![]() |
|
![]() |
To Boys Main Page <> Previous (99) <> Next (01)
STATE 2000 Track Results <> STATE 2000 Field Results
| Team | Points | Team | Points |
| 1. Collinsville - Good Shepherd | * 99.000 | 18. La Grange - St. John | 11.000 |
| 2, Roselle - Trinity | 48.000 | 19. Rockford - Lutheran | 10.000 |
| 3. Peoria - Concordia | 39.000 | Staunton - Zion | 10.000 |
| 4. Bloomington - Trinity | 36.000 | 21. Addison - Concord | 9.000 |
| 5. Freeport - Immanuel | 32.000 | Elmhurst - Immanuel | 9.000 |
| 6. Centralia - Trinity | 25.000 | 23. Norwood Park - St. Paul | 8.000 |
| 7. Belleville - Zion | 24.000 | Yorkville - Cross | 8.000 |
| Springfield - Trinity | 24.000 | 25. Belvidere - Immanuel | 6.000 |
| 9. Arlington Heights - St. Peter | 23.000 | 26. Crystal Lake - Immanuel | 5.000 |
| 10. Elgin - Fox Valley | 22.000 | 27. Lombard - St. John | 4.000 |
| 11. Collinsville - Holy Cross | 20.000 | 28. Edwardsville - Trinity | 3.000 |
| 12. Red Bud - St. John | 18.000 | Palatine - Immanuel | 3.000 |
| 13. Decatur - LSA | 16.000 | 30. Chester - St. John | 2.000 |
| Steeleville - St. Mark's | 16.000 | Peoria - Christ | 2.000 |
| 15. Schaumburg - St. Peter | 14.000 | 32. Mt. Prospect - St. Paul | 1.500 |
| Skokie - St. Paul | 14.000 | Naperville - Bethany | 1.500 |
| 17. Park Ridge - St. Andrew | 12.000 | 34. Dundee - Immanuel | 1.000 |
| Aurora - St. Paul |
Lincoln - Zion
|
| Bethalto - Zion |
Litchfield - Zion
|
| Buckley - St. John |
Marengo - Zion
|
| Champaign - St. John |
Mt. Pulaski - Zion
|
| Chicago - Grace English |
Murphysboro - Immanuel
|
| Danville - Danville |
Nashville - Trinity/St. John
|
| Elgin - Good Shepherd |
New Berlin - St. John
|
| Hamel/Worden - Trinity/St. Paul |
River Forest - Grace
|
| Hoffman - Trinity |
Rochelle - St. Paul
|
| Hoyleton - Trinity |
Rockford - St. Paul
|
| Itasca - St. Luke |
Saint Peter - St. Peter
|
| Event | Participant (School) | Final Time/Distance |
| High Jump | Jeff Zoellick (Schaumburg - St. Peter) | * 5' 10.00" |
| Long Jump | Clint Galaske (Collinsville - Good Shepherd) | 18' 10.50" |
| Triple Jump | Adam Schlamp (Freeport - Immanuel) | 37' 07.75" |
| Discus | Matt Sachtleben (Collinsville - Holy Cross) | 132' 00.00" |
| Shot Put | Dan Schroeder (Peoria - Concordia) | * 46' 08.25" |
| 100 Meter Dash | Adam Backsmeier (Bloomington - Trinity) | 11.94s |
| 200 Meter Dash | Ron Lindahl (Roselle - Trinity) | 24.83s |
| 400 Meter Dash | Clint Galaske (Collinsville - Good Shepherd) | * 53.81s |
| 800 Meter Run | Kris Fogo (Roselle - Trinity) | 2m 13.36s |
| 1600 Meter Run | Anthony Dubose (Elgin - Fox Valley) | * 4m 58.78s |
| 110 Meter Hurdles | A.J. Newbold (Staunton - Zion) | 16.62s |
| 4 X 100 Relay | Peoria - Concordia
Jordan Bond, Ryan Klusendorf, Shaun Livingston, Dan Schroeder |
50.62s |
| 4 X 200 Relay | Centralia - Trinity
Zach Bauer, Josh Finley, Josh Johnson, Matt Shaw |
1m 47.02s |
| 4 X 400 Relay | Collinsville - Good Shepherd
Ian Ashcroft, Clint Galaske, Josh Hurford, Kent Wories |
* 3m 57.31s |
| 4 X 800 Relay | Collinsville - Good Shepherd
Garrett Fischer, Phil Hoback, Josh Hurford, Kent Wories |
* 9m 50.85s |
* Ties or breaks STATE record.