![]() |
|
![]() |
To Boys' Track Page <> Previous (00) <> Next (02)
To STATE 2001 Field Results <> To STATE 2001 Track Results
| TEAM | POINTS | TEAM | POINTS |
| 1ST FREEPORT (IMMANUEL) LANCERS | 73.000 | 19TH CHICAGO (ST. PHILIP) VIKINGS | 10.000 |
| ROCKFORD (ROCKFORD) CRUSADERS | 73.000 | RED BUD (ST. JOHN) COUGARS | 10.000 |
| 3RD ARLINGTON HEIGHTS (ST. PETER) SAINTS | 61.000 | 21ST ELGIN (FOX VALLEY) | 8.000 |
| 4TH PARK RIDGE (ST. ANDREW'S) PANTHERS | 29.000 | 22ND COLLINSVILLE (HOLY CROSS) BRAVES | 7.000 |
| 5TH BLOOMINGTON (TRINITY) WARRIORS | 27.000 | DUNDEE (IMMANUEL) EAGLES | 7.000 |
| 6TH BELLEVILLE (ZION) LIONS | 25.000 | RIVER FOREST (GRACE) VIKINGS | 7.000 |
| DECATUR (LSA) LIONS | 25.000 | 25TH BUCKLEY (ST. JOHN) EAGLES | 5.000 |
| 8TH PEORIA (CHRIST) COMETS | 24.000 | GODFREY (FAITH) FALCONS | 5.000 |
| 9TH ADDISON (CONCORD) JETS | 22.000 | 27TH CHAMPAIGN (ST. JOHN) RAMS | 4.000 |
| 10TH LOMBARD (ST. JOHN'S) EAGLES | 21.000 | HOYLETON (TRINITY) HURRICANES | 4.000 |
| 11TH BETHALTO (ZION) SAINTS | 20.000 | PEORIA (CONCORDIA) COUGARS | 4.000 |
| COLLINSVILLE (GOOD SHEPHERD) CHARGERS | 20.000 | SPRINGFIELD (OUR SAVIOR) EAGLES | 4.000 |
| 13TH MT. PROSPECT (ST. PAUL) COMETS | 18.000 | STAUNTON (ZION) PANTHERS | 4.000 |
| 14TH STEELEVILLE (ST. MARK'S) PANTHERS | 14.000 | 32ND DANVILLE (DANVILLE) WARRIORS | 1.000 |
| 15TH SAINT PETER (ST. PETER) SAINTS | 12.000 | ROCHELLE (ST. PAUL) CRUSADERS | 1.000 |
| 16TH BELVIDERE (IMMANUEL) KNIGHTS | 11.000 | ROCKFORD (ST. PAUL) RAMS | 1.000 |
| LA GRANGE (ST. JOHN) EAGLES | 11.000 | YORKVILLE (CROSS) CRUSADERS | 1.000 |
| NASHVILLE (TRINITY/ST. JOHN) WARRIORS | 11.000 |
Also Participating: Aurora (St. Paul's), Centralia (Trinity), Chicago (Grace English), Crystal Lake (Immanuel), Edwardsville (Trinity), Elmhurst (Immanuel), Hamel/Worden (Trinity-St. Paul), Hoffman (Trinity), Lincoln (Zion), Marengo (Zion), Naperville (Bethany), Norwood Park (St. Paul), Okawville (Immanuel), Palatine (Immanuel), Prairietown (St. Peter's) Roselle (Trinity), Skokie (St. Paul), Springfield (Trinity), Wheaton (St. John)
| Event | Participant (School) | Final Time/Distance |
| HIGH JUMP | Jason Wilson (Belvidere - Immanuel) | 5' 06.00" |
| LONG JUMP | Jared Hartman (Freeport - Immanuel) | 18' 06.00" |
| TRIPLE JUMP | Jeff Martell (Park Ridge - St. Andrew's) | 36' 04.75" |
| DISCUS | Eric Hedstrom (Arlington Heights - St. Peter) | 121' 08.50" |
| SHOT PUT | Jared King (Decatur - LSA) | 43' 02.00" |
| 100 METER DASH | Andy Pearson (Rockford - Rockford) | 11.76s |
| 200 METER DASH | Bob Hudson (Arlington Heights - St. Peter) | 25.11s |
| 400 METER DASH | Blake King (Freeport - Immanuel) | 58.77s |
| 800 Meter Run | Josh Hurford (Collinsville - Good Shepherd) | 2m 17.84s |
| 1600 Meter Run | Paul Green (Addison - Concord) | 5m 05.53s |
| 110 Meter Hurdles | Jon Meier (Mt. Prospect - St. Paul) | 16.30s |
| 4 X 100 Relay |
Freeport - Immanuel Eli Brouhard, Jared Hartman, Joshua Kostenbader, Jordan Wakeley |
50.16s |
| 4 X 200 Relay |
Freeport - Immanuel Eli Brouhard, Jared Hartman, Blake King, Jordan Wakeley |
1m 46.45s |
| 4 X 400 Relay |
Bloomington - Trinity Ben Backsmeier, Jordan Busse, Bryce Morton, Tim Williams |
4m 06.12s |
| 4 X 800 Relay |
Arlington Heights - St. Peter Jake Moravec, Ron Moravec, Matt Moss, Jonathan Mueller |
* 9m 46.66s |
* breaks STATE record