![]() |
|
![]() |
To Main Track Page <> Previous (01)
STATE 2002 Boys' Field Results <> STATE 2002 Track Results
| TEAM | POINTS | TEAM | POINTS |
| 1ST COLLINSVILLE (HOLY CROSS) BRAVES | 76.500 | 19TH CRYSTAL LAKE (IMMANUEL)PANTHERS | 9.000 |
| 2ND ROCKFORD (ROCKFORD) CRUSADERS | 53.000 | PEORIA (CHRIST) COMETS | 9.000 |
| 3RD BLOOMINGTON (TRINITY) WARRIORS | 49.000 | SKOKIE (ST. PAUL) PANTHERS | 9.000 |
| 4TH BELLEVILLE (ZION) LIONS | 44.000 | 22ND LINCOLN (ZION) EAGLES | 8.000 |
| 5TH DECATUR (LUTHERAN SCHOOL ASS'N.) LIONS | 39.000 | NORWOOD PARK (ST. PAUL) WILDCATS | 8.000 |
| SAINT PETER (ST. PETER)SAINTS | 39.000 | 24TH ARLINGTON HEIGHTS (ST. PETER) SAINTS | 7.000 |
| 7TH PEORIA (CONCORDIA) COUGARS | 28.000 | SPRINGFIELD (TRINITY) TIGERS | 7.000 |
| 8TH RIVER FOREST (GRACE) VIKINGS | 24.000 | 26TH ADDISON (CONCORD) JETS | 6.500 |
| 9TH PALATINE (IMMANUEL) BOBCATS | 22.000 | 27TH NAPERVILLE (BETHANY) ROYALS | 5.000 |
| 10TH GODFREY (FAITH) FALCONS | 19.000 | 28TH PRAIRIETOWN (ST. PETER'S) RAIDERS | 4.000 |
| ROCHELLE (ST.PAUL) CRUSADERS | 19.000 | 29TH CHAMPAIGN (ST. JOHN) RAMS | 3.000 |
| 12TH FREEPORT (IMMANUEL) LANCERS | 18.000 | STAUNTON (ZION) PANTHERS | 3.000 |
| 13TH LOMBARD (ST. JOHN) EAGLES | 17.000 | 31TH BELVIDERE (IMMANUEL)KNIGHTS | 2.000 |
| 14TH STEELEVILLE (ST. MARK'S) PANTHERS | 11.000 | BUCKLEY(ST. JOHN) EAGLES | 2.000 |
| 15TH ELGIN (FOX VALLEY) FALCONS | 10.000 | ELGIN (ST.JOHN'S) COUGARS | 2.000 |
| PARK RIDGE (ST.ANDREW'S) PANTHERS | 10.000 | 35TH AURORA (ST. PAUL'S) COUGARS | 1.000 |
| RED BUD (ST.JOHN) COUGARS | 10.000 | PEKIN (GOOD SHEPHERD) RAMS | 1.000 |
| SPRINGFIELD (OUR SAVIOR'S) EAGLES | 10.000 |
Also Participating: Centralia (Trinity) Royals, Chicago (Grace English) Raiders, Chicago (St. John) Eagles, Chicago (St. Philip) Vikings, Collinsville (Holy Cross) Chargers, Danville (Danville) Warriors, Des Plaines (Immanuel) Flames, Dundee (Immanuel) Eagles, Edwardsville (Trinity) Eagles, Hamel/Worden (Trinity/St. Paul) Patroits, Hoffman (Trinity) Eagles, Hoyleton (Trinity) Hurricanes, Jacksonville (Salem) Cyclones, La Grange (St. John's) Eagles, Litchfield (Zion) Flyers, Marengo (Zion) Panthers, Mt. Prospect (St. Paul) Comets, Mt. Pulaski (Zion) Crusaders, Nashville (Trinity/St. John) Warriors, Okawville (Immanuel) Vikings, Rockford (St. Paul) Rams, Roselle (Trinity) Tigers, Schaumburg (St. Peter) Wildcats, Springfield (Immanuel) Patriots, Yorkville (Cross) Crusaders
| Event | Participant (School) | Final Time/Distance |
| HIGH JUMP | JOHN LYNCH (BELLEVILLE - ZION) | 5' 06.00" |
| LONG JUMP | LUCAS BENNING (SAINT PETER - ST. PETER) | 17' 04.75" |
| TRIPLE JUMP | JEFF KING (ROCHELLE - ST. PAUL) | 37' 09.25" |
| DISCUS | LUCAS BENNING (SAINT PETER - ST. PETER) | 126' 09.00" |
| SHOT PUT | JOE DAVIS (LOMBARD - ST. JOHN'S) | 44' 00.50" |
| 100 METER DASH | ANDREW PEARSON (ROCKFORD - ROCKFORD) | 11.87s |
| 200 METER DASH | SIMON SCHNEIDER (RIVER FOREST - GRACE) | *24.19s |
| 400 METER DASH | BLAKE KING (FREEPORT - IMMANUEL) | 58.07s |
| 800 METER RUN | JOHN LYNCH (BELLEVILLE - ZION) | 2m 15.05s |
| 1600 METER RUN | SAM DUBOSE (ELGIN - FOX VALLEY) | 5m 04.83s |
| 110 METER HURDLES | RYAN THORTON (DECATUR - LSA) | 16.60s |
| 4 X 100 RELAY |
COLLINSVILLE - HOLY CROSS #1 Adam Burch, Clifford Hsiao, Steve Rogers, Zach Wood |
50.32s |
| 4 X 200 RELAY |
COLLINSVILLE - HOLY CROSS #1 Adam Burch, Steve Rogers, Cory Travis, Zach Wood |
*1m 44.93s |
| 4 X 400 RELAY |
BLOOMINGTON - TRINITY Ben Backsmeier, Justin Beyer, Nick Grieco, Kyle Steinbrueck |
4m 01.81s |
| 4 X 800 RELAY |
BLOOMINGTON - TRINITY Justin Beyer, Kyle Steinbrueck, Jason Westerfield, Tim Williams |
9m 53.83s |
* breaks STATE record