![]() |
|
![]() |
| Event | Record Holder | Time/Distance | Year |
| High Jump | Jeff Zoellick (Schaumburg - St. Peter) | 5' 10.00" | 2000 |
| Long Jump | *Dakota Follis (Springfield - Trinity) | 19' 07.00" | 2010 |
| Triple Jump | James Nelson (Collinsville - Holy Cross) | 39' 11.00" | 2004 |
| Discus | *Harry Uyehara (Collinsville - Good Shepherd) | 143' 01.00" | 2010 |
| Shot Put | Dan Schroeder (Peoria - Concordia) | 46' 08.25" | 2000 |
| 100 Meter Dash | Scott Evangelista (Park Ridge-St. Andrew's) | 11.66 sec | 1996 |
| 200 Meter Dash | Simon Schneider (River Forest - Grace) | 24.19 sec | 2002 |
| 400 Meter Dash | Clint Galaske (Collinsville - Good Shepherd) | 53.81 sec | 2000 |
| 800 Meter Run | Andrew Ahlers (Collinsville - Holy Cross) | 2 m 11.26 sec | 2006 |
| 1600 Meter Run | Aaron Winter (Rockford - Rockford) | 4 m 56.73 sec | 2003 |
| 110 Meter Hurdles (5 Hurdles)
110 Meter Hurdles (10 Hurdles) |
Chad Kutz (Lincoln-Zion)
Jordan Queen (Centralia - Trinity) |
15.10 sec
15.41 sec |
1995
1999 |
| 4 X 100 Meter Relay |
Yorkville - Cross Zach Cooper, Sean Culp, Brandon Grote, Walter Warpinski |
49.01 sec | 2006 |
| 4 X 200 Meter Relay |
Park Ridge - St. Andrew's Bryan Baccus, Eric Nelson, Greg Roames, Brian Steffen |
1 m 43.35 sec | 2005 |
| 4 X 400 Meter Relay | Yorkville - Cross Cody Knudsen, Haydn McNelis, Ryan McQuade, Roger Show |
3 m 57.24 sec | 2009 |
| 4 X 800 Meter Relay |
Bloomington - Trinity Logan Campbell, Ryan Lehner, Jared Ruhrup, Brant Stielow |
9 m 45.58 sec | 2005 |
*Team Points: 109 Points Yorkville - Cross (2009)
*Records broken at STATE 2010
Most Championships: Arlington
Heights - St. Peter, Rockford Lutheran and Yorkville - Cross (4 each)