![]() |
|
![]() |
To Girls Main Track Page <> Previous (99) <> Next (01)
STATE 2000 Girls Track <> STATE 2000 Girls Field
| TEAM | POINTS | TEAM | POINTS |
| 1. Rockford - Luther | 58.000 | 19. Chicago - Bethlehem | 9.000 |
| 2. Decatur - LSA | 55.000 | 20. Collinsville - Good Shepherd | 8.000 |
| 3. Belleville - Zion | 53.000 | Freeport - Immanuel | 8.000 |
| 4. Staunton - Zion | 43.000 | 22. Bloomington - Trinity | 6.000 |
| 5. Roselle - Trinity | 40.000 | Chester - St. John | 6.000 |
| 6. Marengo - Zion | 37.000 | Hoffman - Trinity | 6.000 |
| 7. Springfield - Trinity | 33.000 | Rockford - St. Paul | 6.000 |
| 8. Collinsville - Holy Cross | 30.000 | 26. Lombard - St. John | 5.000 |
| 9. Elmhurst - Immanuel | 24.000 | Park Ridge - St. Andrew | 5.000 |
| 10. Arlington Heights - St. Peter | 21.000 | 28. Crystal Lake - Immanuel | 4.000 |
| 11. Steeleville - St. Mark | 19.000 | Elgin - Fox Valley | 4.000 |
| 12. Belvidere - Immanuel | 18.000 | Saint Peter - St. Peter | 4.000 |
| 13. Palatine - Immanuel | 16.000 | 31. Murphysboro - Immanuel | 3.000 |
| 14. Naperville - Bethany | 13.000 | 32. Mt. Pulaski - Zion | 2.000 |
| 15. Dundee - Immanuel | 12.000 | Peoria - Concordia | 2.000 |
| 16. Yorkville - Cross | 11.000 | 34. Lincoln - Zion | 1.000 |
| 17. Buckley - St. John | 10.500 | Skokie - St. Paul | 1.000 |
| 18. Rochelle - St. Paul | 10.000 |
| Addison - Concord |
Milford - St. Paul
|
| Bethalto - Zion |
Mt. Prospect - St. Paul
|
| Centralia - Trinity |
Nashville - Trinity/St. John
|
| Champaign - St. John |
New Berlin - St. John
|
| Edwardsville - Trinity |
Norwood Park - St. Paul
|
| Hamel/Worden - Trinity/St. Paul |
Prairietown - St. Peter
|
| Hoyleton - Trinity |
Red Bud - St. John
|
| Itasca - St. Luke |
River Forest - Grace
|
| La Grange - St. John |
Springfield - Our Savior
|
| Litchfield - Zion |
| Event | Participant (School) | Final Time/Distance |
| High Jump | Kelly Morrow (Naperville - Bethany) | 5' 02.00" |
| Long Jump | Jacqueline Adami (Springfield - Trinity) | 15' 06.75" |
| Triple Jump | Lauren Sankey (Collinsville - Holy Cross) | 31' 02.00" |
| Discus | Jenny Satterlee (Staunton - Zion) | 85' 05.00" |
| Shot Put | Lauren Chadderton (Steeleville - St. Mark) | 31' 03.00" |
| 100 Meter Dash | Lauren Sankey (Collinsville - Holy Cross) | 13.21s |
| 200 Meter Dash | Janeen Smith (Belleville - Zion) | 27.14s |
| 400 Meter Dash | Lauren Sankey (Collinsville - Holy Cross) | 1m 04.75s |
| 800 Meter Run | Maria Byrne (Rockford - Luther) | 2m 33.99s |
| 1600 Meter Run | Sarah Nordman (Rochelle - St. Paul) | 5m 41.13 |
| 100 Meter Hurdle | Lyndsey Eilers (Staunton - Zion) | * 16.33s |
| 4 X 100 Relay | Marengo - Zion
Trisha Jones, Kelsey Meyer, Whitney Meyer, Ashley Schmidt |
* 54.19s |
| 4 X 200 Relay | Marengo - Zion
Trisha Jones, Kelsey Meyer, Whitney Meyer, Ashley Schmidt |
* 1m 55.68s |
| 4 X 400 Relay | Belvidere - Immanuel
Beth Frailey, Megan Oparyk, Jessical Piske, Melissa Piske |
4m 37.16s |
| 4 X 800 Relay | Decatur - LSA #1
Anna Luecke, Britt Mason, Tabitha Pennekamp, Talitha Pennekamp |
* 11m 04.98s |
* Ties or breaks STATE record