![]() |
|
![]() |
To Girls Main Page <> Previous
(00) <> Next (02)
STATE 2001 Field Results <> STATE 2001 Track Results
| Team | Points | Team | Points |
| 1. Decatur - LSA | 92.00 | 21. Steeleville - St. Mark's | 9.00 |
| 2. Marengo - Zion | 71.00 | 22. Litchfield - Zion | 6.00 |
| 3. Belleville - Zion | 69.00 | Prairietown - St. Peter's | 6.00 |
| 4. Rockford - Rockford | 26.00 | 24. Collinsville - Holy Cross | 5.00 |
| 5. Arlington Heights - St. Peter | 23.00 | Lincoln - Zion | 5.00 |
| Buckley - St. John | 23.00 | Mt. Pulaski - Zion | 5.00 |
| Elmhurst - Immanuel | 23.00 | 27. Chester - St. John | 4.00 |
| 8. Springfield - Trinity | 22.00 | 28. Hoffman - Trinity | 3.00 |
| 9. Peoria - Concordia | 19.00 | Lombard - St. John | 3.00 |
| 10. Rochelle - St. Paul | 18.00 | Schaumburg - St. Peter | 3.00 |
| 11. Collinsville - Good Shepherd | 16.00 | 31. Centralia - Trinity | 2.00 |
| Dundee - Immanuel | 16.00 | Mt. Prospect - St. Paul | 2.00 |
| 13. Chicago - Bethlehem | 14.00 | Norwood Park - St. Paul | 2.00 |
| Murphysboro - Immanuel | 14.00 | Palatine - Immanuel | 2.00 |
| 15. Belvidere - Immanuel | 13.00 | Rockford - St. Paul | 2.00 |
| 16. Bloomington - Trinity | 12.00 | 36. Aurora - St. Paul | 1.00 |
| Naperville - Bethany | 12.00 | Godfrey - Faith | 1.00 |
| Park Ridge - St. Andrew's | 12.00 | Nashville - Trinity/St. John | 1.00 |
| Staunton - Zion | 12.00 | Springfield - Our Savior's | 1.00 |
| 20. Yorkville - Cross | 11.00 |
Also Participating: Addison (Concord), Champaign (St. John), Crystal Lake (Immanuel), Edwardsville (Trinity), Hamel/Worden (Trinity-St. Paul), Hoyleton (Trinity), La Grange (St. John's), Okawville (Immanuel), Pekin (Good Shepherd), Peoria (Christ), Red Bud (St. John), River Forest (Grace), Roselle (Trinity), Saint Peter (St. Peter), Skokie (St. Paul)
| Event | Participant (School) | Final Time/Distance |
| High Jump | Kelly Morrow (Naperville - Bethany) | 4' 09.00" |
| Long Jump | Ryann Hendricks (Chicago - Bethlehem) | 14' 09.50" |
| Triple Jump | Jillian Tappendorf (Belleville - Zion) | * 34' 01.00" |
| Discus | Jennie Satterlee (Staunton - Zion) | 92' 02.00" |
| Shot Put | Brooke Peterson (Arlington Heights - St. Peter) | * 33' 04.00" |
| 100 Meter Dash | Janeen Smith (Belleville - Zion) | 12.88s |
| 200 Meter Dash | Janeen Smith (Belleville - Zion) | 26.99s |
| 400 Meter Dash | Molly Messing (Peoria - Concordia) | 1m 03.63s |
| 800 Meter Run | Katie Burke (Murphysboro - Immanuel) | 2m 31.35s |
| 1600 Meter Run | Sarah Nordman (Rochelle - St. Paul) | 5m 36.06s |
| 100 Meter Hurdle | Jillian Tappendorf (Belleville - Zion) | * 15.83s |
| 4 X 100 Relay |
Marengo - Zion Trisha Jones, Kelsey Meyer, Whitney Meyer, Ashley Schmidt |
53.60s |
| 4 X 200 Relay |
Marengo - Zion Trisha Jones, Kelsey Meyer, Whitney Meyer, Ashley Schmidt |
* 1m 55.59s |
| 4 X 400 Relay |
Decatur - LSA #1 Laura Jackson, Anna Luecke, Tabitha Pennekamp, Talitha Pennekamp |
4m 33.51s |
| 4 X 800 Relay |
Decatur - LSA #1 Allie Burgener, Laura Jackson, Anna Luecke, Talitha Pennekamp |
11m 06.72s |
* breaks STATE record