![]() |
|
![]() |
To Main Track Page <> Previous (01)
To STATE 2002 Field Results <> To STATE 2002 Track Results
| TEAM | POINTS | TEAM | POINTS |
| 1ST MARENGO (ZION) PANTHERS | 84.000 | 17TH RED BUD (ST. JOHN) COUGARS | 9.000 |
| 2ND DECATUR (LUTHERAN SCHOOL ASS'N.) LIONS | 76.000 | SPRINGFIELD (TRINITY) TIGERS | 9.000 |
| 3RD ROCKFORD (ROCKFORD) CRUSADERS | 52.000 | 19TH COLLINSVILLE (HOLY CROSS) BRAVES | 6.000 |
| 4TH STEELEVILLE (ST. MARK'S) PANTHERS | 51.000 | MORTON (BETHEL) FLAMES | 6.000 |
| 5TH BELVIDERE (IMMANUEL) KNIGHTS | 39.750 | PEORIA (CONCORDIA) COUGARS | 6.000 |
| 6TH STAUNTON (ZION) PANTHERS | 33.000 | 22ND NASHVILLE (TRINITY/ST. JOHN)WARRIORS | 5.000 |
| 7TH BLOOMINGTON (TRINITY) WARRIORS | 31.750 | 23RD HAMEL/WORDEN (TRINITY/ST.PAUL) PATRIOTS | 4.000 |
| 8TH BELLEVILLE (ZION) LIONS | 31.000 | MOUNT PULASKI (ZION) CRUSADERS | 4.000 |
| 9TH ROCHELLE (ST. PAUL) CRUSADERS | 19.000 | 25TH AURORA (ST. PAUL'S) COUGARS | 3.000 |
| 10TH NAPERVILLE (BETHANY) ROYALS | 18.000 | DUNDEE (IMMANUEL) EAGLES | 3.000 |
| 11TH MOUNT PROSPECT (ST. PAUL) COMETS | 17.000 | 27TH HOFFMAN (TRINITY)EAGLES | 2.000 |
| 12TH LINCOLN (ZION) EAGLES | 16.000 | LITCHFIELD (ZION) FLYERS | 2.000 |
| 13TH PEORIA (CHRIST) COMETS | 14.750 | SCHAUMBURG (ST. PETER) WILDCATS | 2.000 |
| 14TH COLLINSVILLE (GOOD SHEPHERD) CHARGERS | 14.000 | 30TH HOYLETON (TRINITY)HURRICANES | 1.000 |
| 15TH GODFREY (FAITH) FALCONS | 13.000 | 31TH ROSELLE (TRINITY) TIGERS | 0.750 |
| 16TH YORKVILLE (CROSS) CRUSADERS | 12.000 |
Also Participating: Arlington Heights (St. Peter) Saints, Bethalto (Zion) Saints, Buckley (St. John) Eagles, Centralia (Trinity) Royals, Champaign (St. John) Rams, Crystal Lake (Immanuel) Panthers, Edwardsville (Trinity) Eagles, Elmhurst (Immanuel) Eagles, Freeport (Immanuel) Lancers, La Grange (St. John's) Eagles, Lombard (St. John's) Eagles, Okawville (Immanuel) Vikings, Palatine (Immanuel) Bobcats, Park Ridge (St. Andrew's) Panthers, Pekin (Good Shepherd) Rams, River Forest (Grace) Vikings, Rockford (St. Paul) Rams, Saint Peter (St. Peter) Saints, Skokie (St. Paul) Panthers, Springfield (Our Savior's) Eagles
| Event | Participant (School) | Final Time/Distance |
| HIGH JUMP | KELLY MORROW (NAPERVILLE - BETHANY) | 5' 00.00" |
| LONG JUMP | JAMIE WEAVER (STEELEVILLE - ST. MARK'S) | 15' 06.00" |
| TRIPLE JUMP | JILLIAN TAPPENDORF (BELLEVILLE - ZION) | 33' 07.75" |
| DISCUS | JENNIE SATTERLEE (STAUNTON -ZION) | *103' 05.00" |
| SHOT PUT | PAIGE RAYFORD (PEORIA - CHRIST) | 31' 05.00" |
| 100 METER DASH | KELSEY MEYER (MARENGO - ZION) | 13.01s |
| 200 METER DASH | KELSEY MEYER (MARENGO - ZION) | 27.10s |
| 400 METER DASH | JILLIAN TAPPENDORF (BELLEVILLE - ZION) | 1m 04.90s |
| 800 METER RUN | ANNA LUECKE (DECATUR - LSA) | 2m 37.56s |
| 1600 METER RUN | ANNA LUECKE (DECATUR - LSA) | 5m 51.14s |
| 100 METER HURDLE | SYDNEY DEGENHARDT (STEELEVILLE - ST. MARK) | 17.10s |
| 4 X 100 RELAY |
DECATUR - LSA#1 Lindsey Bruntjen, Savanna Cripe, Hillary King, Domonique Switzer |
54.73s |
| 4 X 200 RELAY |
MARENGO - ZION Natalia Cabrera, Laura Joy Gibbons, Kelli Loeffel, Kelsey Meyer |
1m 55.76s |
| 4 X 400 RELAY |
BELVIDERE - IMMANUEL Leah Argall, April Armstrong, Beth Frailey, Kirstin Johns |
4m 38.48s |
| 4 X 800 RELAY |
BLOOMINGTON - TRINITY Jessica Busse, Lindsey Butorac, Molly Ehrlich, Beth Greenburg |
11m 24.39s |
*Kelsey Meyer of Marengo - Zion set a new record for the 100 Meter Dash in First Heat with a time of 12.46s.
* breaks STATE record