![]() |
LSA - Girls Track and Field STATE 1998 |
![]() |

1998 Full Track Results <> 1998 Full Field Results
| Team | Points |
| 1. Decatur (Lutheran School Association) Lions | 72.000 |
| 2. Edwardsville (Trinity) Eagles | 51.000 |
| 3. Rockford (Luther) Crusaders | 41.000 |
| 4. Buckley (St. John) Eagles | 39.000 |
| 5. Belleville (Zion) Lions | 33.000 |
| 6. River Forest (Grace) Vikings | 29.000 |
| 7. Collinsville (Holy Cross) Braves | 28.000 |
| 8. Collinsville (Good Shephard) Chargers | 27.000 |
| 9. Mount Prospect (St. Paul) Comets | 21.000 |
| 10. Elgin (Fox Valley) Falcons | 20.000 |
| 11. Bloomington (Trinity) Warriors | 19.000 |
| 12. Danville (Danville) Warriors | 18.000 |
| 13. Staunton (Zion) Panthers | 16.000 |
| 14. Dundee (Immanuel) Eagles | 15.000 |
| 15. Naperville (Bethany) Royals | 14.000 |
| 16. Palatine (Immanuel) Bobcats | 13.000 |
| 17. Jacksonville (Salem) Cyclones | 11.000 |
| 18. Okawville (Immanuel) Vikings | 10.000 |
| 18. Rockford (St. Paul) Rams | 10.000 |
| 20. Springfield (Trinity) Tigers | 9.000 |
| 21. La Grange (St. John's) Eagles | 8.000 |
| 21. Steeleville (St. Mark's) Panthers | 8.000 |
| 23. Peoria (Concordia) Cougars | 6.500 |
| 24. Champaign (St. John) Rams | 6.000 |
| 24. Milford (St. Paul) Cougars | 6.000 |
| 24. Mount Pulaski (Zion) Crusaders | 6.000 |
| 27. Belvidere (Immanuel) Knights | 5.000 |
| 27. Chester (St. John) Hornets | 5.000 |
| 27. Roselle (Trinity) Tigers | 5.000 |
| 30. Peoria (Christ) Comets | 4.500 |
| 31. Arlington Heights (St. Peter) Saints | 4.000 |
| 31. Lincoln (Zion) Eagles | 4.000 |
| 31. Litchfield (Zion) Flyers | 4.000 |
| 31. Marengo (Zion) Panthers | 4.000 |
| 35. Bethalto (Zion) Saints | 3.000 |
| 36. Elmhurst (Immanuel) Eagles | 2.000 |
| 36. Hoyleton (Trinity) Hurricanes | 2.000 |
| 36. Lombard (St. John) Eagles | 2.000 |
| 39. Prairietown (St. Peter's) Raiders | 1.000 |
| Aurora - St. Paul's |
Park Ridge - St. Andrew's
|
| Crystal Lake - Immanuel |
Springfield - Our Savior's
|
| Freeport - Immanuel |
Springfield - Trinity
|
| Nashville - Trinity/St. John |
| Event | Name (School) |
Time/Distance
|
| High Jump | Stephanie Dixon (Danville - Danville) |
5' 03.00"
|
| Long Jump | Collette Galeske (Collinsville - Good Shepherd) |
15' 00.25"
|
| Triple Jump | Lindsey Holcomb (Collinsville - Holy Cross) |
32' 07.00"
|
| Discus | Annie Rathert (Edwardsville - Trinity) |
79' 02.00"
|
| Shot Put | Annie Rathert (Edwardsville - Trinity) |
29' 05.75"
|
| 100 Meter Dash | Lindsey Holcomb (Collinsville - Holy Cross) |
13.28s
|
| 200 Meter Dash | Nicole Osolin (Rockford - Luther) |
27.33s
|
| 400 Meter Dash | Krystal Gaither (Palatine - Immanuel) |
1m 03.43s
|
| 800 Meter Dash | Heather Clark (Elgin - Fox Valley) |
2m 31.34s
|
| 1600 Meter Dash | Heather Clark (Elgin - Fox Valley) |
5m 28.25s
|
| 100 Meter Hurdles | Kate Mitkos (Staunton - Zion) |
17.47s
|
| 4X100 Meter Relay | Decatur - LSA
Erica Bailey, Ashley Galloway, Sara Logan, Amber Smith |
54.76s
|
| 4X200 Meter Relay | Decatur - LSA
Erica Bailey, Bree Brinkoetter, Ashley Galloway, Amber Smith |
1m 59.03s
|
| 4X400 Meter Relay | Decatur - LSA
Caitlyn Burgener, Kristy Fiala, Ashley Galloway, Sara Logan |
4m 38.70s
|
| 4X800 Meter Relay | Decatur - LSA
Caitlyn Burgener, Kristy Fiala, Julie Jackson, Sara Logan |
11m 33.31s
|