![]() |
LSA - Boy's STATE 2009 Basketball Tournament |
![]() |

STATE 2009 Boys Division Grade School Basketball Champions
Peoria Christ Comets
To Main Boys Basketball Page <> Previous (08)
Bracket Format | Printable Version
Opening Round
| Peoria - Christ |
68 |
--- | Edwardsville - Trinity | 34 |
| Wheaton - St. John | 40 | --- | Palatine - Immanuel | 33 |
| Belvidere - Immanuel | 72 | --- | Country Club Hills - St. John's | 47 |
| Okawville/Nashville | 44 | --- | Roselle - Trinity | 40 |
| Yorkville - Cross | 48 | --- | Arlington Heights - St. Peter | 20 |
| Lombard - St. John's | 43 | --- | Belleville - Zion | 37 |
| Chester - St. John | 63 | --- | Chicago - Pilgrim | 45 |
| Bloomington - Trinity | 49 OT | --- | River Forest - Grace | 46 |
Championship Quarter-Final
| Peoria - Christ | 52 |
--- |
Wheaton - St. John | 40 |
| Belvidere - Immanuel | 51 |
--- |
Okawville/Nashville | 40 |
| Yorkville - Cross | 66 |
--- |
Lombard - St. John's | 35 |
| Bloomington - Trinity | 51 |
--- |
Chester - St. John | 38 |
Consolation Quarter-Final
| Palatine - Immanuel | 43 |
--- |
Edwardsville - Trinity | 24 |
| Roselle - Trinity | 54 |
--- |
Country Club Hills - St. John's | 40 |
| Belleville - Zion | 43 |
--- |
Arlington Heights - St. Peter | 25 |
| River Forest - Grace | 49 |
--- |
Chicago - Pilgrim | 22 |
Championship Semi-Final
| Peoria - Christ |
57 |
--- |
Belvidere - Immanuel |
26 |
| Yorkville - Cross |
59 |
--- |
Bloomington - Trinity |
39 |
Fifth Place Semi-Final
| Wheaton - St. John |
60 |
--- |
Okawville/Nashville |
49 |
| Chester - St. John |
63 |
--- |
Lombard - St. John's |
25 |
Consolation Semi-Final
| Palatine - Immanuel |
45 |
--- |
Roselle - Trinity |
28 |
| River Forest - Grace |
54 |
--- |
Belleville - Zion |
41 |
Final Round
| Consolation | River Forest - Grace | 46 |
--- |
Palatine - Immanuel | 41 |
| Seventh | Lombard - St. John's | 40 |
--- |
Nashville/Okawville | 37 |
| Fifth | Chester - St. John | 50 |
--- |
Wheaton - St. John | 43 |
| Third | Belvidere - Immanuel | 45 |
--- |
Bloomington - Trinity | 39 |
| Championship | Peoria - Christ | 53 |
--- |
Yorkville - Cross | 36 |
Team Statistics
| Place | Team | W | L | 2PT | 3PT | FTM | FTA | FT% | PF | TOTAL | AVE | OPP | AVE | HIGH |
| 1 | Peoria - Christ | 4 | 0 | 80 | 12 | 34 | 60 | 0.567 | 39 | 230 | 57.50 | 133 | 33.25 | 68 |
| 2 | Yorkville - Cross | 3 | 1 | 56 | 24 | 24 | 36 | 0.667 | 50 | 208 | 52.00 | 147 | 36.75 | 66 |
| 3 | Belvidere - Immanuel | 3 | 1 | 72 | 8 | 26 | 47 | 0.553 | 49 | 194 | 48.50 | 183 | 45.75 | 72 |
| 4 | Bloomington - Trinity | 2 | 2 | 62 | 9 | 27 | 54 | 0.500 | 46 | 178 | 44.50 | 188 | 47.00 | 51 |
| 5 | Chester - St. John | 3 | 1 | 61 | 14 | 50 | 72 | 0.694 | 50 | 214 | 53.50 | 164 | 41.00 | 63 |
| 6 | Wheaton - St. John | 2 | 2 | 63 | 14 | 15 | 33 | 0.455 | 63 | 183 | 45.75 | 184 | 46.00 | 60 |
| 7 | Lombard - St. John's | 2 | 2 | 47 | 6 | 31 | 60 | 0.517 | 50 | 143 | 35.75 | 203 | 50.75 | 43 |
| 8 | Nashville/Okawville | 1 | 3 | 52 | 14 | 24 | 53 | 0.453 | 46 | 170 | 42.50 | 191 | 47.75 | 49 |
| 9 | River Forest - Grace | 3 | 1 | 85 | 2 | 21 | 42 | 0.500 | 49 | 197 | 49.25 | 153 | 38.25 | 54 |
| 10 | Palatine - Immanuel | 2 | 2 | 54 | 8 | 30 | 51 | 0.588 | 57 | 157 | 39.25 | 138 | 34.50 | 45 |
| 11 | Belleville - Zion | 1 | 2 | 48 | 4 | 13 | 22 | 0.591 | 37 | 121 | 40.33 | 122 | 40.67 | 43 |
| 12 | Roselle - Trinity | 1 | 2 | 46 | 4 | 18 | 40 | 0.450 | 38 | 122 | 40.67 | 129 | 43.00 | 54 |
| 13 | Arlington Heights - St. Peter | 0 | 2 | 16 | 1 | 10 | 27 | 0.370 | 26 | 45 | 22.50 | 91 | 45.50 | 25 |
| 14 | Chicago - Pilgrim | 0 | 2 | 22 | 5 | 8 | 16 | 0.500 | 37 | 67 | 33.50 | 112 | 56.00 | 45 |
| 15 | Country Club Hills - St. John's | 0 | 2 | 37 | 2 | 7 | 15 | 0.467 | 22 | 87 | 43.50 | 126 | 63.00 | 47 |
| 16 | Edwardsville - Trinity | 0 | 2 | 26 | 0 | 6 | 13 | 0.462 | 23 | 58 | 29.00 | 111 | 55.50 | 34 |
Individual Scoring Leaders
| Place | Player | School | G | 2PT | 3PT | FTM | FTA | FT% | PF | TOTAL | AVE | HIGH |
| 1 | William Gates | River Forest - Grace | 4 | 51 | 0 | 8 | 12 | .667 | 10 | 110 | 27.50 | 33 |
| 2 | Kane Steger | Belvidere - Immanuel | 4 | 36 | 1 | 14 | 24 | .583 | 5 | 89 | 22.25 | 28 |
| 3 | Nathan Hall | Wheaton - St. John | 4 | 27 | 5 | 9 | 18 | .500 | 14 | 78 | 19.50 | 25 |
| 4 | Blake Rayford | Peoria - Christ | 4 | 26 | 1 | 11 | 16 | .688 | 7 | 66 | 16.50 | 24 |
| Jeremy Weeke | Nashville/Okawville | 4 | 26 | 0 | 14 | 32 | .438 | 11 | 66 | 16.50 | 22 | |
| 6 | Ricky Carter | Peoria - Christ | 4 | 26 | 2 | 7 | 12 | .538 | 7 | 65 | 16.25 | 25 |
| 7 | Ryan McQuade | Yorkville - Cross | 4 | 19 | 3 | 10 | 13 | .769 | 6 | 57 | 14.25 | 18 |
| Dalton Misuraca | Chester - St. John's | 4 | 24 | 0 | 9 | 11 | .818 | 11 | 57 | 14.25 | 24 | |
| 9 | Cole Mikesell | Bloomington - Trinity | 4 | 22 | 1 | 8 | 20 | .400 | 6 | 55 | 13.75 | 23 |
| 10 | Cody Fox | Bloomington - Trinity | 4 | 19 | 0 | 14 | 17 | .824 | 9 | 52 | 13.00 | 17 |
| Haydn McNelis | Yorkville - Cross | 4 | 9 | 10 | 4 | 4 | 1.000 | 2 | 52 | 13.00 | 27 |
All Tournament Team
|
MVP: RICKY CARTER (Peoria - Christ) |
|
| Caleb Arbeiter (Chester - St. John's) |
Dalton Misuraca (Chester - St. John's) |
| Chad Beebe (Yorkville - Cross) |
Connor Obermeier (Nashville/Okawville) |
|
Cody Fox (Bloomington - Trinity) |
Blake Rayford (Peoria - Christ) |
| William Gates (River Forest - Grace) |
Parker Roustio (Belleville - Zion) |
| Nathan Hall (Wheaton - St. John) |
Collin Roy (Roselle - Trinity) |
| Troy Huber (Lombard - St. John's) |
Jake Schmeling (Palatine - Immanuel) |
| Haydn McNelis (Yorkville - Cross) |
Kane Steger (Belvidere - Immanuel) |
Sportsmanship Award: Bloomington (Trinity) Warriors
Click here to go the home page