![]() |
LSA - Boy's STATE 2010 Basketball Tournament |
![]() |

STATE 2010 Boys Division Grade School Basketball Champions
Palatine - Immanuel Bobcats
To Main Boys Basketball Page <> Previous (09)
Bracket Format | Printable Version
Opening Round
| Rockford Lutheran | 55 | --- | Champaign - St. John | 51 |
| Peoria - Concordia | 36 | --- | Red Bud - St. John/Trinity | 29 |
| River Forest - Grace | 52 | --- | Wheaton - St. John | 31 |
| Peoria - Christ | 42 OT | --- | Nashville / Okawville | 34 |
| Palatine - Immanuel | 56 | --- | Chicago - St. Paul | 24 |
| Marengo - Zion | 50 | --- | Schaumburg - St. Peter | 34 |
| Decatur - LSA | 44 | --- | Roselle - Trinity | 40 |
| Belleville - Zion | 38 | --- | Belvidere - Immanuel | 36 |
Championship Quarter-Final
| Rockford Lutheran | 43 |
--- |
Peoria - Concordia | 29 |
| River Forest - Grace | 44 |
--- |
Peoria - Christ | 41 |
| Palatine - Immanuel | 31 |
--- |
Marengo - Zion | 24 |
| Belleville - Zion | 43 |
--- |
Decatur - LSA | 24 |
Consolation Quarter-Final
| Champaign - St. John | 53 |
--- |
Red Bud - St. John/Trinity | 47 |
| Nashville/Okawville | 39 |
--- |
Wheaton - St. John | 38 |
| Schaumburg - St. Peter | 57 |
--- |
Chicago - St. Paul | 37 |
| Belvidere - Immanuel | 49 |
--- |
Roselle - Trinity | 39 |
Championship Semi-Final
| Rockford Lutheran |
48 |
--- |
River Forest - Grace |
42 |
| Palatine - Immanuel |
36 |
--- |
Belleville - Zion |
25 |
Fifth Place Semi-Final
| Peoria - Concordia |
44 |
--- |
Peoria - Christ |
38 |
| Marengo - Zion |
47 |
--- |
Decatur - LSA |
41 |
Consolation Semi-Final
| Champaign - St. John |
44 |
--- |
Nashville / Okawville |
39 |
| Belvidere - Immanuel |
39 |
--- |
Schaumburg - St. Peter |
20 |
Final Round
| Consolation | Belvidere - Immanuel | 40 |
--- |
Champaign - St. John | 38 |
| Seventh | Peoria - Christ | 48 |
--- |
Decatur - LSA | 41 |
| Fifth | Marengo - Zion | 53 |
--- |
Peoria - Concordia | 43 |
| Third | Belleville - Zion | 58 |
--- |
River Forest - Grace | 51 |
| Championship | Palatine - Immanuel | 31 |
--- |
Rockford Lutheran | 27 |
Team Statistics
| Place | Team | W | L | 2PT | 3PT | FTM | FTA | FT% | PF | TOTAL | AVE | OPP | AVE | HIGH |
| 1 | Palatine - Immanuel | 4 | 0 | 48 | 6 | 40 | 67 | 0.597 | 38 | 154 | 38.50 | 100 | 25.00 | 56 |
| 2 | Rockford Lutheran | 3 | 1 | 47 | 14 | 37 | 59 | 0.627 | 62 | 173 | 43.25 | 153 | 38.25 | 55 |
| 3 | Belleville - Zion | 3 | 1 | 69 | 1 | 23 | 46 | 0.500 | 38 | 164 | 41.00 | 147 | 36.75 | 58 |
| 4 | River Forest - Grace | 2 | 2 | 72 | 8 | 21 | 38 | 0.553 | 61 | 189 | 47.25 | 178 | 44.50 | 52 |
| 5 | Marengo - Zion | 3 | 1 | 59 | 4 | 44 | 83 | 0.530 | 58 | 174 | 43.50 | 149 | 37.25 | 53 |
| 6 | Peoria - Concordia | 2 | 2 | 47 | 6 | 40 | 71 | 0.563 | 64 | 152 | 38.00 | 163 | 40.75 | 44 |
| 7 | Peoria - Christ | 2 | 2 | 54 | 6 | 43 | 75 | 0.573 | 62 | 169 | 42.25 | 163 | 40.75 | 48 |
| 8 | Decatur - LSA | 1 | 3 | 46 | 10 | 26 | 43 | 0.605 | 64 | 148 | 37.00 | 178 | 44.50 | 44 |
| 9 | Belvidere - Immanuel | 3 | 1 | 53 | 13 | 21 | 42 | 0.500 | 36 | 166 | 41.50 | 135 | 33.75 | 51 |
| 10 | Champaign - St. John | 2 | 2 | 43 | 19 | 43 | 81 | 0.531 | 41 | 186 | 46.50 | 181 | 45.25 | 53 |
| 11 | Nashville/Okawville | 1 | 2 | 30 | 12 | 16 | 29 | 0.552 | 45 | 112 | 37.33 | 124 | 41.33 | 39 |
| 12 | Schaumburg - St. Peter | 1 | 2 | 43 | 2 | 19 | 34 | 0.559 | 40 | 111 | 37.00 | 126 | 42.00 | 57 |
| 13 | Chicago - St. Paul | 0 | 2 | 26 | 0 | 9 | 16 | 0.563 | 30 | 61 | 30.50 | 113 | 56.50 | 37 |
| 14 | Red Bud - St. John/Trinity | 0 | 2 | 28 | 2 | 14 | 30 | 0.467 | 36 | 76 | 38.00 | 89 | 44.50 | 47 |
| 15 | Roselle - Trinity | 0 | 2 | 18 | 10 | 13 | 28 | 0.464 | 33 | 79 | 39.50 | 93 | 46.50 | 40 |
| 16 | Wheaton - St. John | 0 | 2 | 22 | 4 | 13 | 26 | 0.500 | 22 | 69 | 34.50 | 91 | 45.50 | 38 |
Individual Scoring Leaders
| Place | Player | Town - School | G | 2PT | 3PT | FTM | FTA | FT% | PF | TOTAL | AVE | HIGH |
| 1 | Dennis Freeman | Champaign - St. John | 4 | 13 | 9 | 13 | 34 | 0.382 | 10 | 66 | 16.50 | 20 |
| Aaron Allen | River Forest - Grace | 4 | 24 | 2 | 12 | 19 | 0.632 | 14 | 66 | 16.50 | 19 | |
| 3 | Kourion Mack | Peoria - Christ | 4 | 13 | 3 | 26 | 35 | 0.743 | 14 | 61 | 15.25 | 17 |
| 4 | Parker Roustio | Belleville - Zion | 4 | 27 | 0 | 5 | 7 | 0.714 | 10 | 59 | 14.75 | 24 |
| 5 | Chaz Gunn | Belvidere - Immanuel | 4 | 16 | 3 | 14 | 22 | 0.636 | 12 | 55 | 13.75 | 17 |
| 6 | Austin Saathoff | Champaign - St. John | 4 | 16 | 1 | 19 | 29 | 0.655 | 11 | 54 | 13.50 | 17 |
| George Dunn | Decatur - LSA | 4 | 22 | 1 | 7 | 13 | 0.538 | 11 | 54 | 13.50 | 19 | |
| 8 | Ben Carlson | Palatine - Immanuel | 4 | 19 | 1 | 12 | 19 | 0.632 | 13 | 53 | 13.25 | 16 |
| 9 | Adam Rogutich | Marengo - Zion | 4 | 22 | 0 | 7 | 15 | 0.467 | 7 | 51 | 12.75 | 21 |
| 10 | Andrew Volkening | Marengo - Zion | 4 | 20 | 0 | 10 | 17 | 0.588 | 18 | 50 | 12.50 | 22 |
All Tournament Team
|
MVP: BEN CARLSON (Palatine - Immanuel) |
|
| Aaron Allen (River Forest - Grace) |
Brandon James (Rockford Lutheran) |
| Milton Drain (River Forest - Grace) |
CJ Johnson (Rockford Lutheran) |
| George Duncan (Decatur - LSA) |
Kourion Mack (Peoria - Christ) |
| Scott Fife (Palatine - Immanuel) |
Adam Rogutich (Marengo - Zion) |
| Dennis Freeman (Champaign - St. John) |
Parker Roustio (Belleville - Zion) |
| Chaz Gunn (Belvidere - Immanuel) |
Ben Stauffer (Peoria - Concordia) |
| Zach Gyuricza (Palatine - Immanuel) |
Andrew Volkening (Marengo - Zion) |
Sportsmanship Award: Champaign - St. John Rams
Click here to go the home page