LSA Basketball Records - Boys

Listed are the records for LSA STATE championships from 1985 to 2011.    In 1994, the LSA adopted the three point line rule.  These records only pertain to the LSA STATE tournament and does not include play-in games.  For information on a particular year, go back to the main boys' grade school basketball page.  For a printable version of these records, click here.

Top Ten Most Times Participated

Place

Times

School

1 25 Peoria - Christ
2 21 Rockford Lutheran
3 20 Palatine - Immanuel
4 17 Roselle - Trinity
5 15 Belleville - Zion
6 14 Centralia - Trinity
7 13 Edwardsville - Trinity
8 12 Arlington Heights - St. Peter
9 11 Lombard - St. John's
  11 Marengo - Zion

Schools with Multiple Championships

# of Championships School
10 Peoria - Christ
5 Rockford Lutheran
3 Chicago - Bethel West End
2 Palatine - Immanuel
2 Peoria - Concordia

Top Ten Most Wins for a Team at STATE

Place # of Wins School
1 68 Peoria - Christ
2 53 Rockford Lutheran
3 43 Palatine - Immanuel
4 33 Centralia - Trinity
5 31 Roselle - Trinity
6 25 Edwardsville - Trinity
7 23 Arlington Heights - St. Peter
  23 Marengo - Zion
9 22 Chicago - Bethel West End
  22 Peoria - Concordia

Top Twenty Most Two Point Field Goals in a Tournament

Place 2FG School (Year)
1 117 Chicago - Bethel West End (1996)
2 116 Peoria - Christ (1991)*
3 113 Peoria - Christ (1989)*
4 110 Peoria - Christ (1990)*
5 106 Chicago - Bethel West End (1999)
6 105 Peoria - Christ (1992)*
7 100 Peoria - Christ (1993)*
8 99 Chicago - Bethel West End (1997)
  99 Chicago - Bethel West End (1998)
10 98 Rockford Lutheran (1996)
11 97 Chicago - Bethel West End (1994)
  97 Peoria - Christ (1988)*
13 96 Peoria - Christ (1994)
14 95 Lincoln - Zion (1993)*
15 94 Stewardson - Trinity (1992)*
16 93 Addison - Concord (1986)*
17 93 Chicago - Bethel West End (1995)
18 92 Peoria - Concordia (1999)
19 91 Roselle - Trinity (1990)*
20 90 Yorkville - Cross (1997)

* denotes before 1994 and the three point shot

Top Ten Most Three Point Field Goals in a Tournament

Place 3FG School (Year)
1 24 Yorkville - Cross (2009)
2 20 Centralia - Trinity (1994)
  20 Rockford Lutheran (1999)
  20 River Forest (2005)
5 19 Champaign - St. John (2010)
  19 Peoria - Christ (1998)
  19 Rockford Lutheran (2011)
8 18 Chicago - Bethel West End (1998)
  18 Marengo - Zion (2011)
  18 Palatine - Immanuel (2011)

Top Ten Free Throws Made in a Tournament

Place FTM School (Year)
1 66 Kankakee - St. Paul (2002)
2 55 Centralia - Trinity (2005)
3 53 Stewardson - Trinity (1994)
  53 Morton - Bethel (2007)
5 52 Red Bud - Trinity (1997)
6 50 Chester - St. John (2009)
7 49 Belleville - Zion (2002)
  49 Crystal Lake - Immanuel (1988)
9 48 River Forest - Grace (2007)
10 47 Roselle - Trinity (1989)

Top Ten Free Throws Attempted in a Tournament

Place FTA School (Year)
1 99 Roselle - Trinity (1989)
2 98 Crystal Lake - Immanuel (1988)
3 91 Kankakee - St. Paul (2002)
4 90 Centralia - Trinity (1985)
5 88 Chicago - Bethel (1986)
6 85 Danville Lutheran (1989)
7 84 Red Bud - Trinity (1997)
8 83 Centralia - Trinity (2005)
  83 Marengo - Zion (2010)
10 82 River Forest - Grace (2007)

Top Ten Free Throw Percentage (Minimum of 30 attempts)

Place FTM-FTA FT% School (Year)
1 41-54 75.93% Danville Lutheran (1987)
2 44-58 75.86% Lincoln - Zion (1992)
3 34-46 73.91% Chicago - St. Philip (1997)
4 28-38 73.68% Rockford Lutheran (2002)
5 30-41 73.17% Peoria - Christ (1985)
  30-41 73.17% Chester - St. John (1995)
7 66-91 72.53% Kankakee - St. Paul (2002)
8 39-54 72.22% Staunton - Zion (1993)
9 35-49 71.43% Palatine - Immanuel (2002)
10 37-53 71.15% Edwardsville - Trinity (2001)

Top Twenty Most Points Scored in a Game

Place # of Points School (Year)
1 82 Rockford Lutheran (1999)
2 79 Chicago - Bethel West End (1998)
3 77 East Dundee - Immanuel (1996)
4 76 Collinsville - Good Shepherd (2005)
5 75 Chicago - Bethel West End (1996)
  75 Kankakee - St. Paul (2002)
7 74 Chicago - Bethel West End (1999)
  74 Rockford Lutheran (1996)
  74 Yorkville - Cross (1997)
10 73 Steeleville - St. Mark (1995)
11 72 Chicago - Bethel West End (1994)
  72 Chicago - Bethel West End (1996, twice)
  72 Chicago - Bethel West End (1999)
  72 Peoria - Christ (1992)*
  72 Belvidere - Immanuel (2009)
16 71 Chicago - Bethel West End (1998)
  71 Peoria - Christ (1993)*
  71 Red Bud - Trinity (1997)
  71 Saint Peter - St. Peter (2002)
20 70 Belvidere -Immanuel (2008, twice)
  70 Kankakee - St. Paul (2003)

*denotes before 1994 and the three point shot

Top Twenty Most Team Points in a Tournament

Place # of Points School (Year)
1 276 Chicago - Bethel West End (1996)
2 268 Chicago - Bethel West End (1999)
3 263 Chicago - Bethel West End (1998)
4 249 Rockford Lutheran (1999)
5 247 Peoria - Christ (1990)*
  247 Peoria - Christ (1991)*
  247 Yorkville - Cross (1997)
8 243 Chicago - Bethel West End (1997)
9 241 Peoria - Christ (1992)*
10 239 Peoria - Christ (1994)
11 237 Peoria - Christ (1989)*
  237 Rockford Lutheran (1996)
13 234 Chicago - Bethel West End (1994)
14 232 Peoria - Christ (2005)
15 230 Centralia - Trinity (1994)
  230 Peoria - Christ (2009)
17 224 Roselle - Trinity (1990)*
18 222 Chicago - Bethel West End (1995)
19 221 Kankakee - St. Paul (2002)
20 221 Rockford Lutheran (1997)

*denotes before 1994 and the three point shot

Team Statistics for STATE Basketball Tournaments (listed by Winning %)

  Avg Total Total Winning AVG AVG AVG AVG   AVG AVG AVG   Last
School P Place W L % 2FG 3FG FT FTA FT% PF TP OPP High Appearance
Addison - Concord 1 9.000 3 1 0.750 93.000 0.000 25.000 55.000 0.455 37.000 211.000 168.000 68 1986
Hillside - Immanuel 1 3.000 3 1 0.750 77.000 0.000 23.000 56.000 0.411 52.000 177.000 163.000 53 1990
Jacksonville - Salem 1 5.000 3 1 0.750 75.000 0.000 31.000 71.000 0.437 56.000 181.000 153.000 58 1987
Lansing - Trintiy 1 5.000 3 1 0.750 73.000 2.000 24.000 53.000 0.453 65.000 176.000 159.000 58 2007
Morton - Bethel 2 2.000 6 2 0.750 45.000 10.500 41.500 61.000 0.680 39.500 163.000 130.500 49 2008
Chicago - Bethel (West End) 8 4.250 22 8 0.733 87.875 8.143 15.250 31.375 0.486 55.625 212.375 165.000 79 2000*
Peoria - Christ 25 4.360 68 26 0.723 73.920 8.471 24.640 45.960 0.536 46.200 189.680 154.040 72 2011
Chicago - St. Philip 6 7.500 17 7 0.708 58.667 9.833 19.000 32.667 0.582 46.000 165.833 144.500 56 2004
Peoria - Concordia 8 3.750 22 10 0.688 65.500 9.286 25.375 47.500 0.534 52.000 179.750 153.500 64 2010
Rockford - Lutheran JHS 21 4.429 53 27 0.663 65.952 11.462 25.905 44.238 0.586 54.476 179.429 152.095 82 2011
Hoffman - Trinity 4 5.500 10 6 0.625 68.750 6.000 28.000 53.750 0.521 48.750 176.000 163.500 60 2004
Centralia - Trinity 14 7.571 33 20 0.623 63.429 7.778 26.714 47.071 0.568 48.000 168.571 149.786 69 2005
Belvidere - Immanuel 7 9.143 15 10 0.600 53.143 9.286 19.857 41.143 0.483 41.000 153.857 148.714 72 2011
Freeport - Immanuel 5 6.200 12 8 0.600 55.200 11.000 19.200 32.000 0.600 47.000 162.600 141.600 52 2007
Palatine - Immanuel 20 6.300 43 29 0.597 45.100 9.875 28.600 47.100 0.607 47.300 148.000 125.350 58 2011
Stewardson - Trinity 3 6.000 7 5 0.583 81.000 10.000 40.000 69.000 0.580 63.667 212.000 211.667 66 1994
Staunton - Zion 7 5.571 13 10 0.565 56.857 6.000 25.286 44.857 0.564 33.857 141.571 139.143 59 1996
Kankakee - St. Paul 5 8.400 9 7 0.563 48.400 7.600 29.600 49.400 0.599 42.000 149.200 143.200 75 2008
Arlington Heights - St. Peter 12 7.250 23 18 0.561 53.833 7.143 20.917 40.667 0.514 49.083 141.417 139.583 63 2009
Nashville - Trinity/St. John 4 8.000 7 6 0.538 44.000 8.333 23.500 43.750 0.537 40.500 130.250 127.750 51 2007
Edwardsville - Trinity 13 6.846 25 22 0.532 57.077 3.333 22.077 39.308 0.562 45.692 143.154 142.308 66 2011
Forest Park - St. John 4 6.000 9 8 0.529 80.500 0.000 23.250 51.000 0.456 59.000 184.250 166.750 56 1992*
Rochelle - St. Paul 5 8.200 9 8 0.529 43.000 9.400 24.200 41.800 0.579 43.200 138.000 143.400 54 2011
Lombard - St. John's 11 7.727 19 17 0.528 49.273 9.000 21.727 41.000 0.530 37.909 139.091 145.364 62 2009
Marengo - Zion 11 6.545 23 21 0.523 62.727 7.400 24.727 50.091 0.494 50.909 160.455 162.818 63 2011
Chester - St. John 3 6.667 6 6 0.500 63.000 13.000 41.333 60.333 0.685 46.333 206.333 200.333 67 1996
Chicago - Timothy 1 7.000 2 2 0.500 73.000 0.000 20.000 45.000 0.444 64.000 166.000 168.000 49 1985
Naperville - Bethany 3 8.000 5 5 0.500 58.333 1.500 19.667 44.000 0.447 56.667 139.333 145.667 54 1998
Roselle - Trinity 17 7.824 31 31 0.500 54.529 8.769 30.471 56.059 0.544 44.176 159.353 153.647 67 2011
Yorkville - Cross 7 7.857 11 11 0.500 43.714 9.571 20.571 35.571 0.578 43.000 136.714 134.571 74 2011
Danville - Danville 8 7.500 13 14 0.481 55.875 3.000 33.625 57.625 0.584 46.000 148.875 153.625 65 2003
Mt. Prospect - St. Paul 5 9.000 8 9 0.471 54.400 1.667 21.600 45.000 0.480 43.600 133.400 139.600 53 2007
Schaumburg - St. Peter 8 9.125 12 14 0.462 46.500 7.667 20.875 48.125 0.434 46.875 131.125 135.000 58 2011
Springfield - Trinity 4 10.500 6 7 0.462 48.250 6.000 21.000 44.250 0.475 40.000 126.500 133.250 58 2004
Bloomington - Trinity 7 7.429 11 13 0.458 41.714 5.000 21.143 39.857 0.530 41.286 117.429 135.143 51 2011
Lincoln - Zion 7 9.143 11 13 0.458 62.714 9.500 20.571 36.714 0.560 51.571 154.143 153.857 64 1999
Chicago - St. Paul 6 8.500 9 11 0.450 57.333 0.500 12.667 25.833 0.490 44.500 128.167 136.833 57 2010
Saint Peter - St. Peter 5 6.800 8 10 0.444 55.200 7.600 22.800 41.200 0.553 43.600 155.600 158.400 71 2003
Steeleville - St. Mark 7 8.571 11 14 0.440 51.714 5.714 26.714 46.714 0.572 47.143 139.143 142.429 73 2007
Collinsville - Good Shepherd 5 7.800 7 9 0.438 46.600 5.500 16.800 29.400 0.571 36.000 128.600 133.800 76 2008
Springfield - Our Savior 7 10.000 9 12 0.429 37.714 4.250 15.000 33.286 0.451 37.429 98.000 119.286 60 2001
Red Bud - Trinity 4 11.000 5 7 0.417 41.000 6.500 27.750 48.000 0.578 40.250 130.750 144.750 71 2001
Belleville - Zion 15 8.667 21 30 0.412 50.800 5.250 24.867 43.200 0.576 41.200 139.067 151.667 64 2011
Champaign - St. John 5 10.200 7 10 0.412 34.400 11.000 19.800 40.000 0.495 36.200 121.600 133.200 53 2011
Crystal Lake - Immanuel 3 10.667 4 6 0.400 39.667 6.000 28.667 56.000 0.512 48.000 120.000 126.667 47 2002
River Forest - Grace 8 9.750 10 15 0.400 46.625 7.375 19.000 35.250 0.539 42.375 134.375 144.125 64 2010
Chicago - Bethel 4 8.750 4 7 0.364 50.000 0.000 16.250 37.750 0.430 48.500 116.250 143.000 55 1989
Park Ridge - St. Andrew 8 11.250 9 16 0.360 47.125 5.000 14.375 31.750 0.453 43.500 119.875 132.875 55 2005
Decatur - LSA 4 8.750 5 9 0.357 53.750 10.500 19.750 39.500 0.500 49.500 143.000 153.750 51 2010
Wheaton - St. John 8 10.625 8 15 0.348 44.500 5.800 17.375 32.000 0.543 36.750 117.000 135.375 60 2010*
Chicago - Our Savior 1 11.000 1 2 0.333 55.000 0.000 9.000 24.000 0.375 29.000 119.000 137.000 43 1992
Elmhurst - Immanuel 1 11.000 1 2 0.333 54.000 3.000 17.000 38.000 0.447 37.000 134.000 137.000 50 1996
Hawthorn Woods - St. Matthew 1 11.000 1 2 0.333 61.000 0.000 16.000 36.000 0.444 33.000 138.000 115.000 60 1990
Hinsdale - Zion 1 11.000 1 2 0.333 49.000 0.000 16.000 31.000 0.516 38.000 114.000 155.000 55 1986*
Hoyleton - Trinity 1 11.000 1 2 0.333 43.000 0.000 25.000 40.000 0.625 34.000 111.000 133.000 48 1993
Prairietown - St. Peter 1 11.000 1 2 0.333 50.000 4.000 8.000 18.000 0.444 42.000 123.000 134.000 45 1995
Collinsville - Holy Cross 6 9.333 6 13 0.316 38.833 6.000 13.833 32.333 0.428 43.833 109.500 129.000 53 2007
Nashville/Okawville 2 9.500 2 5 0.286 41.000 13.000 20.000 41.000 0.488 45.500 141.000 157.500 49 2010
Dundee - Immanuel 7 10.857 5 14 0.263 43.286 7.000 20.571 35.143 0.585 38.143 120.714 142.286 77 2008
Aurora - St. Paul 2 8.000 2 6 0.250 61.500 9.000 34.000 55.500 0.613 59.000 170.500 191.500 53 2006
Chicago - Holy Family 1 8.000 1 3 0.250 62.000 1.000 20.000 48.000 0.417 59.000 147.000 187.000 44 2011
Chicago - St. Luke 1 8.000 1 3 0.250 62.000 0.000 20.000 54.000 0.370 58.000 144.000 151.000 47 1987
Norwood Park - St. Paul 4 11.000 3 9 0.250 42.500 6.000 16.000 34.000 0.471 33.500 105.500 146.250 49 2000
Chicago - Hope 4 11.250 2 8 0.200 32.750 7.000 11.250 25.000 0.450 39.000 92.000 122.500 61 1995
Chicago - Pilgrim 2 12.000 1 4 0.200 33.000 7.000 9.500 19.500 0.487 43.000 96.500 124.500 46 2009
Chicago - Resurrection 2 12.000 1 4 0.200 36.500 0.000 5.500 27.000 0.204 25.000 78.500 129.000 48 1988
Okawville - Immanuel 2 12.000 1 4 0.200 41.000 5.000 15.500 31.500 0.492 34.500 112.500 137.000 61 2005
Red Bud - St. John 2 12.000 1 4 0.200 38.000 4.500 22.000 44.000 0.500 37.000 111.500 118.500 58 2006
Algonquin - St. John 2 13.000 0 4 0.000 39.500 0.000 13.500 26.500 0.509 30.000 92.500 116.500 59 1987
Aurora - Emmanuel 1 9.000 0 2 0.000 32.000 0.000 6.000 24.000 0.250 30.000 70.000 86.000 44 1986*
Bethalto - Zion 1 13.000 0 2 0.000 13.000 6.000 20.000 40.000 0.500 24.000 64.000 106.000 33 2002
Buckley - St. John 1 13.000 0 2 0.000 21.000 5.000 8.000 18.000 0.444 30.000 65.000 84.000 36 2011
Burr Ridge - Trinity 3 13.000 0 6 0.000 21.000 5.500 5.667 14.333 0.395 47.000 58.667 103.667 41 2002
Chicago - Jehovah 1 13.000 0 2 0.000 17.000 0.000 8.000 27.000 0.296 35.000 42.000 98.000 21 1992
Chicago - Luther South 1 13.000 0 2 0.000 36.000 2.000 8.000 15.000 0.533 31.000 86.000 95.000 43 1995
Chicago - Prince of Peace 2 13.000 0 4 0.000 24.500 0.000 12.000 33.000 0.364 13.500 61.000 112.000 41 1990*
Chicago - St. James 2 13.000 0 4 0.000 28.000 0.000 12.500 27.500 0.455 27.000 68.500 112.500 41 1990
Chicago - St. John 1 13.000 0 2 0.000 34.000 0.000 19.000 33.000 0.576 27.000 87.000 92.000 54 1986
Country Club Hills - St. John's 1 13.000 0 2 0.000 37.000 2.000 7.000 15.000 0.467 22.000 87.000 126.000 47 2009
Elgin - St. John 2 13.000 0 4 0.000 27.500 5.000 5.500 16.000 0.344 28.500 68.000 104.500 42 1994
Itasca - St. Luke 1 9.000 0 2 0.000 24.000 0.000 8.000 20.000 0.400 24.000 56.000 87.000 30 1985
LaGrange - St. John 1 13.000 0 2 0.000 21.000 1.000 4.000 13.000 0.308 27.000 49.000 97.000 26 1994
Litchfield - Zion 2 13.000 0 4 0.000 26.500 0.000 22.500 46.500 0.484 32.500 75.500 90.000 48 1989
Pekin - Good Shepherd 1 13.000 0 2 0.000 22.000 7.000 14.000 21.000 0.667 25.000 79.000 107.000 40 2011
Red Bud - St. John/Trinity 1 13.000 0 2 0.000 28.000 2.000 14.000 30.000 0.467 36.000 76.000 89.000 47 2010
Rock Island - Immanuel 1 13.000 0 2 0.000 31.000 0.000 12.000 30.000 0.400 29.000 74.000 93.000 41 1990
Summit - Zion 1 13.000 0 2 0.000 23.000 0.000 8.000 11.000 0.727 19.000 54.000 117.000 34 1986*
Tinley Park - Trinity 2 13.000 0 4 0.000 21.500 1.500 13.000 21.500 0.605 29.500 60.500 86.500 46 2005
Zion - Our Savior 1 13.000 0 2 0.000 46.000 2.000 5.000 11.000 0.455 22.000 103.000 115.000 56 1997

* denotes school is no longer open

Schools are listed alphabetical if the winning percentage is tied.  Teams are listed by winning percentage.  In order to determine average place, 11th place was awarded to two teams who lost in the consolation semi-finals, and 13th place was awarded to four teams who lost in the consolation quarter-finals.  In 1986, the tournament had sixteen teams participate and this trend has continued on to present day.

Disclaimer -  Information used in this table came from LSA STATE Grade School Basketball Tournament Program Books.  Great care was taken to ensure the data is accurate, however it is possible for some information to be incorrect.


Click here to go the home page

Click here to contact the LSA