![]() |
LSA - STATE 2010 High School Frosh/Soph Basketball |
![]() |
Opening Round
| Chicago - St. Stephen's |
62 |
--- |
East Peoria/Washington |
20 |
| Bloomington - Trinity |
49 |
--- |
Pekin - St. John's |
42 |
| Morton - Bethel |
46 |
--- |
Arlington Heights - St. Peter |
39 |
| Chicago - St. Mark |
50 |
--- |
Peoria - Trinity |
49 |
Consolation Semi-Finals
| Pekin - St. John's |
66 |
--- |
East Peoria/Washington |
22 |
| Peoria - Trinity |
41 |
--- |
Arlington Heights - St. Peter |
29 |
Championship Semi-Finals
| Chicago - St. Stephen's |
47 |
--- |
Bloomington - Trinity |
37 |
| Chicago - St. Mark |
37 |
--- |
Morton - Bethel |
32 |
Final Round
| Consolation | Pekin - St. John |
65 |
--- |
Peoria - Trinity |
54 |
| Third | Bloomington - Trinity |
48 |
--- |
Morton - Bethel |
34 |
| Champion | Chicago - St. Stephen's |
43 |
--- |
Chicago - St. Mark |
40 |
Team Statistics
| Place | Team | W | L | 2PT | 3PT | FTM | FTA | FT% | PF | TOTAL | AVE | OPP | AVE | HIGH |
| 1 | Chicago - St. Stephen's* | 3 | 0 | |||||||||||
| 2 | Chicago - St. Mark* | 2 | 1 | |||||||||||
| 3 | Bloomington - Trinity | 2 | 1 | 29 | 17 | 25 | 46 | 0.543 | 44 | 134 | 44.67 | 123 | 41.00 | 49 |
| 4 | Morton - Bethel | 1 | 2 | 37 | 2 | 32 | 55 | 0.582 | 33 | 112 | 37.33 | 124 | 41.33 | 46 |
| 5 | Pekin - St. John | 2 | 1 | 59 | 9 | 28 | 46 | 0.609 | 40 | 173 | 57.67 | 125 | 41.67 | 66 |
| 6 | Peoria - Trinity | 1 | 2 | 51 | 8 | 18 | 41 | 0.439 | 53 | 144 | 48.00 | 144 | 48.00 | 54 |
| 7 | Arlington Heights - St. Peter | 0 | 2 | 19 | 6 | 12 | 24 | 0.500 | 35 | 68 | 34.00 | 87 | 43.50 | 39 |
| 8 | East Peoria/Washington | 0 | 2 | 15 | 1 | 9 | 22 | 0.409 | 13 | 42 | 14.00 | 130 | 43.33 | 22 |
Individual Scoring Leaders
| Place | Player | Team | 2PT | 3PT | FTM | FTA | FT % | PF | TOTAL | AVE | HIGH |
| 1 | Jessie Stauffer | Pekin - St. John | 19 | 0 | 9 | 13 | 0.692 | 9 | 47 | 15.67 | 20 |
| 2 | Casey Stauffer | Pekin - St. John | 17 | 1 | 6 | 10 | 0.600 | 9 | 43 | 14.33 | 17 |
| 3 | Brock Jones | Bloomington - Trinity | 6 | 6 | 6 | 9 | 0.667 | 4 | 36 | 12.00 | 19 |
| 4 | Alex Linehan | Peoria - Trinity | 12 | 2 | 4 | 9 | 0.444 | 5 | 34 | 11.33 | 18 |
| 5 | Shaquille Joyner | Chicago - St. Stephen's* | 12 | 0 | 6 | 7 | 0.857 | 4 | 30 | 10.00 | 16 |
| 6 | Andy Cochran | Bloomington - Trinity | 8 | 1 | 9 | 12 | 0.750 | 7 | 28 | 9.33 | 12 |
| 7 | Tyler Burmeister | Peoria - Trinity | 13 | 0 | 1 | 3 | 0.333 | 6 | 27 | 9.00 | 12 |
| 8 | Noah Blickensderfer | Bloomington - Trinity | 3 | 6 | 2 | 3 | 0.667 | 3 | 26 | 8.67 | 13 |
| 9 | Steven Kay | Arlington Heights - St. Peter | 5 | 4 | 3 | 4 | 0.750 | 6 | 25 | 12.50 | 15 |
| 10 | Dexter Hicks | Chicago - St. Mark | 10 | 0 | 5 | 9 | 0.556 | 8 | 25 | 8.33 | 15 |
| Tanner Ridings | Morton - Bethel | 10 | 0 | 5 | 7 | 0.714 | 5 | 25 | 8.33 | 11 |
* Due to book keeping errors in the Championship game, accurate stats for teams and individuals is not possible.
All Tournament Team
MVP: SHAQUILLE JOYNER (Chicago - St. Stephen's)
| Tyler Burmeister (Peoria - Trinity) |
Brock Jones (Bloomington - Trinity) |
| Dexter Hicks (Chicago - St. Mark) |
Casey Stauffer (Pekin - St. John) |
Sportsmanship Award: Bloomington - Trinity
Click here to go to the top
Click here to go to the home page
Click here to contact the LSA