![]() |
LSA - Girl's STATE 2009 Basketball Tournament |
![]() |

STATE 2009 Girls Division Grade School Basketball Champions
Palatine - Immanuel Bobcats
To Main Girls Basketball Page <> Previous (08)
Bracket Format | Printable Version
Opening Round
| Centralia - Trinity | 42 |
--- |
East Dundee - Immanuel | 16 |
| Arlington Heights - St. Peter | 27 |
--- |
Chicago - St. Paul | 19 |
| Collinsville - Good Shepherd | 45 |
--- |
Naperville - Bethany | 28 |
| Edwardsville - Trinity | 43 |
--- |
Peoria - Christ | 36 |
| Palatine - Immanuel | 34 |
--- |
Champaign - St. John | 12 |
| Belleville - Zion | 36 |
--- |
Mt. Prospect - St. Paul | 31 |
| Lombard - St. John's | 43 |
--- |
LaGrange - St. John's | 22 |
| Rockford Lutheran | 47 |
--- |
Springfield - Our Savior's | 23 |
Championship Quarter-Finals
| Centralia - Trinity | 39 |
--- |
Arlington Heights - St. Peter | 19 |
| Collinsville - Good Shepherd | 38 |
--- |
Edwardsville - Trinity | 27 |
| Palatine - Immanuel | 45 |
--- |
Belleville - Zion | 14 |
| Rockford Lutheran | 33 |
--- |
Lombard - St. John's | 31 |
Consolation Quarter-Finals
| Chicago - St. Paul | 38 |
--- |
East Dundee - Immanuel | 22 |
| Peoria - Christ | 29 |
--- |
Naperville - Bethany | 17 |
| Mt. Prospect - St. Paul | 38 |
--- |
Champaign - St. John | 26 |
| Springfield - Our Savior's | 38 |
--- |
LaGrange - St. John | 26 |
Championship Semi-Finals
| Centralia - Trinity | 37 |
--- |
Collinsville - Good Shepherd | 18 |
| Palatine - Immanuel | 34 |
--- |
Rockford Lutheran | 24 |
Fifth Semi-Final
| Arlington Heights - St. Peter | 40 |
--- |
Edwardsville - Trinity | 19 |
| Lombard - St. John's | 35 |
--- |
Belleville - Zion | 15 |
Consolation Semi-Final
| Chicago - St. Paul | 35 |
--- |
Peoria - Christ | 33 |
| Mt. Prospect - St. Paul | 49 |
--- |
Springfield - Our Savior's | 45 |
Final Round
| Consolation | Chicago - St. Paul | 28 |
--- |
Mt. Prospect - St. Paul | 24 |
| Seventh | Belleville - Zion | 33 |
--- |
Edwardsville - Trinity | 32 |
| Fifth | Arlington Heights - St. Peter | 25 |
--- |
Lombard - St. John's | 24 |
| Third | Rockford Lutheran | 39 |
--- |
Collinsville - Good Shepherd | 27 |
| Championship | Palatine - Immanuel | 33 |
--- |
Centralia - Trinity | 26 |
Team Statistics
| Place | Team | W | L | 2PT | 3PT | FTM | FTA | FT% | PF | TOTAL | AVE | OPP | AVE | HIGH |
| 1 | Palatine - Immanuel | 4 | 0 | 54 | 5 | 23 | 50 | 0.460 | 46 | 146 | 36.50 | 76 | 19.00 | 45 |
| 2 | Centralia - Trinity | 3 | 1 | 57 | 2 | 24 | 49 | 0.490 | 45 | 144 | 36.00 | 86 | 21.50 | 42 |
| 3 | Rockford Lutheran | 3 | 1 | 49 | 6 | 33 | 44 | 0.750 | 46 | 149 | 37.25 | 115 | 28.75 | 47 |
| 4 | Collinsville - Good Shepherd | 2 | 2 | 47 | 7 | 13 | 24 | 0.542 | 54 | 128 | 32.00 | 131 | 32.75 | 45 |
| 5 | Arlington Heights - St. Peter | 3 | 1 | 37 | 4 | 25 | 45 | 0.556 | 51 | 111 | 27.75 | 101 | 25.25 | 40 |
| 6 | Lombard - St. John's | 2 | 2 | 41 | 8 | 26 | 57 | 0.456 | 45 | 132 | 33.00 | 95 | 23.75 | 43 |
| 7 | Belleville - Zion | 2 | 2 | 39 | 3 | 11 | 39 | 0.282 | 42 | 98 | 24.50 | 143 | 35.75 | 36 |
| 8 | Edwardsville - Trinity | 1 | 3 | 48 | 0 | 25 | 64 | 0.391 | 51 | 121 | 30.25 | 147 | 36.75 | 43 |
| 9 | Chicago - St. Paul | 3 | 1 | 52 | 0 | 16 | 67 | 0.239 | 65 | 120 | 30.00 | 106 | 26.50 | 38 |
| 10 | Mt. Prospect - St. Paul | 2 | 2 | 54 | 4 | 22 | 42 | 0.524 | 57 | 142 | 35.50 | 135 | 33.75 | 49 |
| 11 | Springfield - Our Savior's | 1 | 2 | 34 | 5 | 23 | 42 | 0.548 | 36 | 106 | 35.33 | 122 | 40.67 | 45 |
| 12 | Peoria - Christ | 1 | 2 | 40 | 2 | 12 | 38 | 0.316 | 61 | 98 | 32.67 | 95 | 31.67 | 36 |
| 13 | Champaign - St. John | 0 | 2 | 15 | 2 | 2 | 8 | 0.250 | 16 | 38 | 19.00 | 72 | 36.00 | 26 |
| 14 | East Dundee - Immanuel | 0 | 2 | 7 | 6 | 6 | 29 | 0.207 | 26 | 38 | 19.00 | 80 | 40.00 | 22 |
| 15 | LaGrange - St. John's | 0 | 2 | 14 | 4 | 8 | 12 | 0.667 | 26 | 48 | 24.00 | 81 | 40.50 | 26 |
| 16 | Naperville - Bethany | 0 | 2 | 14 | 1 | 14 | 29 | 0.483 | 18 | 45 | 22.50 | 74 | 37.00 | 28 |
Individual Scoring Leaders
| Place | Player | Town - School | G | 2PT | 3PT | FTM | FTA | FT% | PF | TOTAL | AVE | HIGH |
| 1 | Rachel Konieczki | Rockford Lutheran | 4 | 16 | 5 | 18 | 24 | .750 | 8 | 65 | 16.25 | 29 |
| 2 | Sarah Livingston | Peoria - Christ | 3 | 26 | 0 | 10 | 24 | .417 | 11 | 62 | 20.67 | 25 |
| 3 | HaSheana Strong | Chicago - St. Paul | 4 | 26 | 0 | 6 | 14 | .429 | 14 | 58 | 14.50 | 17 |
| 4 | Taryn Bogda | Lombard - St. John's | 4 | 22 | 2 | 7 | 17 | .412 | 11 | 57 | 14.25 | 23 |
| 5 | Katie Roustio | Belleville - Zion | 4 | 23 | 1 | 6 | 14 | .429 | 12 | 55 | 13.75 | 23 |
| 6 | Ashley Raulli | Mt. Prospect - St. Paul | 4 | 19 | 1 | 12 | 19 | .632 | 10 | 53 | 13.25 | 17 |
| 7 | Morgan Keller | Arlington Heights - St. Peter | 4 | 21 | 0 | 10 | 13 | .769 | 8 | 52 | 13.00 | 16 |
| 8 | Brooke Blasingame | Collinsville - Good Shepherd | 4 | 21 | 1 | 3 | 5 | .600 | 10 | 48 | 12.00 | 20 |
| Carrie Wagner | Palatine - Immanuel | 4 | 20 | 0 | 8 | 22 | .364 | 12 | 48 | 12.00 | 17 | |
| 10 | Andi Harper | Collinsville - Good Shepherd | 4 | 15 | 4 | 1 | 4 | .250 | 9 | 43 | 10.75 | 13 |
All Tournament Team
|
MVP: NIA PAPPAS (Palatine - Immanuel) |
|
| Brooke Blasingame (Collinsville - Good Shepherd) |
Sarah Livingston (Peoria - Christ) |
| Taryn Bogda (Lombard - St. John's) |
Danielle Meadows (Centralia - Trinity) |
| Caitlin Fuehne (Centralia - Trinity) |
Allie Mueller (Mt. Prospect - St. Paul) |
|
Madison Henderson (Edwardsville - Trinity) |
Kate Roustio (Belleville - Zion) |
| Morgan Keller (Arlington Heights - St. Peter) |
Samantha Rundblade (Rockford Lutheran) |
| Rachel Konieczki (Rockford Lutheran) |
HaSheana Strong (Chicago - St. Paul) |
|
Cydney Long (Springfield - Our Savior's) |
Carrie Wagner (Palatine - Immanuel) |
Sportsmanship Award: Arlington Heights (St. Peter) Saints