![]() |
LSA - Girl's STATE 2010 Basketball Tournament |
![]() |

STATE 2010 Girls Division Grade School Basketball Champions
Centralia - Trinity Royals
To Main Girls Basketball Page <> Previous (09)
Bracket Format | Printable Version
Opening Round
| Centralia - Trinity | 41 |
--- |
Crystal Lake - Immanuel | 17 |
| Lombard - St. John's | 27 |
--- |
Hillside - Immanuel | 26 |
| Roselle - Trinity | 21 |
--- |
Palatine - Immanuel | 20 |
| Schaumburg - St. Peter | 23 |
--- |
Elmhurst - Immanuel | 14 |
| Arlington Heights - St. Peter | 44 |
--- |
Beecher - Zion | 18 |
| Belleville - Zion | 42 |
--- |
Morton - Bethel | 22 |
| Collinsville - Holy Cross | 34 |
--- |
Mt. Prospect - St. Paul | 19 |
| Bloomington - Trinity | 31 |
--- |
Freeport - Immanuel | 20 |
Championship Quarter-Finals
| Centralia - Trinity | 39 |
--- |
Lombard - St. John | 21 |
| Schaumburg - St. Peter | 33 |
--- |
Roselle - Trinity | 21 |
| Arlington Heights - St. Peter | 54 |
--- |
Belleville - Zion | 32 |
| Bloomington - Trinity | 37 |
--- |
Collinsville - Holy Cross | 27 |
Consolation Quarter-Finals
| Hillside - Immanuel | 24 |
--- |
Crystal Lake - Immanuel | 15 |
| Palatine - Immanuel | 23 |
--- |
Elmhurst - Immanuel | 20 |
| Morton - Bethel | 27 |
--- |
Beecher - Zion | 25 |
| Mt. Prospect - St. Paul | 20 |
--- |
Freeport - Immanuel | 19 |
Championship Semi-Finals
| Centralia - Trinity | 44 |
--- |
Schaumburg - St. Peter | 19 |
| Arlington Heights - St. Peter | 41 |
--- |
Bloomington - Trinity | 25 |
Fifth Semi-Final
| Lombard - St. John's | 25 |
--- |
Roselle - Trinity | 21 |
| Collinsville - Holy Cross | 31 |
--- |
Belleville - Zion | 27 |
Consolation Semi-Final
| Palatine - Immanuel | 27 |
--- |
Hillside - Immanuel | 14 |
| Morton - Bethel | 25 |
--- |
Mt. Prospect - St. Paul | 21 |
Final Round
| Consolation | Palatine - Immanuel | 24 |
--- |
Morton - Bethel | 17 |
| Seventh | Belleville - Zion | 23 |
--- |
Roselle - Trinity | 14 |
| Fifth | Collinsville - Holy Cross | 32 |
--- |
Lombard - St. John's | 18 |
| Third | Schaumburg - St. Peter | 41 |
--- |
Bloomington - Trinity | 39 |
| Championship | Centralia - Trinity | 35 |
--- |
Arlington Heights - St. Peter | 24 |
Team Statistics
| Place | Team | W | L | 2PT | 3PT | FTM | FTA | FT% | PF | TOTAL | AVE | OPP | AVE | HIGH |
| 1 | Centralia - Trinity | 4 | 0 | 64 | 3 | 22 | 52 | 0.423 | 37 | 159 | 39.75 | 81 | 20.25 | 44 |
| 2 | Arlington Heights - St. Peter | 3 | 1 | 61 | 4 | 29 | 53 | 0.547 | 79 | 163 | 40.75 | 110 | 27.50 | 54 |
| 3 | Schaumburg - St. Peter | 3 | 1 | 40 | 1 | 33 | 57 | 0.579 | 57 | 116 | 29.00 | 118 | 29.50 | 41 |
| 4 | Bloomington - Trinity | 2 | 2 | 47 | 1 | 35 | 68 | 0.515 | 46 | 132 | 33.00 | 129 | 32.25 | 39 |
| 5 | Collinsville - Holy Cross | 3 | 1 | 43 | 7 | 17 | 40 | 0.425 | 53 | 124 | 31.00 | 101 | 25.25 | 34 |
| 6 | Lombard - St. John | 2 | 2 | 24 | 9 | 16 | 40 | 0.400 | 34 | 91 | 22.75 | 118 | 29.50 | 27 |
| 7 | Belleville - Zion | 2 | 2 | 42 | 2 | 34 | 77 | 0.442 | 60 | 124 | 31.00 | 121 | 30.25 | 42 |
| 8 | Roselle - Trinity | 1 | 3 | 32 | 0 | 13 | 28 | 0.464 | 57 | 77 | 19.25 | 101 | 25.25 | 21 |
| 9 | Palatine - Immanuel | 3 | 1 | 31 | 2 | 26 | 73 | 0.356 | 43 | 94 | 23.50 | 72 | 18.00 | 27 |
| 10 | Morton - Bethel | 2 | 2 | 33 | 3 | 16 | 57 | 0.281 | 61 | 91 | 22.75 | 112 | 28.00 | 27 |
| 11 | Hillside - Immanuel | 1 | 2 | 25 | 0 | 14 | 29 | 0.483 | 38 | 64 | 21.33 | 69 | 23.00 | 26 |
| 12 | Mt. Prospect - St. Paul | 1 | 2 | 11 | 9 | 11 | 26 | 0.423 | 40 | 60 | 20.00 | 78 | 26.00 | 21 |
| 13 | Beecher - Zion | 0 | 2 | 13 | 1 | 14 | 27 | 0.519 | 31 | 43 | 21.50 | 71 | 35.50 | 25 |
| 14 | Crystal Lake - Immanuel | 0 | 2 | 13 | 0 | 6 | 20 | 0.300 | 18 | 32 | 16.00 | 65 | 32.50 | 17 |
| 15 | Elmhurst - Immanuel | 0 | 2 | 12 | 3 | 1 | 11 | 0.091 | 30 | 34 | 17.00 | 46 | 23.00 | 20 |
| 16 | Freeport - Immanuel | 0 | 2 | 15 | 0 | 9 | 21 | 0.429 | 15 | 39 | 19.50 | 51 | 25.50 | 20 |
Individual Scoring Leaders
| Place | Player | Town-School | G | 2PT | 3PT | FTM | FTA | FT% | PF | TOTAL | AVE | HIGH |
| 1 | Amanda Geiger | Centralia - Trinity | 4 | 30 | 3 | 12 | 22 | 0.545 | 6 | 81 | 20.25 | 25 |
| 2 | Emma Stroyan | Bloomington - Trinity | 4 | 28 | 0 | 22 | 35 | 0.629 | 8 | 78 | 19.50 | 30 |
| 3 | Samantha Kay | Arlington Heights - St. Peter | 4 | 12 | 4 | 9 | 13 | 0.692 | 8 | 45 | 11.25 | 18 |
| Casey Brunton | Morton - Bethel | 4 | 15 | 2 | 9 | 29 | 0.310 | 11 | 45 | 11.25 | 19 | |
| 5 | Jada Blackwell | Schaumburg - St. Peter | 4 | 15 | 0 | 13 | 19 | 0.684 | 9 | 43 | 10.75 | 17 |
| 6 | Kelly Eberle | Lombard - St. John's | 4 | 10 | 3 | 11 | 27 | 0.407 | 8 | 40 | 10.00 | 15 |
| 7 | Chelsea Hill | Belleville - Zion | 4 | 13 | 1 | 10 | 23 | 0.435 | 11 | 39 | 9.75 | 18 |
| 8 | Katelyn Sommers | Arlington Heights - St. Peter | 4 | 16 | 0 | 6 | 10 | 0.600 | 8 | 38 | 9.50 | 16 |
| Sammi Buettner | Collinsville - Holy Cross | 4 | 13 | 2 | 6 | 15 | 0.400 | 9 | 38 | 9.50 | 13 | |
| 10 | Samantha Heuertz | Palatine - Immanuel | 4 | 13 | 2 | 4 | 20 | 0.200 | 6 | 36 | 9.00 | 12 |
All Tournament Team
|
MVP: AMANDA GEIGER (Centralia - Trinity) |
|
| Liz Arco (Roselle - Trinity) |
Rachel Henk (Arlington Heights - St. Peter) |
| Jada Blackwell (Schaumburg - St. Peter) |
Samantha Heuertz (Palatine - Immanuel) |
| Casey Brunton (Morton - Bethel) |
Chelsea Hill (Belleville - Zion) |
| Sammi Buettner (Collinsville - Holy Cross) |
Samantha Kay (Arlington Heights - St. Peter) |
| Rachel Cavaletto (Centralia - Trinity) |
Morgan Retzer (Schaumburg - St. Peter) |
| Kelly Eberle (Lombard - St. John's) |
Katelyn Sommers (Arlington Heights - St. Peter) |
| Elle Evishchi (Centralia - Trinity) |
Emma Stroyan (Bloomington - Trinity) |
Sportsmanship Award: Morton (Bethel) Flames