LSA Basketball Team Records - Girls

Listed are the records for LSA STATE championships from 1985 to 2011.  In 1994, the LSA adopted the three point line rule.  These records only pertain to the LSA STATE tournament and does not include play-in games.  For information on a particular year, go back to the main girls' grade school basketball page.  Click here for a printable version.

Top Ten Most Times Participated

Place Times School
1 23 Palatine - Immanuel
2 19 Arlington Heights - St. Peter
3 14 Lombard - St. John's
  14 Nashville - Trinity/St. John
5 12 Belvidere - Immanuel
  12 Centralia - Trinity
  12 Edwardsville - Trinity
8 11 Decatur - LSA
  11 Lincoln - Zion
  11 Rockford Lutheran
  11 Springfield - Trinity

Schools With Multiple Championships

# of Championships School
7 Palatine - Immanuel
5 Hoffman - Trinity
3 Centralia - Trinity
2 Hoyleton - Trinity

Top Ten Most Wins At STATE

Place Wins School
1 70 Palatine - Immanuel
2 48 Arlington Heights - St. Peter
3 31 Centralia - Trinity
4 29 Rockford Lutheran
5 26 Nashville - Trinity/St. John
6 25 Hoffman - Trinity
7 22 Springfield - Trinity
8 21 Decatur - LSA
9 18 Lombard - St. John's
  18 Roselle - Trinity

Top Twenty Most Two Point Field Goals in a Tournament

Place 2FG School (Year)
1 101 Hoffman - Trinity (1993)*
2 80 Palatine - Immanuel (1995)
3 78 Roselle - Trinity (1996)
4 75 Bensenville/Itasca - Concord/St. Luke (2008)
5 74 Collinsville - Holy Cross (1988)*
  74 Freeport - Immanuel (1991)*
  74 Prairietown - St. Peter (1991)*
  74 Springfield - Trinity (1991)*
9 72 Arlington Heights - St. Peter (1994)
  72 Centralia - Trinity (1988)*
  72 Hoffman - Trinity (1991)*
  72 Palatine - Immanuel (2001)
  72 Rockford Lutheran (1999)
14 71 Hoffman - Trinity (1988)*
  71 Hoffman - Trinity (1992)*
  71 Prairietown - St. Peter (1993)*
17 70 Peoria - Concordia (1992)*
18 68 Danville Lutheran (1987)*
  68 East Dundee - Immanuel (1994)
20 67 Centralia - Trinity (2008)
  67 Chicago - Bethel West End (1993)*
  67 Marengo - Zion (2001)
  67 Palatine - Immanuel (1997)

* denotes before 1994 and the three point shot

Top Ten Most Three Point Field Goals in a Tournament

Place 3FG School (Year)
1 14 Centralia - Trinity (2004)
  14 Morton - Bethel (2008)
3 13 Okawville - Immanuel (1998)
  13 River Forest - Grace (2000)
5 12 Palatine - Immanuel (2000)
  12 River Forest - Grace (1999)
7 10 Okawville - Immanuel (1999)
  10 Okawville - Immanuel (2000)
9 9 Arlington Heights - St. Peter (2003)
  9 Bethalto - Zion (2007)
  9 Collinsville - Good Shepherd (2004)
  9 Lombard - St. John's (2010 and 2011)
  9 Mt. Prospect - St. Paul (2010)

Top Ten Free Throws Made in a Tournament

Place FTM School (Year)
1 58 Palatine - Immanuel (1994)
2 52 Hoffman - Trinity (1992)
  52 Peoria - Concordia (2000)
4 46 Morton - Bethel (2005)
  46 Springfield - Trinity (2005)
6 45 Palatine - Immanuel (1997)
7 43 Centralia - Trinity (2007)
8 42 Peoria - Christ (2004)
  42 Prairietown - St. Peter (1989)
  42 Steeleville - St. Mark (2002)

Top Ten Free Throws Attempted in a Tournament

Place FTA School (Year)
1 117 Palatine - Immanuel (1994)
2 93 Roselle - Trinity (2001)
3 90 Peoria - Christ (2004)
4 88 Palatine - Immanuel (1996)
  88 Peoria - Christ (1996)
  88 Peoria - Concordia (2000)
7 84 Springfield - Trinity (1998)
8 83 Decatur - LSA (1991)
9 81 Yorkville - Cross (1998)
10 80 Centralia - Trinity (1989)
  80 Edwardsville - Trinity (1995)

Top Ten Free Throw Percentage (Minimum of 30 attempts)

Place FTM-FTA FT% School (Year)
1 25-33 75.76% Yorkville - Cross (2001)
2 33-44 75.00% Rockford Lutheran (2009)
3 35-49 71.43% Okawville - Immanuel (1998)
4 31-44 70.45% Chicago - St. Philip (1994)
5 26-37 70.27% Palatine - Immanuel (2002)
6 52-75 69.33% Hoffman - Trinity (1992)
7 46-67 68.66% Morton - Bethel (2005)
8 34-52 65.38% Rockford Lutheran (1997)
9 39-60 65.00% Palatine - Immanuel (1999)
10 42-65 64.62% Prairietown - St. Peter (1989)

Top Twenty Most Points Scored in a Game

Place # of Points School (Year)
1 71 Hoffman - Trinity (1993)*
2 63 River Forest - Grace (2000)
3 62 Hoffman - Trinity (1993)*
  62 Palatine - Immanuel (1995)
5 61 Arlington Heights - St. Peter (1989)*
6 60 Centralia - Trinity (1988)*
  60 Palatine - Immanuel (2008)
8 59 East Dundee - Immanuel (1994)
9 58 Peoria - Christ (1996)
  58 Prairietown - St. Peter (1991)*
11 57 Hoffman - Trinity (1987)*
  57 Palatine - Immanuel (1997)
13 56 Morton - Bethel (2005)
  56 Steeleville - St. Mark (2002)
15 55 Hoffman - Trinity (1991)*
  55 Hoffman - Trinity (1992)*
  55 Nashville - Trinity/St. John (2004)
  55 Prairietown - St. Peter (1993)*
19 54 Arlington Heights - St. Peter (2010)
  54 Danville Lutheran (1987)*
  54 Hoffman - Trinity (1993)*
  54 Palatine - Immanuel (2001)
  54 Peoria - Christ (2004)
  54 Prairietown - St. Peter (1991)*
  54 River Forest - Grace (2000)

* denotes before 1994 and the three point shot

Top Twenty Most Points in a Tournament

Place # of Points School (Year)
1 234 Hoffman - Trinity (1993)*
2 194 Hoffman - Trinity (1992)*
3 191 Palatine - Immanuel (1995)
4 188 Palatine - Immanuel (1997)
  188 Rockford - St. Paul (1999)
6 184 Okawville - Immanuel (1998)
7 183 Palatine - Immanuel (2001)
8 182 River Forest - Grace (2000)
9 179 Okawville - Immanuel (1999)
10 178 Prairietown - St. Peter (1991)*
11 176 Bensenville/Itasca - Concord/St. Luke (2008)
12 175 Centralia - Trinity (1988)*
13 174 Collinsville - Holy Cross (1988)*
14 169 Nashville - Trinity/St. John (2004)
15 168 East Dundee - Immanuel (1994)
  168 Hoffman - Trinity (1991)*
  168 Peoria - Christ (1996)
  168 Prairietown - St. Peter (1989)*
  168 Prairietown - St. Peter (1993)*
20 167 Collinsville - Good Shepherd (1995)
  167 Decatur - LSA (2000)
  167 Rockford Lutheran (1997)

* denotes before 1994 and the three point shot

Team Statistics for STATE Basketball Tournaments (listed by Winning %)

  Avg Total Total Winning AVG AVG AVG AVG   AVG AVG AVG Game Last
School P Place W L % 2FG 3FG FT FTA FT% PF TP OPP HIGH Appearance
Hoffman - Trinity 8 3.125 25 4 0.862 63.250 0.000 19.750 42.750 0.462 39.375 146.250 96.125 71 2000
Palatine - Immanuel 23 3.304 70 18 0.795 48.696 4.353 27.174 57.174 0.475 49.696 134.217 93.478 62 2011
Hoyleton - Trinity 4 2.250 11 3 0.786 49.750 1.000 14.750 40.250 0.366 41.750 115.000 88.500 47 1996
Bensenville/Itasca - Concord/St. Luke 1 5.000 3 1 0.750 75.000 1.000 23.000 56.000 0.411 62.000 176.000 146.000 53 2008
Okawville - Immanuel 4 2.500 12 4 0.750 55.250 9.750 31.000 51.500 0.602 38.250 171.750 119.750 53 2000
Centralia - Trinity 12 4.417 31 16 0.660 52.083 3.500 26.333 56.917 0.463 48.833 137.500 114.833 60 2011
Rockford - Lutheran JHS 11 4.818 29 15 0.659 50.818 2.571 24.182 49.091 0.493 60.545 130.727 117.000 48 2009
Arlington Heights - St. Peter 19 4.842 48 25 0.658 49.684 3.385 20.737 45.474 0.456 56.105 125.895 109.526 61 2011
Champaign - St. John 6 5.333 14 8 0.636 40.667 2.167 17.333 33.333 0.520 38.500 105.167 101.667 44 2009
Norwood Park - Our Savior 3 4.667 7 4 0.636 44.000 #DIV/0! 17.667 44.667 0.396 35.667 105.000 117.333 40 1988*
Rochelle - St. Paul 5 8.000 11 7 0.611 45.200 2.600 18.000 42.400 0.425 46.000 116.200 108.600 53 2008
Collinsville - Holy Cross 7 6.143 14 10 0.583 44.000 5.333 21.429 49.000 0.437 42.857 116.286 98.857 53 2011
Forest Park - St. John 3 8.667 7 5 0.583 58.667 4.000 16.333 47.333 0.345 59.667 141.667 140.333 44 2005
Rockford - St. Paul 3 8.333 5 4 0.556 44.667 3.000 18.000 34.000 0.529 32.667 116.333 100.667 51 2007
Nashville - Trinity/St, John 14 7.786 26 21 0.553 39.714 3.167 19.929 39.214 0.508 43.143 107.357 98.286 55 2007
Springfield - Trinity 11 6.273 22 19 0.537 45.000 2.500 20.091 48.909 0.411 56.455 117.273 118.364 52 2006
Freeport - Immanuel 9 6.889 17 15 0.531 45.778 0.857 16.667 35.444 0.470 46.222 109.778 102.111 49 2010
Decatur - LSA 11 6.727 21 19 0.525 44.636 2.833 19.091 51.818 0.368 59.182 112.000 108.091 53 2007
Naperville - Bethany 6 7.333 11 10 0.524 43.000 2.400 14.667 36.333 0.404 43.833 106.667 110.167 45 2009
Marengo - Zion 8 6.875 14 13 0.519 47.875 1.143 18.250 42.375 0.431 41.250 116.750 110.875 44 2007
Chicago - Bethel West 2 11.000 3 3 0.500 45.500 #DIV/0! 13.500 51.000 0.265 48.000 104.500 114.500 43 1993*
Chicago - Our Saviour 4 8.500 7 7 0.500 40.000 2.500 23.250 57.500 0.404 42.000 107.000 112.250 46 1995
Danville - Danville 4 9.500 7 7 0.500 47.250 0.000 13.000 36.000 0.361 54.000 107.500 110.750 54 2003
Elgin - St. John 2 8.000 3 3 0.500 23.000 #DIV/0! 18.000 45.500 0.396 40.000 64.000 83.500 37 1990
Park Ridge - St. Andrew 3 5.667 6 6 0.500 43.000 8.000 12.667 40.000 0.317 52.000 106.667 115.333 44 2006
Prairietown - St. Peter 5 7.800 9 9 0.500 56.400 #DIV/0! 24.400 50.400 0.484 50.400 137.200 132.200 58 1993
Roselle - Trinity 10 9.000 18 18 0.500 43.300 2.000 20.300 46.100 0.440 49.900 112.700 114.300 51 2011
Steeleville - St. Mark 1 7.000 2 2 0.500 41.000 5.000 42.000 73.000 0.575 60.000 135.000 143.000 56 2002
Zion - Our Savior 3 8.333 5 5 0.500 39.667 3.000 20.333 41.667 0.488 53.333 102.667 121.333 44 2001
Peoria - Concordia 10 8.900 16 17 0.485 41.600 2.375 24.600 51.200 0.480 46.600 110.500 112.100 48 2008
Chicago - St. Paul 8 8.125 14 15 0.483 45.000 1.167 9.750 34.000 0.287 52.500 104.375 102.750 38 2009
Yorkville - Cross 7 8.571 11 12 0.478 36.571 2.714 19.143 40.714 0.470 51.714 100.429 108.714 49 2008
Chicago - St. Philip 5 9.000 8 9 0.471 42.000 4.000 15.400 35.000 0.440 47.200 101.800 110.200 46 1994
Collinsville - Good Shepherd 9 8.000 15 17 0.469 39.111 3.875 20.444 47.000 0.435 48.000 115.667 109.667 50 2009
Springfield - Our Savior 4 9.750 6 7 0.462 42.000 3.500 22.000 47.500 0.463 40.250 111.250 111.750 48 2009
Peoria - Christ 8 8.875 12 15 0.444 39.625 3.667 19.000 47.250 0.402 52.625 106.500 109.250 58 2011
Wheaton - St. John 10 9.000 15 19 0.441 40.500 1.857 15.700 39.200 0.401 49.100 100.600 109.500 51 2008*
River Forest - Grace 5 8.400 7 9 0.438 37.800 9.000 21.000 39.200 0.536 40.600 112.800 107.200 63 2007
Chester - St. John 2 7.500 3 4 0.429 36.500 2.000 18.500 44.000 0.420 41.500 97.500 120.500 40 2001
Hillside - Immanuel 2 9.000 3 4 0.429 26.500 1.500 17.500 38.000 0.461 49.000 75.000 73.000 26 2011
Belvidere - Immanuel 12 9.917 16 22 0.421 34.833 3.222 15.583 34.500 0.452 43.417 92.500 103.333 45 2011
Staunton - Zion 6 9.500 8 11 0.421 35.167 1.667 17.167 46.833 0.367 39.667 90.000 98.167 52 2004
Lombard - St. John's 14 9.000 18 25 0.419 29.214 5.714 13.929 35.429 0.393 33.571 80.929 85.214 43 2011
Morton - Bethel 3 8.000 5 7 0.417 37.333 7.333 24.667 55.333 0.446 51.667 121.333 127.333 56 2010
Edwardsville - Trinity 12 9.000 17 25 0.405 39.500 1.500 22.000 53.083 0.414 44.083 106.000 115.000 52 2011
Mt. Prospect - St. Paul 5 11.000 6 10 0.375 32.400 6.000 21.600 42.400 0.509 43.200 104.400 113.800 49 2010
Schaumburg - St. Peter 8 9.375 9 15 0.375 31.875 0.333 16.125 37.375 0.431 46.750 80.625 85.875 41 2010
Belleville - Zion 4 10.000 4 8 0.333 28.250 2.250 12.500 33.750 0.370 41.750 75.750 92.500 42 2011
Bethalto - Zion 2 8.500 2 4 0.333 34.500 5.000 18.000 35.500 0.507 46.500 102.000 105.500 49 2007
Chicago - Pilgrim 3 10.000 3 6 0.333 33.000 5.000 6.000 21.000 0.286 43.667 82.000 96.333 42 2003
LaGrange - St. John 2 8.500 2 4 0.333 33.500 2.500 15.500 34.000 0.456 48.500 90.000 112.000 45 2009
Lombard - Trinity 2 10.000 2 4 0.333 33.500 1.000 20.500 47.500 0.432 44.000 90.500 97.500 40 2006
Norwood Park - St. Paul 2 9.500 2 4 0.333 36.500 1.000 14.500 31.500 0.460 30.000 89.000 100.500 39 1996
Bloomington - Trinity 4 9.000 4 9 0.308 38.250 0.667 18.500 42.500 0.435 42.500 96.500 99.750 41 2010
Elmhurst - Immanuel 9 9.444 8 19 0.296 33.889 1.125 12.667 30.556 0.415 36.000 83.444 100.556 44 2010
Lincoln - Zion 11 10.455 9 23 0.281 33.000 2.714 11.000 30.455 0.361 43.727 82.091 95.455 44 2011
Red Bud - St. John 1 8.000 1 3 0.250 33.000 5.000 18.000 33.000 0.545 59.000 99.000 121.000 29 2011
Skokie - St. Paul 1 8.000 1 3 0.250 33.000 2.000 24.000 46.000 0.522 44.000 96.000 144.000 35 1999
East Dundee - Immanuel 7 11.429 4 14 0.222 29.143 1.600 12.143 34.286 0.354 35.714 75.000 104.000 59 2009
Batavia - Immanuel 2 12.000 1 4 0.200 21.000 0.500 14.500 42.500 0.341 33.500 58.000 87.500 33 2011
Hamel/Worden - Trinity/St. Paul 2 12.000 1 4 0.200 37.000 #DIV/0! 10.500 34.500 0.304 34.000 84.500 89.500 43 1992
Hawthorn Woods - St. Matthew 4 11.250 2 9 0.182 35.000 1.500 15.750 39.000 0.404 35.750 88.000 97.750 39 2007
Burr Ridge - Trinity 3 12.333 1 6 0.143 29.333 1.500 5.000 11.333 0.441 40.333 66.667 83.000 43 1999
Crystal Lake - Immanuel 3 12.333 1 6 0.143 20.000 0.000 12.000 33.333 0.360 20.333 52.000 76.667 32 2011
Algonquin - St. John 1 12.000 0 2 0.000 25.000 #DIV/0! 11.000 33.000 0.333 27.000 61.000 111.000 40 1987
Beecher - Zion 2 13.000 0 4 0.000 14.500 1.000 10.000 20.500 0.488 26.000 42.000 61.500 25 2011
Chicago - Ashburn 1 13.000 0 2 0.000 12.000 #DIV/0! 3.000 8.000 0.375 31.000 27.000 93.000 18 1989
Chicago - Hope 5 12.000 0 11 0.000 13.400 0.333 5.000 16.400 0.305 29.400 32.400 104.200 23 1997
Chicago - Jehovah 1 13.000 0 2 0.000 14.000 0.000 7.000 16.000 0.438 19.000 35.000 80.000 23 1996
Chicago - Prince of Peace 1 13.000 0 2 0.000 12.000 #DIV/0! 6.000 22.000 0.273 24.000 30.000 84.000 18 1988*
Chicago - St. Andrew 2 13.000 0 4 0.000 19.500 #DIV/0! 4.000 14.500 0.276 19.500 43.000 73.000 24 1991
Chicago - St. James 1 13.000 0 2 0.000 20.000 0.000 9.000 32.000 0.281 28.000 49.000 79.000 30 2006
Chicago - St. John's 1 13.000 0 2 0.000 19.000 0.000 8.000 21.000 0.381 24.000 46.000 75.000 23 1998
Chicago - St. Luke 1 13.000 0 2 0.000 20.000 #DIV/0! 6.000 13.000 0.462 36.000 46.000 85.000 27 1992
Des Plaines - Immanuel 1 13.000 0 2 0.000 18.000 #DIV/0! 15.000 42.000 0.357 24.000 51.000 74.000 26 1990
Hinsdale - Zion 1 13.000 0 2 0.000 19.000 6.000 8.000 26.000 0.308 32.000 64.000 92.000 35 2005*
Litchfield - Zion 1 13.000 0 2 0.000 17.000 0.000 1.000 12.000 0.083 26.000 35.000 81.000 26 1996
Oak Lawn - St. Paul 1 13.000 0 2 0.000 20.000 5.000 10.000 18.000 0.556 35.000 65.000 86.000 35 2003

* denotes school is no longer open

Teams are listed by winning percentage.  Schools are listed alphabetical if the winning percentage is tied.  In order to determine average place, 11th place was awarded to two teams who lost in the consolation semi-finals, and 13th place was awarded to four teams who lost in the consolation quarter-finals.  In 1988, the tournament had sixteen teams participate and that trend has continued on to present day.

Disclaimer -  Information used in this table came from LSA STATE Grade School Basketball Tournament Program Books.  Great care was taken to ensure the data is accurate, however it is possible for some information to be incorrect.


Click here to go the home page

Click here to contact the LSA