LSA Basketball Team Records - Girls

Listed are the records for LSA STATE championships from 1985 to 2009.  In 1994, the LSA adopted the three point line rule.  These records only pertain to the LSA STATE tournament and does not include play-in games.  For information on a particular year, go back to the main girls' grade school basketball page.  Click here for a printable version.

Top Ten Most Times Participated

Place Times School
1 22 Palatine - Immanuel
2 18 Arlington Heights - St. Peter
3 14 Nashville - Trinity/St. John
4 13 Lombard - St. John's
5 11 Belvidere - Immanuel
  11 Centralia - Trinity
  11 Decatur - LSA
  11 Edwardsville - Trinity
  11 Rockford Lutheran
  11 Springfield - Trinity

Schools With Multiple Championships

# of Championships School
7 Palatine - Immanuel
5 Hoffman - Trinity
3 Centralia - Trinity
2 Hoyleton - Trinity

Top Ten Most Wins At STATE

Place Wins School
1 67 Palatine - Immanuel
2 44 Arlington Heights - St. Peter
3 29 Centralia - Trinity
  29 Rockford Lutheran
5 26 Nashville - Trinity/St. John
6 25 Hoffman - Trinity
7 22 Springfield - Trinity
8 21 Decatur - LSA
9 17 Freeport - Immanuel
  17 Roselle - Trinity

Top Twenty Most Two Point Field Goals in a Tournament

Place 2FG School (Year)
1 101 Hoffman - Trinity (1993)*
2 80 Palatine - Immanuel (1995)
3 78 Roselle - Trinity (1996)
4 75 Bensenville/Itasca - Concord/St. Luke (2008)
5 74 Collinsville - Holy Cross (1988)*
  74 Freeport - Immanuel (1991)*
  74 Prairietown - St. Peter (1991)*
  74 Springfield - Trinity (1991)*
9 72 Arlington Heights - St. Peter (1994)
  72 Centralia - Trinity (1988)*
  72 Hoffman - Trinity (1991)*
  72 Palatine - Immanuel (2001)
  72 Rockford Lutheran (1999)
14 71 Hoffman - Trinity (1988)*
  71 Hoffman - Trinity (1992)*
  71 Prairietown - St. Peter (1993)*
17 70 Peoria - Concordia (1992)*
18 68 Danville Lutheran (1987)*
  68 East Dundee - Immanuel (1994)
20 67 Centralia - Trinity (2008)
  67 Chicago - Bethel West End (1993)*
  67 Marengo - Zion (2001)
  67 Palatine - Immanuel (1997)

* denotes before 1994 and the three point shot

Top Ten Most Three Point Field Goals in a Tournament

Place 3FG School (Year)
1 14 Centralia - Trinity (2004)
  14 Morton - Bethel (2008)
3 13 Okawville - Immanuel (1998)
  13 River Forest - Grace (2000)
5 12 Palatine - Immanuel (2000)
  12 River Forest - Grace (1999)
7 10 Okawville - Immanuel (1999)
  10 Okawville - Immanuel (2000)
9 9 Arlington Heights - St. Peter (2003)
  9 Bethalto - Zion (2007)
  9 Collinsville - Good Shepherd (2004)
  9 Lombard - St. John's (2010)
  9 Mt. Prospect - St. Paul (2010)

Top Ten Free Throws Made in a Tournament

Place FTM School (Year)
1 58 Palatine - Immanuel (1994)
2 52 Hoffman - Trinity (1992)
  52 Peoria - Concordia (2000)
4 46 Morton - Bethel (2005)
  46 Springfield - Trinity (2005)
6 45 Palatine - Immanuel (1997)
7 43 Centralia - Trinity (2007)
8 42 Peoria - Christ (2004)
  42 Prairietown - St. Peter (1989)
  42 Steeleville - St. Mark (2002)

Top Ten Free Throws Attempted in a Tournament

Place FTA School (Year)
1 117 Palatine - Immanuel (1994)
2 93 Roselle - Trinity (2001)
3 90 Peoria - Christ (2004)
4 88 Palatine - Immanuel (1996)
  88 Peoria - Christ (1996)
  88 Peoria - Concordia (2000)
7 84 Springfield - Trinity (1998)
8 83 Decatur - LSA (1991)
9 81 Yorkville - Cross (1998)
10 80 Centralia - Trinity (1989)
  80 Edwardsville - Trinity (1995)

Top Ten Free Throw Percentage (Minimum of 30 attempts)

Place FTM-FTA FT% School (Year)
1 25-33 75.76% Yorkville - Cross (2001)
2 33-44 75.00% Rockford Lutheran (2009)
3 35-49 71.43% Okawville - Immanuel (1998)
4 31-44 70.45% Chicago - St. Philip (1994)
5 26-37 70.27% Palatine - Immanuel (2002)
6 52-75 69.33% Hoffman - Trinity (1992)
7 46-67 68.66% Morton - Bethel (2005)
8 34-52 65.38% Rockford Lutheran (1997)
9 39-60 65.00% Palatine - Immanuel (1999)
10 42-65 64.62% Prairietown - St. Peter (1989)

Top Twenty Most Points Scored in a Game

Place # of Points School (Year)
1 71 Hoffman - Trinity (1993)*
2 63 River Forest - Grace (2000)
3 62 Hoffman - Trinity (1993)*
  62 Palatine - Immanuel (1995)
5 61 Arlington Heights - St. Peter (1989)*
6 60 Centralia - Trinity (1988)*
  60 Palatine - Immanuel (2008)
8 59 East Dundee - Immanuel (1994)
9 58 Peoria - Christ (1996)
  58 Prairietown - St. Peter (1991)*
11 57 Hoffman - Trinity (1987)*
  57 Palatine - Immanuel (1997)
13 56 Morton - Bethel (2005)
  56 Steeleville - St. Mark (2002)
15 55 Hoffman - Trinity (1991)*
  55 Hoffman - Trinity (1992)*
  55 Nashville - Trinity/St. John (2004)
  55 Prairietown - St. Peter (1993)*
19 54 Arlington Heights - St. Peter (2010)
  54 Danville Lutheran (1987)*
  54 Hoffman - Trinity (1993)*
  54 Palatine - Immanuel (2001)
  54 Peoria - Christ (2004)
  54 Prairietown - St. Peter (1991)*
  54 River Forest - Grace (2000)

* denotes before 1994 and the three point shot

Top Twenty Most Points in a Tournament

Place # of Points School (Year)
1 234 Hoffman - Trinity (1993)*
2 194 Hoffman - Trinity (1992)*
3 191 Palatine - Immanuel (1995)
4 188 Palatine - Immanuel (1997)
  188 Rockford - St. Paul (1999)
6 184 Okawville - Immanuel (1998)
7 183 Palatine - Immanuel (2001)
8 182 River Forest - Grace (2000)
9 179 Okawville - Immanuel (1999)
10 178 Prairietown - St. Peter (1991)*
11 176 Bensenville/Itasca - Concord/St. Luke (2008)
12 175 Centralia - Trinity (1988)*
13 174 Collinsville - Holy Cross (1988)*
14 169 Nashville - Trinity/St. John (2004)
15 168 East Dundee - Immanuel (1994)
  168 Hoffman - Trinity (1991)*
  168 Peoria - Christ (1996)
  168 Prairietown - St. Peter (1989)*
  168 Prairietown - St. Peter (1993)*
20 167 Collinsville - Good Shepherd (1995)
  167 Decatur - LSA (2000)
  167 Rockford Lutheran (1997)

* denotes before 1994 and the three point shot

Team Statistics for STATE Basketball Tournaments (listed by Winning %)

  Avg Total Total Winning AVG AVG AVG AVG   AVG AVG AVG Game Last
School P Place W L % 2FG 3FG FT FTA FT% PF TP OPP HIGH Appearance
Hoffman - Trinity 8 3.125 25 4 0.862 63.250 0.000 11.000 33.000 0.462 39.375 146.250 96.125 71.000 2000
Palatine - Immanuel 22 3.227 67 17 0.798 49.000 4.438 20.556 45.889 0.471 49.409 134.727 93.727 62.000 2010
Hoyleton - Trinity 4 2.250 11 3 0.786 49.750 1.000 19.000 42.000 0.366 41.750 115.000 88.500 47.000 1996
Bensenville/Itasca - Concord/St. Luke 1 5.000 3 1 0.750 75.000 1.000 14.000 27.000 0.411 62.000 176.000 146.000 53.000 2008
Okawville - Immanuel 4 2.500 12 4 0.750 55.250 9.750 15.667 42.333 0.602 38.250 171.750 119.750 53.000 2000
Centralia - Trinity 11 4.273 29 14 0.674 53.818 3.429 15.455 33.909 0.457 48.818 140.455 114.182 60.000 2010
Rockford - Lutheran JHS 11 4.818 29 15 0.659 50.818 2.571 23.000 56.000 0.493 60.545 130.727 117.000 48.000 2009
Arlington Heights - St. Peter 18 5.056 44 25 0.638 49.722 3.250 18.000 35.500 0.448 56.167 125.278 110.944 61.000 2010
Champaign - St. John 6 5.333 14 8 0.636 40.667 2.167 18.500 42.500 0.520 38.500 105.167 101.667 44.000 2009
Norwood Park - Our Savior 3 4.667 7 4 0.636 44.000 0.00 5.000 11.333 0.396 35.667 105.000 117.333 40.000 1988*
Rochelle - St. Paul 5 8.000 11 7 0.611 45.200 2.600 26.273 57.455 0.425 46.000 116.200 108.600 53.000 2008
Forest Park - St. John 3 8.667 7 5 0.583 58.667 4.000 17.333 33.333 0.345 59.667 141.667 140.333 44.000 2005
Rockford - St. Paul 3 8.333 5 4 0.556 44.667 3.000 18.500 44.000 0.529 32.667 116.333 100.667 51.000 2007
Nashville - Trinity/St, John 14 7.786 26 21 0.553 39.714 3.167 3.000 8.000 0.508 43.143 107.357 98.286 55.000 2007
Collinsville - Holy Cross 6 6.667 11 9 0.550 43.000 4.500 13.500 51.000 0.419 41.667 110.333 94.833 53.000 2010
Springfield - Trinity 11 6.273 22 19 0.537 45.000 2.500 5.000 16.400 0.411 56.455 117.273 118.364 52.000 2006
Freeport - Immanuel 9 6.889 17 15 0.531 45.778 0.857 7.000 16.000 0.470 46.222 109.778 102.111 49.000 2010
Decatur - LSA 11 6.727 21 19 0.525 44.636 2.833 23.250 57.500 0.368 59.182 112.000 108.091 53.000 2007
Naperville - Bethany 6 7.333 11 10 0.524 43.000 2.400 6.000 21.000 0.404 43.833 106.667 110.167 45.000 2009
Marengo - Zion 8 6.875 14 13 0.519 47.875 1.143 6.000 22.000 0.431 41.250 116.750 110.875 44.000 2007
Roselle - Trinity 9 8.778 17 16 0.515 45.667 2.250 4.000 14.500 0.440 52.556 118.444 118.667 51.000 2010
Chicago - Bethel West 2 11.000 3 3 0.500 45.500 0.000 9.000 32.000 0.265 48.000 104.500 114.500 43.000 1993*
Chicago - Our Saviour 4 8.500 7 7 0.500 40.000 2.500 8.000 21.000 0.404 42.000 107.000 112.250 46.000 1995
Danville - Danville 4 9.500 7 7 0.500 47.250 0.000 6.000 13.000 0.361 54.000 107.500 110.750 54.000 2003
Elgin - St. John 2 8.000 3 3 0.500 23.000 0.000 9.750 34.000 0.396 40.000 64.000 83.500 37.000 1990
Park Ridge - St. Andrew 3 5.667 6 6 0.500 43.000 8.000 15.400 35.000 0.317 52.000 106.667 115.333 44.000 2006
Prairietown - St. Peter 5 7.800 9 9 0.500 56.400 0.000 20.444 47.000 0.484 50.400 137.200 132.200 58.000 1993
Steeleville - St. Mark 1 7.000 2 2 0.500 41.000 5.000 19.833 47.333 0.575 60.000 135.000 143.000 56.000 2002
Zion - Our Savior 3 8.333 5 5 0.500 39.667 3.000 12.500 35.000 0.488 53.333 102.667 121.333 44.000 2001
Peoria - Concordia 10 8.900 16 17 0.485 41.600 2.375 13.000 36.000 0.480 46.600 110.500 112.100 48.000 2008
Chicago - St. Paul 8 8.125 14 15 0.483 45.000 1.167 19.091 51.818 0.287 52.500 104.375 102.750 38.000 2009
Peoria - Christ 7 8.286 12 13 0.480 42.857 4.400 15.000 42.000 0.400 57.714 114.571 115.000 58.000 2009
Yorkville - Cross 7 8.571 11 12 0.478 36.571 2.714 12.143 34.286 0.470 51.714 100.429 108.714 49.000 2008
Chicago - St. Philip 5 9.000 8 9 0.471 42.000 4.000 22.000 52.455 0.440 47.200 101.800 110.200 46.000 1994
Collinsville - Good Shepherd 9 8.000 15 17 0.469 39.111 3.875 18.000 45.500 0.435 48.000 115.667 109.667 50.000 2009
Springfield - Our Savior 4 9.750 6 7 0.462 42.000 3.500 12.667 30.556 0.463 40.250 111.250 111.750 48.000 2009
Wheaton - St. John 10 9.000 15 19 0.441 40.500 1.857 16.333 47.333 0.401 49.100 100.600 109.500 51.000 2008
River Forest - Grace 5 8.400 7 9 0.438 37.800 9.000 16.667 35.444 0.536 40.600 112.800 107.200 63.000 2007
Chester - St. John 2 7.500 3 4 0.429 36.500 2.000 10.500 34.500 0.420 41.500 97.500 120.500 40.000 2001
Staunton - Zion 6 9.500 8 11 0.421 35.167 1.667 15.750 39.000 0.367 39.667 90.000 98.167 52.000 2004
Morton - Bethel 3 8.000 5 7 0.417 37.333 7.333 14.000 29.000 0.446 51.667 121.333 127.333 56.000 2010
Belvidere - Immanuel 11 9.909 14 20 0.412 34.091 3.250 8.000 26.000 0.456 41.273 90.727 103.273 45.000 2008
Belleville - Zion 3 9.000 4 6 0.400 33.667 2.667 19.750 42.750 0.370 43.000 91.000 107.000 42.000 2010
Lombard - St. John's 13 9.538 15 24 0.385 28.846 5.167 14.750 40.250 0.394 33.615 78.692 85.462 43.000 2010
Mt. Prospect - St. Paul 5 11.000 6 10 0.375 32.400 6.000 15.500 34.000 0.509 43.200 104.400 113.800 49.000 2010
Schaumburg - St. Peter 8 9.375 9 15 0.375 31.875 0.333 10.400 29.400 0.431 46.750 80.625 85.875 41.000 2010
Edwardsville - Trinity 11 9.000 14 24 0.368 40.091 1.222 1.000 12.000 0.419 43.909 106.545 116.545 52.000 2009
Bethalto - Zion 2 8.500 2 4 0.333 34.500 5.000 13.846 35.154 0.507 46.500 102.000 105.500 49.000 2007
Chicago - Pilgrim 3 10.000 3 6 0.333 33.000 5.000 20.500 47.500 0.286 43.667 82.000 96.333 42.000 2003
Hillside - Immanuel 1 11.000 1 2 0.333 25.000 0.000 18.250 42.375 0.483 38.000 64.000 69.000 26.000 2010
LaGrange - St. John 2 8.500 2 4 0.333 33.500 2.500 24.667 55.333 0.456 48.500 90.000 112.000 45.000 2009
Lombard - Trinity 2 10.000 2 4 0.333 33.500 1.000 21.600 42.400 0.432 44.000 90.500 97.500 40.000 2006
Norwood Park - St. Paul 2 9.500 2 4 0.333 36.500 1.000 14.667 36.333 0.460 30.000 89.000 100.500 39.000 1996
Bloomington - Trinity 4 9.000 4 9 0.308 38.250 0.667 19.929 39.214 0.435 42.500 96.500 99.750 41.000 2010
Elmhurst - Immanuel 9 9.444 8 19 0.296 33.889 1.125 17.667 44.667 0.415 36.000 83.444 100.556 44.000 2010
Lincoln - Zion 10 11.100 7 21 0.250 31.900 2.000 14.500 31.500 0.354 42.900 77.700 92.000 44.000 2004
Skokie - St. Paul 1 8.000 1 3 0.250 33.000 2.000 10.000 18.000 0.522 44.000 96.000 144.000 35.000 1999
East Dundee - Immanuel 7 11.429 4 14 0.222 29.143 1.600 31.000 51.500 0.354 35.714 75.000 104.000 59.000 2009
Crystal Lake - Immanuel 2 12.000 1 4 0.200 22.500 0.000 27.045 57.364 0.357 24.500 57.500 81.500 32.000 2010
Hamel/Worden - Trinity/St. Paul 2 12.000 1 4 0.200 37.000 0.000 12.667 40.000 0.304 34.000 84.500 89.500 43.000 1992
Hawthorn Woods - St. Matthew 4 11.250 2 9 0.182 35.000 1.500 19.429 48.571 0.404 35.750 88.000 97.750 39.000 2007
Burr Ridge - Trinity 3 12.333 1 6 0.143 29.333 1.500 24.600 51.200 0.441 40.333 66.667 83.000 43.000 1999
Algonquin - St. John 1 12.000 0 2 0.000 25.000 0.000 24.400 50.400 0.333 27.000 61.000 111.000 40.000 1987
Batavia - Immanuel 1 13.000 0 2 0.000 20.000 1.000 21.000 39.200 0.452 31.000 62.000 89.000 33.000 2008
Beecher - Zion 1 13.000 0 2 0.000 13.000 1.000 18.000 42.400 0.519 31.000 43.000 71.000 25.000 2010
Chicago - Ashburn 1 13.000 0 2 0.000 12.000 0.000 24.182 49.091 0.375 31.000 27.000 93.000 18.000 1989
Chicago - Hope 5 12.000 0 11 0.000 13.400 0.333 18.000 34.000 0.305 29.400 32.400 104.200 23.000 1997
Chicago - Jehovah 1 13.000 0 2 0.000 14.000 0.000 20.667 47.000 0.438 19.000 35.000 80.000 23.000 1996
Chicago - Prince of Peace 1 13.000 0 2 0.000 12.000 0.000 16.125 37.375 0.273 24.000 30.000 84.000 18.000 1988*
Chicago - St. Andrew 2 13.000 0 4 0.000 19.500 0.000 24.000 46.000 0.276 19.500 43.000 73.000 24.000 1991
Chicago - St. James 1 13.000 0 2 0.000 20.000 0.000 22.000 47.500 0.281 28.000 49.000 79.000 30.000 2006
Chicago - St. John's 1 13.000 0 2 0.000 19.000 0.000 20.091 48.909 0.381 24.000 46.000 75.000 23.000 1998
Chicago - St. Luke 1 13.000 0 2 0.000 20.000 0.000 17.167 46.833 0.462 36.000 46.000 85.000 27.000 1992
Des Plaines - Immanuel 1 13.000 0 2 0.000 18.000 0.000 42.000 73.000 0.357 24.000 51.000 74.000 26.000 1990
Hinsdale - Zion 1 13.000 0 2 0.000 19.000 6.000 15.700 39.200 0.308 32.000 64.000 92.000 35.000 2005*
Litchfield - Zion 1 13.000 0 2 0.000 17.000 0.000 19.143 40.714 0.083 26.000 35.000 81.000 26.000 1996
Oak Lawn - St. Paul 1 13.000 0 2 0.000 20.000 5.000 20.333 41.667 0.556 35.000 65.000 86.000 35.000 2003

* denotes school is no longer open

Teams are listed by winning percentage.  Schools are listed alphabetical if the winning percentage is tied.  In order to determine average place, 11th place was awarded to two teams who lost in the consolation semi-finals, and 13th place was awarded to four teams who lost in the consolation quarter-finals.  In 1988, the tournament had sixteen teams participate and that trend has continued on to present day.

Disclaimer -  Information used in this table came from LSA STATE Grade School Basketball Tournament Program Books.  Great care was taken to ensure the data is accurate, however it is possible for some information to be incorrect.


Click here to go the home page

Click here to contact the LSA