![]() |
LSA - STATE 2002 High School Varsity Scores |
![]() |
To High School Varsity Basketball Page <> Previous (01) <> Next (03)
| Arlington Heights - St. Peter | 52 |
|
Washington - Our Savior | 51 |
| Peoria - Trinity | 53 |
|
St. Joseph - Prince of Peace | 39 |
| Peoria - Redemeer | 65 |
|
Pekin - St. John's | 53 |
| Morton - Bethel | 48 |
|
Peoria - Christ | 42 |
| Chicago - St. Stephen's | 85 |
|
Arlington Heights - St. Peter | 33 |
| Peoria - Trinity | 48 |
|
Roselle - Trinity | 47 |
| Lombard - St. John's | 64 |
|
Peoria - Redeemer | 50 |
| Decatur - St. Paul's | 42 |
|
Morton - Bethel | 33 |
| Washington - Our Savior | 58 |
|
Morton - Bethel | 40 |
| St. Joseph - Prince of Peace | 73 |
|
Peoria - Redeemer | 62 |
| Roselle - Trinity | 65 |
|
Pekin - St. John's | 50 |
| Arlington Heights - St. Peter | 85 |
|
Peoria - Christ | 35 |
| Peoria - Trinity | 54 |
|
Chicago - St. Stephen's | 49 |
| Lombard - St. John's | 57 |
|
Decatur - St. Paul | 46 |
| St. Joseph - Prince of Peace | 59 |
|
Washington - Our Savior | 42 |
| Arlington Heights - St. Peter | 48 |
|
Roselle - Trinity | 46 |
| Consolation | Arlington Heights - St. Peter | 68 |
|
St. Jospeh - Prince of Peace | 58 |
| Third | Decatur - St. Paul's | 57 |
|
Chicago - St. Stephen's | 41 |
| Championship | Lombard - St. John's | 67 |
|
Peoria - Trinity | 59 |
Sportsmanship Award: Peoria - Trinity
STATE 2002 JUNIOR DIVISION TEAM STATISTICS
| Team | W | L | 2FG | 3FG | FT | FTA | FT% | PF | TP | AVE | OPP | AVE |
| 1. Lombard - St. John's | 3 | 0 | 33 | 21 | 59 | 79 | .747 | 48 | 188 | 62.67 | 155 | 51.67 |
| 2. Peoria - Trinity | 3 | 1 | 86 | 6 | 24 | 45 | .533 | 54 | 214 | 53.50 | 202 | 50.50 |
| 3. Decatur - St. Paul | 2 | 1 | 34 | 15 | 32 | 58 | .552 | 55 | 145 | 48.33 | 131 | 43.67 |
| 4. Chicago - St. Stephen's | 1 | 2 | 61 | 7 | 10 | 21 | .476 | 48 | 175 | 58.33 | 144 | 48.00 |
| 5. Arlington Heights - St. Peter | 4 | 1 | 101 | 14 | 37 | 69 | .536 | 47 | 286 | 57.20 | 275 | 55.00 |
| 6. St. Joseph - Prince of Peace | 2 | 2 | 56 | 31 | 24 | 37 | .649 | 52 | 229 | 57.25 | 225 | 56.25 |
| 7. Roselle - Trinity | 1 | 2 | 40 | 17 | 27 | 48 | .563 | 41 | 158 | 52.67 | 146 | 48.67 |
| 8. Washington - Our Saviour | 1 | 2 | 64 | 5 | 8 | 19 | .421 | 37 | 151 | 50.33 | 151 | 50.33 |
| 9. Morton - Bethel | 1 | 2 | 42 | 4 | 25 | 53 | .472 | 31 | 121 | 40.33 | 142 | 47.33 |
| 10. Peoria - Redeemer | 1 | 2 | 50 | 17 | 26 | 36 | .722 | 49 | 177 | 59.00 | 190 | 63.33 |
| 11. Pekin - St. John's | 0 | 2 | 33 | 8 | 13 | 29 | .448 | 21 | 103 | 51.50 | 130 | 65.00 |
| 12. Peoria - Christ | 0 | 2 | 24 | 7 | 8 | 16 | .500 | 26 | 77.00 | 38.50 | 133 | 66.50 |
STATE 2002 JUNIOR DIVISION TEAM STATISTICS
| Player (Team) | 2FG | 3FG | FT | FTA | FT% | PF | TP | AVG | HIGH |
| 1. George Eber (Arlington Heights - St. Peter) | 19 | 7 | 16 | 17 | .941 | 10 | 75 | 15.00 | 30 |
| 2 .Ryan Walsh (St. Joseph - Prince of Peace) | 15 | 10 | 11 | 14 | .786 | 11 | 71 | 17.75 | 27 |
| 3. David Ward (Peoria - Redeemer) | 12 | 10 | 13 | 16 | .813 | 11 | 67 | 22.33 | 32 |
| 4. Jim Lishett (Arlington Heights - St. Peter) | 24 | 3 | 7 | 13 | .538 | 11 | 64 | 12.80 | 19 |
| 5. Mitch Burmeister (Peoria - Trinity) | 28 | 1 | 2 | 7 | .286 | 7 | 61 | 15.25 | 18 |
| 6. Nick Osterbur (St. Joseph - Prince of Peace) | 22 | 3 | 7 | 11 | .636 | 8 | 60 | 15.00 | 21 |
| 7. Luke Hohulin (Washington - Our Saviour) | 24 | 0 | 5 | 8 | .625 | 8 | 53 | 17.67 | 21 |
| 8. Jayson Memken (Pekin - St. John's) | 13 | 6 | 8 | 17 | .471 | 2 | 52 | 26.00 | 27 |
| 9. Lance Cole (Lombard - St. John) | 9 | 9 | 6 | 9 | .667 | 12 | 48 | 16.00 | 25 |
| 10. Steve Hudson (Lombard - St. John's) | 6 | 6 | 17 | 18 | .944 | 12 | 47 | 15.67 | 20 |
| Mitch Burmeister (Peoria - Trinity) |
Adam King (Decatur - St. Paul)
|
| Lance Cole (Lombard - St. John's) |
Jayson Memken (Pekin - St. John's)
|
| George Eber (Arlington Heights - St. Peter) |
Andrew Pitts (Peoria - Christ)
|
| Luke Hohulin (Washington - Our Savior) |
Ryan Walsh (St. Joseph - Prince of Peace)
|
| Ben Johnston (Peoria - Trinity) |
Click here to go to the top
Click here to go to the home page
Click here to contact the LSA