![]() |
LSA - STATE 2010 High School Varsity Scores |
![]() |
Opening Round
| Peoria - Trinity |
45 |
--- |
Arlington Heights - St. Peter |
30 |
| Roselle - Trinity |
52 |
--- |
Morton - Bethel |
49 |
| Riverdale - Shekinah Chapel |
105 |
--- |
East Peoria - St. Peter |
51 |
| Champaign - St. John |
62 |
--- |
Bloomington - Trinity |
44 |
Championship Quarter-Finals
| Chicago - St. Stephen's |
57 |
--- |
Peoria - Trinity |
19 |
Consolation Quarter-Finals
| Bloomington - Trinity |
62 |
--- |
East Peoria - St. Peter |
59 |
Championship Semi-Finals
| Chicago - St. Stephen's |
63 |
--- |
Roselle - Trinity |
36 |
| Riverdale - Shekinah Chapel |
74 |
--- |
Champaign - St. John |
47 |
Consolation Semi-Finals
| Morton - Bethel |
78 |
--- |
Arlington Heights - St. Peter |
56 |
| Bloomington - Trinity |
56 |
--- |
Peoria - Trinity |
36 |
Final Round
| Consolation | Bloomington - Trinity |
47 |
--- |
Morton - Bethel |
43 |
| Third Place | Roselle - Trinity |
2 |
--- |
Champaign - St. John |
0 |
| Championship | Riverdale - Shekinah Chapel |
68 |
--- |
Chicago - St. Stephen's |
66 |
Team Statistics
| Place | Team | W | L | 2PT | 3PT | FTM | FTA | FT% | PF | TOTAL | AVE | OPP | AVE | HIGH |
| 1 | Riverdale - Shekinah Chapel | 3 | 0 | 78 | 24 | 19 | 29 | 0.655 | 35 | 247 | 82.33 | 164 | 54.67 | 105 |
| 2 | Chicago - St. Stephen's | 2 | 1 | 72 | 5 | 27 | 41 | 0.659 | 37 | 186 | 62.00 | 123 | 41.00 | 66 |
| 3 | Roselle - Trinity | 2 | 1 | 23 | 10 | 12 | 19 | 0.632 | 26 | 88 | 44.00 | 112 | 56.00 | 52 |
| 4 | Champaign - St. John | 1 | 2 | 47 | 5 | 0 | 3 | 0.000 | 12 | 109 | 54.50 | 118 | 59.00 | 62 |
| 5 | Bloomington - Trinity | 3 | 1 | 60 | 18 | 35 | 55 | 0.636 | 39 | 209 | 52.25 | 200 | 50.00 | 62 |
| 6 | Morton - Bethel | 1 | 2 | 53 | 7 | 43 | 67 | 0.642 | 40 | 170 | 56.67 | 153 | 51.00 | 78 |
| 7 | Peoria - Trinity | 1 | 2 | 39 | 3 | 13 | 27 | 0.481 | 27 | 100 | 33.33 | 143 | 47.67 | 45 |
| 8 | Arlington Heights - St. Peter | 0 | 2 | 28 | 7 | 7 | 14 | 0.500 | 44 | 84 | 42.00 | 123 | 61.50 | 54 |
| 9 | East Peoria - St. Peter | 0 | 2 | 27 | 15 | 11 | 20 | 0.550 | 17 | 110 | 55.00 | 167 | 83.50 | 59 |
Individual Scoring Leaders
| Place | Player | Team | G | 2PT | 3PT | FTM | FTA | FT% | PF | TOTAL | AVE | HIGH |
| 1 | Zach Burlingame | Bloomington - Trinity | 4 | 14 | 12 | 8 | 12 | 0.667 | 6 | 72 | 18.00 | 21 |
| 2 | Payton Campbell | Bloomington - Trinity | 4 | 24 | 1 | 5 | 7 | 0.714 | 8 | 56 | 14.00 | 20 |
| 3 | Earnest Finner | Riverdale - Shekinah Chapel | 3 | 18 | 4 | 4 | 5 | 0.800 | 5 | 52 | 17.33 | 26 |
| 4 | Matt Bourscheidt | East Peoria - St. Peter | 2 | 16 | 3 | 8 | 12 | 0.667 | 2 | 49 | 24.50 | 27 |
| 5 | Brad Simmons | Morton - Bethel | 3 | 9 | 7 | 6 | 8 | 0.750 | 7 | 45 | 15.00 | 22 |
| 6 | Christopher Pledger | Chicago - St. Stephen's | 3 | 16 | 0 | 9 | 11 | 0.818 | 5 | 41 | 13.67 | 19 |
| Keenan Willimas | Riverdale - Shekinah Chapel | 3 | 14 | 3 | 4 | 4 | 1.000 | 7 | 41 | 13.67 | 19 | |
| 8 | Alphonso Parker | Riverdale - Shekinah Chapel | 3 | 9 | 6 | 1 | 3 | 0.333 | 5 | 37 | 12.33 | 19 |
| 9 | John Downey | Champaign - St. John | 2 | 15 | 2 | 0 | 3 | 0.000 | 2 | 36 | 18.00 | 21 |
| 10 | Tyler Burmeister | Peoria - Trinity | 2 | 14 | 0 | 6 | 9 | 0.667 | 5 | 34 | 11.33 | 14 |
All Tournament Team
MVP: CHRISTOPHER PLEDGER (Chicago - St. Stephen's)
| Zach Burlingame (Bloomington - Trinity) |
Leonardo Watson (Chicago - St. Stephen's) |
| Jake Kirk (Morton - Bethel) |
Keena Williams (Riverdale - Shekinah Chapel) |
| Alphonso Parker (Riverdale - Shekinah Chapel) |
|
Sportsmanship Award: Peoria - Trinity
Click here to go the home page
Click here to contact the LSA