![]() |
LSA - STATE 2003 Senior Division Scores |
![]() |
| Collinsville - Holy Cross | 105 |
|
Peoria - Chirst | 58 |
| Roselle - Trinity | 65 |
|
Chicago - St. Stephen's | 42 |
| Burr Ridge - Trinity | 66 |
|
Worden - Trinity | 57 |
| Chicago Heights - St. Pauls's | 97 |
|
Morton - Bethel | 73 |
| Roselle - Trinity | 67 |
|
Collinsville - Holy Cross | 51 |
| Chicago Heights - St. Paul's | 54 |
|
Burr Ridge - Trinity | 42 |
| Chicago - St. Stephen's | 85 |
|
Peoria - Christ | 47 |
| Worden - Trinity | 96 |
|
Morton - Bethel | 87 |
| Consolation | Worden - Trinity | 72 |
|
Chicago - St. Stephen's | 61 |
| Third | Collinsville - Holy Cross | 55 |
|
Burr Ridge - Trinity | 51 |
| Championship | Roselle - Trinity | 69 |
|
Chicago Heights - St. Paul's | 59 |
Sportsmanship Award: Chicago Heights - St. Paul's
STATE 2003 SENIOR DIVISION TEAM STATISTICS
| Team | W | L | 2FG | 3FG | FT | FTA | FT% | PF | TOTAL | AVE | OPP | AVE |
| 1. Roselle - Trinity | 3 | 0 | 61 | 15 | 34 | 47 | 0.723 | 37 | 201 | 67.00 | 152 | 50.67 |
| 2. Chicago Heights - St. Paul's | 2 | 1 | 52 | 27 | 38 | 49 | 0.776 | 42 | 223 | 74.33 | 191 | 63.67 |
| 3. Collinsville - Holy Cross | 2 | 1 | 53 | 29 | 16 | 28 | 0.571 | 33 | 209 | 69.67 | 176 | 58.67 |
| 4. Burr Ridge - Trinity | 1 | 2 | 40 | 20 | 26 | 54 | 0.481 | 46 | 166 | 55.33 | 178 | 59.33 |
| 5. Worden - Trinity | 2 | 1 | 46 | 31 | 40 | 67 | 0.597 | 57 | 225 | 75.00 | 214 | 71.33 |
| 6. Chicago - St. Stephen's | 1 | 2 | 61 | 18 | 12 | 21 | 0.571 | 37 | 188 | 62.67 | 184 | 61.33 |
| 7. Morton - Bethel | 0 | 2 | 39 | 18 | 28 | 45 | 0.622 | 34 | 160 | 80.00 | 193 | 96.50 |
| 8. Peoria - Christ | 0 | 2 | 35 | 11 | 2 | 6 | 0.333 | 8 | 105 | 52.50 | 189 | 94.50 |
STATE 2003 SENIOR DIVISION SCORING LEADERS
| Player (Team) | 2FG | 3FG | FT | FTA | FT% | PF | TOTAL | AVE | HIGH |
| 1. Jay Kvasnicka (Chicago Heights - St. Paul's) | 16 | 11 | 8 | 9 | 0.889 | 9 | 73 | 24.33 | 28 |
| 2. Ryan Kvasnicka (Chicago Heights - St. Paul's) | 18 | 5 | 17 | 18 | 0.944 | 9 | 68 | 22.67 | 28 |
| 3. Todd Daube (Worden - Trinity) | 6 | 15 | 8 | 13 | 0.615 | 8 | 65 | 21.67 | 25 |
| 4. Andre Edwards (Chicago - St. Stephen's) | 26 | 0 | 6 | 10 | 0.600 | 11 | 58 | 19.33 | 26 |
| Rob Price (Roselle - Trinity) | 16 | 7 | 5 | 9 | 0.556 | 7 | 58 | 19.33 | 26 |
| 6. Samuel Drake (Worden - Trinity) | 23 | 0 | 10 | 19 | 0.526 | 8 | 56 | 18.67 | 27 |
| 7. Fredrick Hudson (Chicago - St. Stephen's) | 14 | 6 | 3 | 5 | 0.600 | 7 | 49 | 16.33 | 24 |
| 8. Nate Sefton (Morton - Bethel) | 12 | 5 | 7 | 9 | 0.778 | 6 | 46 | 23.00 | 24 |
| 9. Scott Steger (Roselle - Trinity) | 12 | 2 | 15 | 18 | 0.833 | 7 | 45 | 15.00 | 15 |
| 10. Jason Daube (Worden - Trinity) | 4 | 10 | 5 | 6 | 0.833 | 9 | 43 | 14.33 | 20 |
| Eric Jones (Chicago - St. Stephen's) | 8 | 9 | 0 | 0 | 0.000 | 5 | 43 | 14.33 | 23 |
| Ryan Kvasnicka (Chicago Heights - St. Paul's) |
Rob Price (Roselle - Trinity)
|
| Matt Pahr (Burr Ridge - Trinity) |
Scott Steger (Roselle - Trinity)
|