![]() |
LSA - STATE 2006 Senior Division Scores |
![]() |
Opening Round
| Salem - Salem |
2 |
--- |
Chicago - Windsor Park |
0 |
| Burr Ridge - Trinity |
71 |
--- |
Morton - Bethel |
60 |
| Chicago - Bethel |
78 |
--- |
East Peoria - St. Peter's |
26 |
| Chicago - St. Stephen's #1 |
83 |
--- |
Peoria - Christ |
62 |
Championship Quarter-Final
| Chicago Heights - St. Paul |
82 |
--- |
Salem - Salem |
47 |
| Chicago - St. Stephen's #2 |
77 |
--- |
Burr Ridge - Trinity |
74 |
| Roselle - Trinity |
80 |
--- |
Chicago - Bethel |
60 |
| Elmhurst - Epiphany |
70 |
--- |
Chicago - St. Stephen's #1 |
39 |
Consolation Quarter-Final
| Chicago - St. Stephen's #1 |
56 |
--- |
Chicago - Windsor Park |
40 |
| Chicago - Bethel |
57 |
--- |
Morton - Bethel |
48 |
| Burr Ridge - Trinity |
62 |
--- |
East Peoria - St. Peter's |
50 |
| Salem - Salem |
58 |
--- |
Peoria - Christ |
42 |
Championship Semi-Final
| Chicago Heights - St. Paul's |
69 |
--- |
Chicago - St. Stephen's #2 |
60 |
| Elmhurst - Epiphany |
65 |
--- |
Roselle - Trinity |
48 |
Consolation Semi-Final
| Chicago - St. Stephen's #1 |
61 |
--- |
Chicago - Bethel |
56 |
| Burr Ridge - Trinity |
67 |
--- |
Salem - Salem |
66 |
Final Round
| Consolation | Burr Ridge - Trinity |
77 |
--- |
Chicago - St. Stephen's #1 |
67 |
| Third Place | Roselle - Trinity |
66 |
--- |
Chicago - St. Stephen's #2 |
65 |
| Championship | Chicago Heights - St. Paul's |
85 |
--- |
Elmhurst - Epiphany |
75 |
Sportsmanship Award: Salem - Salem
Team Statistics
| Place | Team | W | L | 2FG | 3FG | FT | FTA | FT% | PF | TOTAL | AVG | OPP | AVG |
| 1 | Chicago Heights - St. Paul | 3 | 0 | 61 | 26 | 36 | 42 | 0.86 | 31 | 236 | 78.67 | 182 | 60.67 |
| 2 | Epiphany - Elmhurst | 2 | 1 | 59 | 25 | 17 | 38 | 0.45 | 41 | 210 | 70.00 | 172 | 57.33 |
| 3 | Roselle - Trinity | 2 | 1 | 50 | 17 | 40 | 59 | 0.68 | 49 | 191 | 63.67 | 190 | 63.33 |
| 4 | Chicago - St. Stephen's #2 | 1 | 2 | 64 | 11 | 41 | 69 | 0.59 | 58 | 202 | 67.33 | 209 | 69.67 |
| 5 | Burr Ridge - Trinity | 4 | 1 | 91 | 32 | 73 | 126 | 0.58 | 85 | 351 | 70.20 | 320 | 64.00 |
| 6 | Chicago - St. Stephen's #1 | 3 | 2 | 99 | 17 | 57 | 108 | 0.53 | 81 | 306 | 61.20 | 307 | 61.40 |
| 7 | Chicago - Bethel | 2 | 2 | 105 | 2 | 37 | N/A | N/A | 80 | 253 | 63.25 | 212 | 53.00 |
| Salem - Salem | 2 | 2 | 55 | 12 | 25 | 48 | 0.52 | 50 | 171 | 57.00 | 191 | 63.67 | |
| 9 | Chicago - Windsor Park | 0 | 2 | 12 | 5 | 1 | 4 | 0.25 | 17 | 40 | 40.00 | 56 | 56.00 |
| East Peoria - St. Peter's | 0 | 2 | 27 | 3 | 13 | N/A | N/A | 45 | 76 | 38.00 | 140 | 70.00 | |
| Morton - Bethel | 0 | 2 | 35 | 9 | 11 | 30 | 0.37 | 25 | 108 | 54.00 | 128 | 64.00 | |
| Peoria - Christ | 0 | 2 | 27 | 7 | 29 | 40 | 0.73 | 34 | 104 | 52.00 | 141 | 70.50 |
Individual Scoring Leaders
| Player | Team | 2FG | 3FG | FT | FTA | FT% | PF | Total | AVG | High | |
| 1 | Reggie Murphy | Chicago - St. Stephen's #1 | 30 | 3 | 17 | 32 | 0.531 | 17 | 86 | 17.20 | 24 |
| 2 | Ryan Kvasnicka | Chicago Heights - St. Paul | 20 | 10 | 6 | 9 | 0.667 | 7 | 76 | 25.33 | 33 |
| 3 | Joseph Rauktys | Burr Ridge - Trinity | 28 | 0 | 19 | 34 | 0.559 | 16 | 75 | 15.00 | 22 |
| 4 | Bill Bernabei | Burr Ridge - Trinity | 30 | 0 | 13 | 27 | 0.481 | 12 | 73 | 14.60 | 19 |
| 5 | Andre Crump | Chicago - St. Stephen's #1 | 26 | 0 | 14 | 28 | 0.500 | 18 | 66 | 13.20 | 20 |
| 6 | Jay Kvasnicka | Chicago Heights - St. Paul | 15 | 5 | 18 | 19 | 0.947 | 2 | 63 | 21.00 | 28 |
| 7 | Wes Wilcox | Roselle - Trinity | 16 | 5 | 15 | 21 | 0.714 | 9 | 62 | 20.67 | 25 |
| 8 | Dennis Murphy | Chicago - Bethel | 21 | 1 | 15 | 14 | 1.071 | 8 | 60 | 15.00 | 20 |
| 9 | Antoine Ware | Chicago - St. Stephen's #2 | 22 | 1 | 11 | 13 | 0.846 | 10 | 58 | 19.33 | 25 |
| 10 | Freddie Bock | Elmhurst - Epiphany | 11 | 9 | 6 | 12 | 0.500 | 6 | 55 | 18.33 | 32 |
All Tournament Team
MVP: JAY KVASNICKA (Chicago Heights - St. Paul's)
| Milos Babic (Elmhurst - Immanuel) |
Josh Olson (Elmhurst - Epiphany) |
| Shawn Colbvert (Chicago - St. Stephen's #1) |
Mathias Pahr (Burr Ridge - Trinity) |
| Stuart Heinzmann (Salem - Salem) |
Antione Ware (Chicago - St. Stephen's #2) |
| Ryan Kvasnicka (Chicago Heights - St. Paul's) |
Wes Wilcox (Roselle - Trinity) |
| Dennis Murphy (Chicago - Bethel) |
|