LSA Logo

LSA - STATE 2010 Senior Division Scores

LSA Logo

 To Senior Basketball Page <> Previous (09)

Full Bracket Display


Opening Round
Chicago Heights - St. Paul's

75

---

East Peoria - St. Peter

45

Chicago - Bethel

66

---

Morton - Bethel

49

Roselle - Trinity

64

---

Peoria - Trinity

36

Chicago - St. Stephen's

80

---

Pekin - St. John's

57

 

Championship Semi-Final
Chicago Heights - St. Paul's

82

---

Chicago - Bethel

66

Roselle - Trinity

55 OT

---

Chicago - St. Stephen's

50

 

Consolation Semi-Final
Morton - Bethel

56

---

East Peoria - St. Peter

42

Pekin - St. John's

49

---

Peoria - Trinity

46


Final Round
Consolation Pekin - St. John's

76

---

Morton - Bethel

55

Third Place Chicago - St. Stephen's

79

---

Chicago - Bethel

61

Championship Roselle - Trinity

69

---

Chicago Heights - St. Paul's

58

Team Statistics
Place Team W L 2PT 3PT FTM FTA FT% PF TOTAL AVE OPP AVE HIGH
1 Roselle - Trinity 3 0 49 27 9 21 0.429 33 188 62.67 143 47.67 69
2 Chicago Heights - St. Paul's 2 1 37 32 45 51 0.882 24 215 71.67 169 56.33 82
3 Chicago - St. Stephen's 2 1 70 13 29 48 0.604 51 208 69.33 170 56.67 80
4 Chicago - Bethel 1 2 62 17 18 28 0.643 53 193 64.33 210 70.00 66
5 Pekin - St. John 2 1 50 18 28 43 0.651 41 182 60.67 181 60.33 76
6 Morton - Bethel 1 2 45 17 19 41 0.463 28 160 53.33 184 61.33 56
7 East Peoria - St. Peter 0 2 24 7 7 16 0.438 17 76 38.00 131 65.50 42
8 Peoria - Trinity 0 2 27 5 13 27 0.481 23 82 41.00 113 56.50 46

 

Individual Scoring Leaders
Place Player Team 2PT 3PT FTM FTA FT % PF TOTAL AVE HIGH
1 Ryan Kvasnicka Chicago Heights - St. Paul 18 13 28 31 0.903 8 103 34.33 48
2 Aaron Weaver Chicago - Bethel 26 3 8 12 0.667 5 69 23.00 24
3 Jay Kvasnicka Chicago Heights - St. Paul 9 12 13 16 0.813 6 67 22.33 33
4 Zach Curless Pekin - St. John 14 7 13 18 0.722 6 62 20.67 24
5 Wes Wilcox Roselle - Trinity 14 9 5 11 0.455 9 60 20.00 31
6 Dave Narug Roselle - Trinity 23 0 0 3 0.000 2 46 15.33 18
7 Antione Ware  Chicago - St. Stephen's 21 0 0 2 0.000 11 42 14.00 20
8 Heath Norman Pekin - St. John 15 2 4 9 0.444 7 40 13.33 23
9 Jon Morelli Roselle - Trinity 8 7 2 5 0.400 1 39 13.00 15
10 LaDarren James Chicago - St. Stephen's 8 6 2 2 1.000 5 36 12.00 18

 

All Tournament Team

MVP: WES WILCOX (Roselle - Trinity)
Jay Kvasnicka (Chicago Heights - St. Paul)

Jon Morelli (Roselle - Trinity)

Ryan Kvasnicka (Chicago Heights - St. Paul)

Anthony Williams (Chicago - St. Stephen's)

Sportsmanship Award: Pekin - St. John's


 Click here to go the home page
Click here to contact the LSA