LSA - Senior Basketball STATE 1985

 To Main Senior Basketball Page <> Previous (84) <>  Next (86)




 

OPENING ROUND
Burr Ridge - Trinity 85 --- Peoria - St. John's 36
Crescent City - St. Peter's 79 --- Chicago - Bethel 68
Bloomington - Trinity 73 --- Springfield - Our Savior 62
Aurora - Hope 84 --- Carbondale - Epiphany 62
Addison - St. Paul 82 --- Peoria - Salem 58
Danville - Immanuel 80 --- Mt. Prospect - St. Paul 60
Worden - Trinity 61 --- Elmhurst - Epiphany 51
Chicago - St. Phillip 82 --- Elmhurst - Immanuel 78

 
CHAMPIONSHIP QUARTER-FINAL
Crescent City - St. Peter's 84 --- Burr Ridge - Trinity 76
Bloomington - Trinity 89 --- Aurora - Hope 69
Addison - St. Paul 69 --- Danville - Immanuel 61
Worden - Trinity 92 --- Chicago - St. Phillip 68

 
CONSOLATION QUARTER-FINAL
Chicago - Bethel 60 --- Peoria - St. John's 48
Springfield - Our Savior 73 --- Carbondale - Epiphany 49
Mt. Prospect - St. Paul 93 --- Peoria - Salem 89
Elmhurst - Epiphany 52 --- Elmhurst - Immanuel 78

 
CHAMPIONSHIP SEMI-FINAL
Bloomington - Trinity 76 --- Crescent City - St. Peter's 68
Addison - St. Paul 64 --- Worden - Trinity 60

 
CONSOLATION SEMI-FINAL
Springfield - Our Savior 68 --- Chicago - Bethel 51
Elmhurst - Epiphany 82 --- Mt. Prospect - St. Paul 70

 
FINAL ROUND
Championship: Bloomington - Trinity 75 --- Addison - St. Paul 53
Third Place: Worden - Trinity 87 --- Crescent City - St. Peter 67
Seventh Place: Springfield - Our Savior 56 --- Elmhurst - Epiphany 53

Sportsmanship Award: Bloomington - Trinity




 

SENIOR DIVISION TEAM STATISTICS
TEAM W-L FG FT-FTA FT% PF TP AVE OPP AVE HIGH
1. Bloomington - Trinity 4-0 132 49-73 67.1 59 313 78.25 252 63.00 89
2. Addison - St. Paul 3-1 105 58-86 67.4 49 268 67.00 254 63.50 82
3. Worden - Trinity 3-1 120 60-92 65.2 73 300 75.00 250 62.50 92
4. Crescent City - St. Peter's 2-2 114 70-100 70.0 77 298 74.50 307 76.75 84
5. Burr Ridge - Trinity 1-1 66 29-40 72.5 38 161 80.50 120 60.00 85
6. Aurora - Hope 1-1 68 17-28 60.7 23 153 76.50 139 69.50 84
7. Danville - Immanuel 1-1 60 21-25 84.0 31 141 70.50 129 64.50 80
8. Chicago - St. Phillip 1-1 59 32-56 57.1 24 150 75.00 170 85.00 82
9. Springfield - Our Savior 3-1 106 47-76 61.8 59 259 64.75 226 56.50 73
10. Elmhurst - Epiphany 2-2 99 40-78 51.3 55 238 59.50 238 59.50 82
11. Chicago - Bethel 1-2 73 33-59 55.9 58 179 59.67 195 65.00 68
12. Mt. Prospect - St. Paul 1-2 98 27-43 62.8 58 223 74.33 251 83.67 93
13. Elmhurst - Immanuel 0-2 59 11-20 55.0 46 129 64.50 134 67.00 78
14. Peoria - Salem 0-2 65 17-50 34.0 38 147 73.50 175 87.50 89
15. Carbondale - Epiphany 0-2 42 15-26 57.7 37 99 49.50 157 78.50 50
16. Peoria - St. John's 0-2 37 10-19 52.6 41 84 42.00 145 72.50 48

 
SENIOR DIVISION SCORING LEADERS
PLAYER (TEAM) FG FT-FTA FT% TP AVE HIGH
1. Ken Husser (Chicago - St. Phillip) 23 15-21 71.4 61 30.50 32
2. Bill Hensel (Peoria - Salem) 25 8-12 66.7 58 29.00 35
3. Danny Wiesemann (Worden - Trinity) 44 20-27 74.1 108 27.00 32
4. Phil Strieter (Burr Ridge - Trinity) 8 10-10 100 26 26.00 26
5. Steve Schneider (Mt. Prospect - St. Paul) 31 10-11 90.9 72 24.00 26
6. Randy Blume (Peoria - Salem) 21 5-16 31.3 47 23.50 34
7. John Neubaumer (Aurora - Hope) 21 2-4 50.0 44 22.00 28
8. Larry Smith (Chicago - Bethel) 26 11-18 61.1 63 21.00 25
9. Burt Beyer (Burr Ridge - Trinity) 15 10-14 71.4 40 20.00 23
    Jeremy Rowland (Carbondale - Epiphany) 14 12-17 70.6 40 20.00 22

MVP: DANNY WIESEMANN (Worden - Trinity)



Click here to go to the top of the page
 Click here to go the home page
E-mail the LSA @  luthsports@juno.com