LSA - Senior Basketball STATE 1996

 To Main Senior Basketball Page <>  Previous (95) <>  Next (97)




 
 
OPENING ROUND
Bloomington - Trinity 63 --- Rantoul/Thomasboro 61
Roselle - Trinity 61 --- Addison - St. Paul 59
Worden - Trinity 90 --- Chicago - St. Philip 64
Chicago - St. Stephen's 82 --- Lombard - St. John's 70

 
CHAMPIONSHIP QUARTER-FINAL
Burr Ridge - Trinity 67
---
Bloomington - Trinity
57

 
CONSOLATION QUARTER-FINAL
Bloomington - Trinity 69
---
Lombard - St. John's
56

 
CHAMPIONSHIP SEMI-FINAL
Roselle - Trinity 74 --- Burr Ridge - Trinity 64
Chicago - St. Stephen's 67 --- Worden - Trinity 63

 
 
CONSOLATION SEMI-FINAL
Addison - St. Paul 97 --- Rantoul/Thomasboro 85
Bloomington - Trinity 70 --- Chicago - St. Philip 60

 
FINAL ROUND
Championship: Chicago - St. Stephen's 64 --- Roselle - Trinity 53
Third Place: Worden - Trinity 79 --- Burr Ridge - Trinity 67
Consolation: Addison - St. Paul 73 --- Bloomington - Trinity 66

Sportsmanship Award: Bloomington - Trinity



SENIOR DIVISION TEAM STATISTICS
TEAM W-L 3FG 2FG FT-FTA FT% PF TP AVE OPP AVE
1. Chicago - St. Stephen's 3-0 16 67 31-59 52.5 65 213 71.00 186 62.00
2. Roselle - Trinity 2-1 17 47 34-43 79.1 59 179 59.67 187 62.33
3. Worden - Trinity 2-1 27 58 35-62 56.5 58 232 77.33 198 66.00
4. Burr Ridge - Trinity 1-2 14 62 32-52 61.5 57 198 66.00 210 70.00
5. Addison - St. Paul 2-1 23 59 42-74 56.8 42 229 76.33 212 70.67
6. Bloomington - Trinity 3-2 50 59 57-85 67.1 79 325 65.00 317 63.40
7. Chicago - St. Philip 0-2 15 33 13-27 48.1 33 124 62.00 160 80.00
8. Lombard - St. John's 0-2 9 43 13-33 39.4 31 126 63.00 151 75.50
9. Rantoul/Thomasboro 0-2 5 55 21-33 63.6 40 146 73.00 160 80.00

 
SENIOR DIVISION SCORING LEADERS
Player (Team) 3FG 2FG FT-FTA FT% TP AVE HIGH
1. Mike McNeely (Bloomington - Trinity) 33 10 15-18 83.3 134 26.80 31
2. Matt Schwarz (Addison - St. Paul) 10 15 18-28 64.3 78 26.00 30
3. Clif Dellamann (Worden - Trinity) 3 24 8-16 50.0 65 21.67 33
4. Kurt Berlin (Burr Ridge - Trinity) 0 25 11-16 68.8 61 20.33 23
5. Freddie McFall (Roselle - Trinity) 5 11 19-24 79.2 56 18.67 23
6. Gerry Gouty (Burr Ridge - Trinity) 3 22 2-7 28.6 55 18.33 21
7. Jason Daube (Worden - Trinity) 10 7 10-12 83.3 54 18.00 20
8. Willie Carodine (Chicago - St. Stephen's) 5 15 8-12 66.7 53 17.67 19
9. Mitch Franzen (Rantoul/Thomasboro) 2 14 10-12 83.3 44 22.00 23
10. Stephton Butler (Chicago - St. Stephen's) 6 6 13-18 72.2 43 14.33 15



 
 
 
ALL TOURNAMENT TEAM
MVP: KURT BERLIN (Burr Ridge - Trinity)
Jason Daube (Worden - Trinity)
Mike McNeely (Bloomington - Trinity)
Freddie McFall (Roselle - Trinity)
Curtis Price (Chicago - St. Stephen's)



Click here to go to the top of the page
 Click here to go the home page
E-mail the LSA @  luthsports@juno.com