![]() |
LSA - Volleyball Boys' STATE 2006 |
![]() |

To Main Volleyball Page <> Previous (05) <> Next (07)
Pool Play Scores
Purple Pool
| Lombard - St. John's | 25-25 |
--- |
Springfield - Our Savior |
13-12 |
| Palatine - Immanuel | 25-25 |
--- |
Springfield - Our Savior |
16-12 |
| Lombard - St. John's | 25-25 |
--- |
Palatine - Immanuel |
23-21 |
Teal Pool
| Roselle - Trinity |
25-25 |
--- |
Arlington Heights - St. Peter |
04-16 |
| Wheaton - St. John |
25-25 |
--- |
Arlington Heights - St. Peter |
18-15 |
| Wheaton - St. John |
25-25 |
--- |
Roselle - Trinity |
09-10 |
Brown Pool
| River Forest - Grace |
26-26 |
--- |
Mt. Prospect - St. Paul |
24-24 |
| Naperville - Bethany |
25-25 |
--- |
Mt. Prospect - St. Paul |
06-17 |
| Naperville - Bethany |
25-19-25 |
--- |
River Forest - Grace |
20-25-16 |
Pool Play Stats
Purple Pool
| Match | Game | Points | Ave Point | |||||
| Place | Team | W | L | W | L | Team | Opp | Differential |
| 1 | Lombard - St. John's | 2 | 0 | 4 | 0 | 100 | 69 | 7.750 |
| 2 | Palatine - Immanuel | 1 | 1 | 2 | 2 | 94 | 78 | 4.000 |
| 3 | Springfield - Our Savior | 0 | 2 | 0 | 4 | 53 | 100 | -11.750 |
Teal Pool
| Match | Game | Points | Ave Point | |||||
| Place | Team | W | L | W | L | Team | Opp | Differential |
| 1 | Wheaton - St. John | 2 | 0 | 4 | 0 | 100 | 52 | 12.000 |
| 2 | Roselle - Trinity | 1 | 1 | 2 | 2 | 69 | 70 | -0.250 |
| 3 | Arlington Heights - St. Peter | 0 | 2 | 0 | 4 | 53 | 100 | -11.750 |
Brown Pool
| Match | Game | Points | Ave Point | |||||
| Place | Team | W | L | W | L | Team | Opp | Differential |
| 1 | Naperville - Bethany | 2 | 0 | 4 | 1 | 119 | 84 | 7.000 |
| 2 | River Forest - Grace | 1 | 1 | 3 | 2 | 113 | 117 | -0.800 |
| 3 | Mt. Prospect - St. Paul | 0 | 2 | 0 | 4 | 71 | 102 | -7.750 |
Gold Pool
| Wheaton - St. John | 25-14-25 |
--- |
Lombard - St. John's |
21-25-20 |
| Wheaton - St. John | 25-25 |
--- |
Naperville - Bethany |
21-18 |
| Naperville - Bethany | 25-25 |
--- |
Lombard - St. John's |
20-16 |
Silver Pool
| Palatine - Immanuel | 22-25-25 |
--- |
Roselle - Trinity | 25-20-21 |
| River Forest - Grace | 25-25 |
--- |
Roselle - Trinity | 19-18 |
| River Forest - Grace | 26-25-25 |
--- |
Palatine - Immanuel | 28-17-20 |
Bronze Pool
| Arlington Heights - St. Peter | 25-25 |
--- |
Springfield - Our Savior | 13-12 |
| Arlington Heights - St. Peter | 25-25 |
--- |
Mt. Prospect - St. Paul | 21-16 |
| Mt. Prospect - St. Paul | 25-25 |
--- |
Springfield - Our Savior | 14-07 |
Pool Play Stats
Gold Pool
| Match | Game | Points | Ave Point | |||||
| Place | Team | W | L | W | L | Team | Opp | Differential |
| 1 | Wheaton - St. John | 2 | 0 | 4 | 1 | 114 | 105 | 1.800 |
| 2 | Naperville - Bethany | 1 | 1 | 2 | 2 | 89 | 86 | .750 |
| 3 | Lombard - St. John's | 0 | 2 | 1 | 4 | 102 | 114 | -2.400 |
Silver Pool
| Match | Game | Points | Ave Point | |||||
| Place | Team | W | L | W | L | Team | Opp | Differential |
| 1 | River Forest - Grace | 2 | 0 | 4 | 1 | 126 | 102 | 4.800 |
| 2 | Palatine - Immanuel | 1 | 1 | 3 | 3 | 137 | 142 | -0.833 |
| 3 | Roselle - Trinity | 0 | 2 | 1 | 4 | 103 | 122 | -3.800 |
Bronze Pool
| Match | Game | Points | Ave Point | |||||
| Place | Team | W | L | W | L | Team | Opp | Differential |
| 1 | Arlington Heights - St. Peter | 2 | 0 | 4 | 0 | 100 | 62 | 9.500 |
| 2 | Mt. Prospect - St. Paul | 1 | 1 | 2 | 2 | 87 | 71 | 4.000 |
| 3 | Springfield - Our Savior | 0 | 2 | 0 | 4 | 46 | 100 | -13.500 |
Fifth Place
| Palatine - Immanuel | 25-25 |
--- |
Mt. Prospect - St. Paul | 23-17 |
| Roselle - Trinity | 25-25 |
--- |
Arlington Heights - St. Peter | 23-20 |
Championship Semi-Finals
| Wheaton - St. John | 20-27-25 |
--- |
River Forest - Grace | 25-25-19 |
| Lombard - St. John's | 25-19-25 |
--- |
Naperville - Bethany | 13-25-22 |
Final Round
| Seventh | Mt. Prospect - St. Paul |
18-25-25 |
--- |
Arlington Heights - St. Peter |
25-12-20 |
| Fifth | Roselle - Trinity |
25-19-21 |
--- |
Palatine - Immanuel |
25-19-21 |
| Third | Naperville - Bethany |
25-25 |
--- |
River Forest - Grace |
14-18 |
| Championship | Wheaton - St. John |
25-25 |
--- |
Lombard - St. John's |
07-16 |
Final Team Statistics
| Match | Game | Points | Ave Point | |||||
| Place | Team | W | L | W | L | Team | Opp | Differential |
| 1 | Wheaton - St. John | 6 | 0 | 12 | 2 | 336 | 249 | 6.214 |
| 2 | Lombard - St. John's | 3 | 3 | 7 | 7 | 294 | 293 | 0.071 |
| 3 | Naperville - Bethany | 4 | 2 | 9 | 5 | 318 | 271 | 3.357 |
| 4 | River Forest - Grace | 3 | 3 | 8 | 7 | 340 | 341 | -0.067 |
| 5 | Roselle - Trinity | 3 | 3 | 7 | 7 | 291 | 300 | -0.643 |
| 6 | Palatine - Immanuel | 3 | 3 | 8 | 7 | 346 | 329 | 1.133 |
| 7 | Mt. Prospect - St. Paul | 2 | 4 | 4 | 9 | 266 | 280 | -1.077 |
| 8 | Arlington Heights - St. Peter | 2 | 4 | 5 | 8 | 253 | 280 | -2.077 |
| 9 | Springfield - Our Savior | 0 | 4 | 0 | 8 | 99 | 200 | -12.625 |
Sportsmanship Award: Arlington Heights - St. Peter
|
ALL TOURNAMENT TEAM |
|
| MVP: JEFF SCHALK (Wheaton - St. John) |
Mark Carioscio (River Forest - Grace) |
| Zack Balgeman (Naperville - Bethany) |
Cody Kitahata (Lombard - St. John's) |
| Andrew Busse (Mt. Prospect - St. Paul) |
Adam Schelling (Roselle - Trinity) |
Click here to go the top of the page
Click here to go the home
page
Click here to contact the LSA