LSA Volleyball Records - Girls

Now includes STATE 2009 statistics.

These records are for the Girls division of STATE Volleyball tournaments since the beginning in 1988 to 2009.  The teams are listed by winning percentage by matches.  Average finish is also displayed.  All records are pertain to LSA STATE events only.  In 2004, speed scoring replaced the standard scoring system.  In 2005, a consolation bracket was added for 9th to 16th place teams.  MVP and All Tournament Teams were not awarded until 1998.

Printable Records (right click and chose "Save Target" to download)

Records Only

Stats and Scores Only (1988-2009)

Combined

Top Ten Most Times Participated

Place Times School
1 22* Belvidere - Immanuel
2 21 Arlington Heights - St. Peter
3 20 Mt. Prospect - St. Paul
4 19 Peoria - Christ
  19 Saint Peter - St. Peter
  19 Springfield - Our Savior
7 17 Champaign - St. John
  17 Nashville - Trinity/St. John
  17 Springfield - Trinity
10 15 Bloomington - Trinity
  15 Collinsville - Holy Cross
  15 Decatur - LSA
  15 Rockford Lutheran
  15 Roselle - Trinity
  15 Yorkville - Cross

*Immanuel Belvidere has participated in every STATE Girls Volleyball Tournament

Schools with Multiple Championships

# of Championships School
5 Peoria - Christ
3 Saint Peter - St. Peter
2 Belvidere - Immanuel
2 Springfield - Our Savior
2 Rockford Lutheran

 

Championships Without Losing a Game

School (Year(s))
Champaign - St. John (2005)
Collinsville - Holy Cross (2003)
Nashville - Trinity/St. John (2001)
Saint Peter - St. Peter (1992, 1999)
Springfield - Our Savior (1990,1991)

 

Top Ten Matches Won in STATE Tournaments

Place Matches Won

School

1 80 Saint Peter - St. Peter
2 70 Belvidere - Immanuel
3 66 Springfield - Our Savior
4 64 Peoria - Christ
5 56 Nashville - Trinity/St. John
6 47 Collinsville - Holy Cross
7 45 Decatur - LSA
8 40 Springfield - Trinity
9 39 Edwardsville - Trinity
10 37 Rockford Lutheran

 

Top Ten Games Won in STATE Tournaments

Place Games Won School
1 163 Saint Peter - St. Peter
2 158 Belvidere - Immanuel
3 145 Springfield - Our Savior
4 134 Peoria - Christ
5 121 Nashville - Trinity/St. John
6 108 Collinsville - Holy Cross
7 99 Decatur - LSA
8 90 Springfield - Trinity
9 89 Edwardsville - Trinity
10 84 Arlington Heights - St. Peter

 

Top Ten Average Point Differential in a STATE Tournament (6 games)

Place APD School (Year)
1 13.154 Peoria - Christ (2008)*
2 10.833 Saint Peter - St. Peter (1992)
3 9.750 Collinsville - Holy Cross (2005)*
4 9.667 Springfield - Our Savior (1990)
5 9.583 Nashville - Trinity/St. John (2001)
6 9.167 Springfield - Our Savior (1991)
7 9.000 Saint Peter - St. Peter (2006)*
8 8.615 Belvidere - Immanuel (1996)
9 8.462 Rockford Lutheran (2007)*
10 8.167 Saint Peter - St. Peter (1999)

* denotes Speed Scoring system used

 

STATE Volleyball MVP's

 

Year

Player (School)
1998 Katie Hasheider (Okawville - Immanuel)
1999 Taryn Lenich (Naperville - Bethany)
2000 Dusti Crain (Saint Peter - St. Peter)
2001 Shana Richard (Nashville - Trinity/St. John)
2002 Ericka Wanless (Springfield - Trinity)
2003 Kristi Frederking (Nashville - Trinity/St. John)
2004 Korissa Steger (Belvidere - Immanuel)
2005 Charlye Long (Springfield - Our Savior)
2006 Melanie Rhine (Nashville - Trinity/St. John)
2007 Sarah Livingston (Peoria - Christ)
2008 Sarah Livingston-Aupperle (Peoria - Christ)
2009 Jade Sanlin (Belleville - Zion)

 

Team Statistics for STATE Volleyball Tournaments (by Winning %)

Times Place Best Match Winning Games Total Points Ave Point Last
School Played AVG Finish W L Percentage W L Team Opp Differential Appearance
Saint Peter - St. Peter 19 4.895 1 80 24 0.769 163 58 3706 2588 5.059 2009
Okawville - Immanuel 5 8.200 1 15 6 0.714 32 15 604 470 2.851 1999
Peoria - Christ 19 7.895 1 64 26 0.711 134 71 3392 2763 3.068 2009
Nashville - Trinity/St. John 17 6.353 1 56 27 0.675 121 65 2849 2326 2.812 2007
Springfield - Our Savior 19 6.684 1 66 33 0.667 145 77 3471 2713 3.414 2009
Edwardsville - Trinity 13 8.615 2 39 21 0.650 89 55 1881 1557 2.250 2004
Belvidere - Immanuel 22 8.864 1 70 38 0.648 158 91 3908 3257 2.614 2009
Collinsville - Good Shepherd 9 10.778 2 25 14 0.641 53 40 1274 1175 1.065 2007
Collinsville - Holy Cross 15 7.600 1 47 30 0.610 108 69 2717 2294 2.390 2009
Belleville - Zion 7 8.286 2 20 13 0.606 44 31 1582 1444 1.840 2009
Centralia - Trinity 7 8.571 3 18 12 0.600 42 32 1403 1328 1.014 2009
Decatur - LSA 15 7.133 2 45 30 0.600 99 77 2462 2242 1.250 2006
Waukegan/Zion - Immanuel/Our Savior 1 12.000 12 3 2 0.600 6 5 216 244 -2.545 2009
Rockford - Lutheran 15 11.333 1 37 26 0.587 81 62 2327 2089 1.664 2009
Hoffman - Trinity 3 11.000 7 7 5 0.583 17 12 350 335 0.517 1995
Marengo - Zion 12 13.333 3 27 21 0.563 58 52 1548 1501 0.427 2009
Rochelle - St. Paul 6 11.833 3 13 11 0.542 29 24 621 591 0.566 2002
Lombard - Trinity 11 12.455 1 22 20 0.524 52 49 1282 1275 0.069 2005
Naperville - Bethany 11 13.636 1 23 21 0.523 52 56 1624 1687 -0.583 2009
Springfield - Trinity 17 11.118 2 40 37 0.519 90 86 2589 2437 0.864 2009
Crystal Lake - Immanuel 3 15.667 13 5 5 0.500 10 10 337 365 -1.400 2009
Godfrey - Faith 6 11.667 3 11 11 0.500 26 26 836 830 0.115 2008
Stewardson-Mattoon - Trinity/St. John 12 13.000 3 24 24 0.500 52 56 1390 1435 -0.417 2009
Prairietown - St. Peter 8 11.750 4 18 19 0.486 43 44 1253 1209 0.506 2006
Morton - Bethel 9 11.333 3 18 20 0.474 43 44 1659 1614 0.517 2009
Freeport - Immanuel 8 14.125 5 15 19 0.441 37 42 1302 1329 -0.342 2009
Arlington Heights - St. Peter 21 14.762 3 35 45 0.438 84 104 2534 2727 -1.027 2009
Palatine - Immanuel 5 16.600 12 7 9 0.438 15 21 455 539 -2.333 2006
Champaign - St. John 17 14.647 1 29 39 0.426 72 85 2279 2342 -0.401 2009
Staunton - Zion 12 12.083 4 20 27 0.426 51 60 1266 1357 -0.820 2003
Mt. Prospect - St. Paul 20 14.000 5 33 46 0.418 79 100 2608 2832 -1.251 2009
Bloomington - Trinity 15 14.733 2 22 32 0.407 54 71 1603 1765 -1.296 2009
Rockford - St. Paul 9 17.000 2 13 19 0.406 34 42 926 990 -0.842 2006
Danville - Danville 10 14.100 1 14 21 0.400 32 47 826 927 -1.278 1997
Jacksonville - Salem 7 13.714 8 10 15 0.400 27 33 795 892 -1.617 2008
Bethalto - Zion 9 13.444 4 13 20 0.394 30 45 1332 1481 -1.987 2009
Yorkville - Cross 15 14.267 7 21 33 0.389 53 70 1818 1926 -0.878 2009
Roselle - Trinity 15 16.333 1 20 32 0.385 46 66 1437 1733 -2.643 2009
Zion - Our Savior 8 16.375 3 11 18 0.379 26 42 961 1121 -2.353 2007
East Dundee - Immanuel 7 17.429 7 9 16 0.360 19 34 771 952 -3.415 2008
Addison - Concord 1 24.000 24 1 2 0.333 2 5 75 85 -1.429 2000
Burr Ridge -Trinity 2 16.500 6 3 6 0.333 7 12 230 314 -4.421 2004
Chicago - Ashburn 1 10.000 10 1 2 0.333 3 4 88 94 -0.857 1989
Elmhurst - Immanuel 4 20.000 10 4 8 0.333 10 17 293 329 -1.333 2000
Hinsdale - Zion 1 8.000 8 2 4 0.333 5 8 256 290 -2.615 2004
La Grange - St. John's 5 19.000 17 5 10 0.333 12 22 345 425 -2.353 2003
Red Bud - St. John 1 17.000 17 1 2 0.333 3 4 84 90 -0.857 1994
Hoyleton - Trinity 8 18.250 9 7 17 0.292 16 35 493 658 -3.235 2000
Hamel/Worden - Trinity/St. Paul 6 18.667 9 5 13 0.278 12 29 428 611 -4.463 2004
Park Ridge - St. Andrew's 10 19.400 3 9 25 0.265 25 52 972 1304 -4.312 2007
Lombard - St. John's 5 17.600 12 4 13 0.235 12 29 559 739 -4.390 2008
Hawthorn Woods - St. Matthew 3 12.333 17 2 7 0.222 5 14 305 434 -6.789 2006
Pekin - Good Shepherd 3 23.667 23 2 7 0.222 5 15 227 326 -4.950 2009
Schaumburg - St. Peter 5 21.600 15 3 12 0.200 6 26 394 595 -6.281 2009
Elgin - St. John's 4 22.500 13 2 10 0.167 4 21 215 411 -7.840 2009
Itasca - St. Luke 2 23.000 18 1 5 0.167 2 11 66 190 -9.538 1996
Skokie - St. Paul 2 27.000 22 1 5 0.167 2 10 66 176 -9.167 1999
Waukegan - Immanuel 2 21.500 18 1 5 0.167 2 10 210 282 -6.000 2007
Mt. Pulaski - Zion 6 17.833 13 3 16 0.158 10 33 661 881 -5.116 2008
Wheaton - St. John 5 22.800 20 1 14 0.067 4 29 344 611 -8.091 2006
New Berlin - St. John's 7 17.571 7 1 22 0.043 5 44 486 888 -8.204 2007
Litchfield - Zion 2 25.500 23 0 6 0.000 1 12 103 247 -11.077 2009
River Forest - Grace 1 24.000 24 0 3 0.000 1 6 51 105 -7.714 1997
Rock Island - Immanuel 2 26.000 24 0 6 0.000 0 12 45 180 -11.250 1994
Springfield - Concordia 4 24.000 16 0 12 0.000 2 24 249 498 -9.577 2009

 

Schools are listed alphabetical if the winning percentage is tied.  Teams are listed by winning percentage.

Disclaimer -  Information used in this table came from LSA STATE Grade School Basketball Tournament Program Books.  Great care was taken to ensure the data is accurate, however it is possible for some information to be incorrect.

 


Click here to go to the home page

Click here to contact the LSA