![]() |
LSA Volleyball Records - Girls |
![]() |
Now includes STATE 2010 statistics.
These records are for the Girls division of STATE Volleyball tournaments since the beginning in 1988 to 2010. The teams are listed by winning percentage by matches. Average finish is also displayed. All records are pertain to LSA STATE events only. In 2004, speed scoring replaced the standard scoring system. In 2005, a consolation bracket was added for 9th to 16th place teams. MVP and All Tournament Teams were not awarded until 1998.
Printable Records (right click and chose "Save Target" to download)
|
|
Top Ten Most Times Participated
| Place | Times | School |
| 1 | 23* | Belvidere - Immanuel |
| 2 | 22 | Arlington Heights - St. Peter |
| 3 | 21 | Mt. Prospect - St. Paul |
| 4 | 20 | Peoria - Christ |
| 20 | Saint Peter - St. Peter | |
| 20 | Springfield - Our Savior | |
| 7 | 18 | Champaign - St. John |
| 18 | Springfield - Trinity | |
| 9 | 17 | Nashville - Trinity/St. John |
| 10 | 16 | Collinsville - Holy Cross |
| 16 | Rockford Lutheran | |
| 16 | Roselle - Trinity | |
| 16 | Yorkville - Cross |
*Immanuel Belvidere has participated in every STATE Girls Volleyball Tournament
Schools with Multiple Championships
| # of Championships | School |
| 5 | Peoria - Christ |
| 3 | Saint Peter - St. Peter |
| 2 | Belvidere - Immanuel |
| 2 | Springfield - Our Savior |
| 2 | Rockford Lutheran |
Championships Without Losing a Game
| School (Year(s)) |
| Champaign - St. John (2005) |
| Collinsville - Holy Cross (2003) |
| Nashville - Trinity/St. John (2001) |
| Saint Peter - St. Peter (1992, 1999) |
| Springfield - Our Savior (1990,1991) |
Top Ten Matches Won in STATE Tournaments
| Place | Matches Won |
School |
| 1 | 84 | Saint Peter - St. Peter |
| 2 | 74 | Belvidere - Immanuel |
| 3 | 68 | Springfield - Our Savior |
| 4 | 67 | Peoria - Christ |
| 5 | 56 | Nashville - Trinity/St. John |
| 6 | 51 | Collinsville - Holy Cross |
| 7 | 45 | Decatur - LSA |
| 8 | 42 | Rockford Lutheran |
| 9 | 40 | Springfield - Trinity |
| 10 | 39 | Edwardsville - Trinity |
Top Ten Sets Won in STATE Tournaments
| Place | Sets Won | School |
| 1 | 171 | Saint Peter - St. Peter |
| 2 | 167 | Belvidere - Immanuel |
| 3 | 150 | Springfield - Our Savior |
| 4 | 140 | Peoria - Christ |
| 5 | 121 | Nashville - Trinity/St. John |
| 6 | 116 | Collinsville - Holy Cross |
| 7 | 99 | Decatur - LSA |
| 8 | 91 | Rockford Lutheran |
| 9 | 90 | Arlington Heights - St. Peter |
| 90 | Springfield - Trinity |
Top Ten Average Point Differential in a STATE Tournament (6 games)
| Place | APD | School (Year) |
| 1 | 13.154 | Peoria - Christ (2008)* |
| 2 | 10.833 | Saint Peter - St. Peter (1992) |
| 3 | 9.750 | Collinsville - Holy Cross (2005)* |
| 4 | 9.667 | Springfield - Our Savior (1990) |
| 5 | 9.583 | Nashville - Trinity/St. John (2001) |
| 6 | 9.167 | Springfield - Our Savior (1991) |
| 7 | 9.000 | Saint Peter - St. Peter (2006)* |
| 8 | 8.615 | Belvidere - Immanuel (1996) |
| 9 | 8.462 | Rockford Lutheran (2007)* |
| 10 | 8.333 | Yorkville - Cross (2010)* |
* denotes Speed Scoring system used
STATE Volleyball MVP's
|
Year |
Player (School) |
| 1998 | Katie Hasheider (Okawville - Immanuel) |
| 1999 | Taryn Lenich (Naperville - Bethany) |
| 2000 | Dusti Crain (Saint Peter - St. Peter) |
| 2001 | Shana Richard (Nashville - Trinity/St. John) |
| 2002 | Ericka Wanless (Springfield - Trinity) |
| 2003 | Kristi Frederking (Nashville - Trinity/St. John) |
| 2004 | Korissa Steger (Belvidere - Immanuel) |
| 2005 | Charlye Long (Springfield - Our Savior) |
| 2006 | Melanie Rhine (Nashville - Trinity/St. John) |
| 2007 | Sarah Livingston (Peoria - Christ) |
| 2008 | Sarah Livingston-Aupperle (Peoria - Christ) |
| 2009 | Jade Sanlin (Belleville - Zion) |
| 2010 | Rachel Lape (Centralia - Trinity) |
Team Statistics for STATE Volleyball Tournaments (by Winning %)
| Times | Place | Best | Match | Winning | Sets | Total Points | Ave Point | Last | ||||
| School | Played | AVG | Finish | W | L | Percentage | W | L | Team | Opp | Differential | Appearance |
| Saint Peter - St. Peter | 20 | 4.850 | 1 | 84 | 26 | 0.764 | 171 | 63 | 3993 | 2828 | 4.979 | 2010 |
| Okawville - Immanuel | 5 | 8.200 | 1 | 15 | 6 | 0.714 | 32 | 15 | 604 | 470 | 2.851 | 1999 |
| Peoria - Christ | 20 | 7.800 | 1 | 67 | 29 | 0.698 | 140 | 77 | 3668 | 3004 | 3.060 | 2010 |
| Nashville - Trinity/St. John | 17 | 6.353 | 1 | 56 | 27 | 0.675 | 121 | 65 | 2849 | 2326 | 2.812 | 2007 |
| Centralia - Trinity | 8 | 7.625 | 1 | 24 | 12 | 0.667 | 54 | 33 | 1727 | 1553 | 2.000 | 2010 |
| Collinsville - Good Shepherd | 10 | 10.600 | 2 | 30 | 15 | 0.667 | 63 | 44 | 1595 | 1471 | 1.159 | 2010 |
| Springfield - Our Savior | 20 | 7.000 | 1 | 68 | 35 | 0.660 | 150 | 81 | 3643 | 2896 | 3.234 | 2010 |
| Edwardsville - Trinity | 13 | 8.615 | 2 | 39 | 21 | 0.650 | 89 | 55 | 1881 | 1557 | 2.250 | 2004 |
| Belvidere - Immanuel | 23 | 8.913 | 1 | 74 | 40 | 0.649 | 167 | 96 | 4222 | 3510 | 2.707 | 2010 |
| Collinsville - Holy Cross | 16 | 7.563 | 1 | 51 | 32 | 0.614 | 116 | 75 | 3036 | 2594 | 2.314 | 2010 |
| Rockford - Lutheran | 16 | 10.750 | 1 | 42 | 27 | 0.609 | 91 | 65 | 2623 | 2325 | 1.910 | 2010 |
| Decatur - LSA | 15 | 7.133 | 2 | 45 | 30 | 0.600 | 99 | 77 | 2462 | 2242 | 1.250 | 2006 |
| Belleville - Zion | 8 | 8.250 | 2 | 23 | 16 | 0.590 | 52 | 37 | 1872 | 1718 | 1.730 | 2010 |
| Hoffman - Trinity | 3 | 11.000 | 7 | 7 | 5 | 0.583 | 17 | 12 | 350 | 335 | 0.517 | 1995 |
| Rochelle - St. Paul | 6 | 11.833 | 3 | 13 | 11 | 0.542 | 29 | 24 | 621 | 591 | 0.566 | 2002 |
| Marengo - Zion | 13 | 13.462 | 3 | 28 | 24 | 0.538 | 62 | 58 | 1751 | 1713 | 0.317 | 2010 |
| Stewardson-Mattoon - Trinity/St. John | 13 | 12.385 | 3 | 29 | 25 | 0.537 | 63 | 58 | 1712 | 1751 | -0.322 | 2010 |
| Lombard - Trinity | 11 | 12.455 | 1 | 22 | 20 | 0.524 | 52 | 49 | 1282 | 1275 | 0.069 | 2005 |
| Naperville - Bethany | 12 | 13.917 | 1 | 24 | 23 | 0.511 | 54 | 60 | 1739 | 1807 | -0.596 | 2010 |
| Godfrey - Faith | 6 | 11.667 | 3 | 11 | 11 | 0.500 | 26 | 26 | 836 | 830 | 0.115 | 2008 |
| Springfield - Trinity | 18 | 12.000 | 2 | 40 | 40 | 0.500 | 90 | 92 | 2665 | 2587 | 0.429 | 2010 |
| Waukegan/Zion - Immanuel/Our Savior | 2 | 15.500 | 12 | 4 | 4 | 0.500 | 8 | 9 | 306 | 378 | -4.235 | 2010 |
| Prairietown - St. Peter | 8 | 11.750 | 4 | 18 | 19 | 0.486 | 43 | 44 | 1253 | 1209 | 0.506 | 2006 |
| Morton - Bethel | 10 | 11.600 | 3 | 20 | 22 | 0.476 | 47 | 48 | 1836 | 1776 | 0.632 | 2010 |
| Arlington Heights - St. Peter | 22 | 14.591 | 3 | 38 | 47 | 0.447 | 90 | 109 | 2769 | 2940 | -0.859 | 2010 |
| Freeport - Immanuel | 8 | 14.125 | 5 | 15 | 19 | 0.441 | 37 | 42 | 1302 | 1329 | -0.342 | 2009 |
| Palatine - Immanuel | 5 | 16.600 | 12 | 7 | 9 | 0.438 | 15 | 21 | 455 | 539 | -2.333 | 2006 |
| Yorkville - Cross | 16 | 13.563 | 3 | 26 | 34 | 0.433 | 63 | 72 | 2107 | 2115 | -0.059 | 2010 |
| Crystal Lake - Immanuel | 4 | 15.750 | 13 | 6 | 8 | 0.429 | 13 | 16 | 495 | 568 | -2.517 | 2010 |
| Mt. Prospect - St. Paul | 21 | 13.905 | 5 | 36 | 48 | 0.429 | 86 | 106 | 2886 | 3078 | -1.000 | 2010 |
| Staunton - Zion | 12 | 12.083 | 4 | 20 | 27 | 0.426 | 51 | 60 | 1266 | 1357 | -0.820 | 2003 |
| Champaign - St. John | 18 | 15.222 | 1 | 29 | 42 | 0.408 | 72 | 91 | 2365 | 2492 | -0.779 | 2010 |
| Bloomington - Trinity | 15 | 14.733 | 2 | 22 | 32 | 0.407 | 54 | 71 | 1603 | 1765 | -1.296 | 2009 |
| Rockford - St. Paul | 9 | 17.000 | 2 | 13 | 19 | 0.406 | 34 | 42 | 926 | 990 | -0.842 | 2006 |
| Danville - Danville | 10 | 14.100 | 1 | 14 | 21 | 0.400 | 32 | 47 | 826 | 927 | -1.278 | 1997 |
| Bethalto - Zion | 9 | 13.444 | 4 | 13 | 20 | 0.394 | 30 | 45 | 1332 | 1481 | -1.987 | 2009 |
| Roselle - Trinity | 16 | 16.563 | 1 | 21 | 34 | 0.382 | 49 | 71 | 1587 | 1908 | -2.675 | 2010 |
| Zion - Our Savior | 8 | 16.375 | 3 | 11 | 18 | 0.379 | 26 | 42 | 961 | 1121 | -2.353 | 2007 |
| East Dundee - Immanuel | 7 | 17.429 | 7 | 9 | 16 | 0.360 | 19 | 34 | 771 | 952 | -3.415 | 2008 |
| Jacksonville - Salem | 8 | 15.500 | 8 | 10 | 18 | 0.357 | 27 | 39 | 857 | 1042 | -2.803 | 2010 |
| Addison - Concord | 1 | 24 | 24 | 1 | 2 | 0.333 | 2 | 5 | 75 | 85 | -1.429 | 2000 |
| Burr Ridge -Trinity | 2 | 16.500 | 6 | 3 | 6 | 0.333 | 7 | 12 | 230 | 314 | -4.421 | 2004 |
| Chicago - Ashburn | 1 | 10.000 | 10 | 1 | 2 | 0.333 | 3 | 4 | 88 | 94 | -0.857 | 1989 |
| Elmhurst - Immanuel | 5 | 19.600 | 10 | 5 | 10 | 0.333 | 12 | 21 | 414 | 474 | -1.818 | 2010 |
| Hinsdale - Zion | 1 | 8.000 | 8 | 2 | 4 | 0.333 | 5 | 8 | 256 | 290 | -2.615 | 2004 |
| La Grange - St. John's | 5 | 19.000 | 17 | 5 | 10 | 0.333 | 12 | 22 | 345 | 425 | -2.353 | 2003 |
| Red Bud - St. John | 1 | 17.000 | 17 | 1 | 2 | 0.333 | 3 | 4 | 84 | 90 | -0.857 | 1994 |
| Hoyleton - Trinity | 8 | 18.250 | 9 | 7 | 17 | 0.292 | 16 | 35 | 493 | 658 | -3.235 | 2000 |
| Hamel/Worden - Trinity/St. Paul | 6 | 18.667 | 9 | 5 | 13 | 0.278 | 12 | 29 | 428 | 611 | -4.463 | 2004 |
| Park Ridge - St. Andrew's | 10 | 19.400 | 3 | 9 | 25 | 0.265 | 25 | 52 | 972 | 1304 | -4.312 | 2007 |
| Lombard - St. John's | 5 | 17.600 | 12 | 4 | 13 | 0.235 | 12 | 29 | 559 | 739 | -4.390 | 2008 |
| Hawthorn Woods - St. Matthew | 3 | 12.333 | 17 | 2 | 7 | 0.222 | 5 | 14 | 305 | 434 | -6.789 | 2006 |
| Schaumburg - St. Peter | 6 | 21.500 | 15 | 4 | 14 | 0.222 | 8 | 31 | 527 | 756 | -5.872 | 2010 |
| Elgin - St. John's | 4 | 22.500 | 13 | 2 | 10 | 0.167 | 4 | 21 | 215 | 411 | -7.840 | 2009 |
| Itasca - St. Luke | 2 | 23.000 | 18 | 1 | 5 | 0.167 | 2 | 11 | 66 | 190 | -9.538 | 1996 |
| Pekin - Good Shepherd | 4 | 23.250 | 22 | 2 | 10 | 0.167 | 7 | 21 | 381 | 520 | -4.964 | 2010 |
| Skokie - St. Paul | 2 | 27.000 | 22 | 1 | 5 | 0.167 | 2 | 10 | 66 | 176 | -9.167 | 1999 |
| Waukegan - Immanuel | 2 | 21.500 | 18 | 1 | 5 | 0.167 | 2 | 10 | 210 | 282 | -6.000 | 2007 |
| Mt. Pulaski - Zion | 7 | 18.571 | 13 | 3 | 19 | 0.136 | 11 | 39 | 779 | 1053 | -5.480 | 2010 |
| Wheaton - St. John | 5 | 22.800 | 20 | 1 | 14 | 0.067 | 4 | 29 | 344 | 611 | -8.091 | 2006 |
| New Berlin - St. John's | 7 | 17.571 | 7 | 1 | 22 | 0.043 | 5 | 44 | 486 | 888 | -8.204 | 2007 |
| Litchfield - Zion | 3 | 25.667 | 23 | 0 | 9 | 0.000 | 1 | 18 | 187 | 398 | -11.105 | 2010 |
| River Forest - Grace | 1 | 24.000 | 24 | 0 | 3 | 0.000 | 1 | 6 | 51 | 105 | -7.714 | 1997 |
| Rock Island - Immanuel | 2 | 26.000 | 24 | 0 | 6 | 0.000 | 0 | 12 | 45 | 180 | -11.250 | 1994 |
| Springfield - Concordia | 5 | 24.000 | 16 | 0 | 15 | 0.000 | 2 | 30 | 340 | 648 | -9.625 | 2010 |
Schools are listed alphabetical if the winning percentage is tied. Teams are listed by winning percentage.
Disclaimer - Information used in this table came from LSA STATE Grade School Volleyball Tournament Program Books. Great care was taken to ensure the data is accurate, however it is possible for some information to be incorrect.
Click here to go to the home page