![]() |
STATE 2006 GIRLS VOLLEYBALL |
![]() |

To Main Volleyball Page <> Previous (05) <> Next (07)
Pool Play Scores
Blue Pool
| Nashville - Trinity/St. John |
25-25 |
--- |
Springfield - Our Savior | 14-17 |
| Mt. Prospect - St. Paul | 25-25 |
--- |
Prairietown - St. Peter | 18-22 |
| Prairietown - St. Peter | 25-25 |
--- |
Springfield - Our Savior | 21-04 |
| Nashville - Trinity/St. John | 25-25 |
--- |
Mt. Prospect - St. Paul | 23-22 |
| Nashville - Trinity/St. John | 25-25 |
--- |
Prairietown - St. Peter | 16-18 |
| Mt. Prospect - St. Paul | 25-25 |
--- |
Springfield - Our Savior | 08-08 |
Red Pool
| Morton - Bethel |
18-26-25 |
--- |
Champaign - St. John | 25-24-20 |
| Hawthorn Woods - St. Matthew | 25-26 |
--- |
New Berlin - St. John | 14-24 |
| Champaign - St. John's | 25-25 |
--- |
Hawthorn Woods - St. Matthew | 07-10 |
| Morton - Bethel | 25-25 |
--- |
New Berlin - St. John | 08-13 |
| Morton - Bethel | 25-25 |
--- |
Hawthorn Woods - St. Matthew | 06-13 |
| Champaign - St. John's | 25-25 |
--- |
New Berlin - St. John | 08-17 |
Green Pool
| Saint Peter - St. Peter | 25-25 |
--- |
Palatine - Immanuel | 04-13 |
| Jacksonville - Salem | 25-25 |
--- |
Wheaton - St. John | 19-15 |
| Saint Peter - St. Peter | 25-25 |
--- |
Jacksonville - Salem | 05-17 |
| Palatine - Immanuel | 18-25-30 |
--- |
Wheaton - St. John | 25-15-28 |
| Saint Peter - St. Peter | 25-25 |
--- |
Wheaton - St. John | 02-12 |
| Palatine - Immanuel | 18-25-25 |
--- |
Jacksonville - Salem | 25-13-14 |
Grey Pool
| Mt. Pulaski - Zion | 25-25 |
--- |
Springfield - Trinity | 18-21 |
| Belvidere - Immanuel | 25-25 |
--- |
Park Ridge - St. Andrew | 05-10 |
| Mt. Pulaski - Zion | 25-25 |
--- |
Park Ridge - St. Andrew | 13-13 |
| Belvidere - Immanuel | 22-25-26 |
--- |
Springfield - Trinity | 11-25-24 |
| Springfield - Trinity | 25-25 |
--- |
Park Ridge - St. Andrew | 14-14 |
| Belvidere - Immanuel | 25-25 |
--- |
Mt. Pulaski - Zion | 16-13 |
Violet Pool
| Belleville - Zion | 25-25 |
--- |
Peoria - Christ | 17-19 |
| Naperville - Bethany | 16-25-25 |
--- |
Freeport - Immanuel | 25-21-14 |
| Belleville - Zion | 25-25 |
--- |
Naperville - Bethany | 17-10 |
| Peoria - Christ | 25-25 |
--- |
Freeport - Immanuel | 18-19 |
| Peoria - Christ | 25-25 |
--- |
Naperville - Bethany | 11-06 |
| Freeport - Immanuel | 25-25 |
--- |
Belleville - Zion | 15-23 |
Orange Pool
| Bethalto - Zion |
25-25 |
--- |
Arlington Heights - St. Peter |
20-22 |
| Decatur - LSA |
25-25 |
--- |
Rockford - St. Paul |
21-21 |
| Bethalto - Zion |
25-15-25 |
--- |
Decatur - LSA |
21-25-23 |
| Rockford - St. Paul |
25-25 |
--- |
Arlington Heights - St. Peter |
17-15 |
| Decatur - LSA |
25-25 |
--- |
Arlington Heights - St. Peter |
15-19 |
| Bethalto - Zion |
21-25-25 |
--- |
Rockford - St. Paul |
25-21-12 |
Pool Play Standings
Blue Pool
| Match | Game | Points | Ave Point | |||||
| Place | Team | W | L | W | L | Team | Opp | Differential |
| 1 | Nashville - Trinity/St. John | 3 | 0 | 6 | 0 | 150 | 110 | 6.667 |
| 2 | Mt. Prospect - St. Paul | 2 | 1 | 4 | 2 | 145 | 106 | 6.500 |
| 3 | Prairietown - St. Peter | 1 | 2 | 2 | 4 | 124 | 125 | -0.167 |
| 4 | Springfield - Our Savior | 0 | 3 | 0 | 6 | 72 | 150 | -13.000 |
Red Pool
| Match | Game | Points | Ave Point | |||||
| Place | Team | W | L | W | L | Team | Opp | Differential |
| 1 | Morton - Bethel | 3 | 0 | 6 | 1 | 169 | 109 | 8.571 |
| 2 | Champaign - St. John | 2 | 1 | 5 | 2 | 169 | 111 | 8.286 |
| 3 | Hawthorn Woods - St. Matthew | 1 | 2 | 2 | 4 | 87 | 138 | -8.500 |
| 4 | New Berlin - St. John | 0 | 3 | 0 | 6 | 84 | 151 | -11.167 |
Green Pool
| Match | Game | Points | Ave Point | |||||
| Place | Team | W | L | W | L | Team | Opp | Differential |
| 1 | Saint Peter - St. Peter | 3 | 0 | 6 | 0 | 150 | 53 | 16.167 |
| 2 | Palatine - Immanuel | 2 | 1 | 4 | 4 | 158 | 170 | -1.500 |
| 3 | Jacksonville - Salem | 1 | 2 | 3 | 4 | 124 | 152 | -4.000 |
| 4 | Wheaton - St. John | 0 | 3 | 1 | 6 | 116 | 173 | -8.143 |
Grey Pool
| Match | Game | Points | Ave Point | |||||
| Place | Team | W | L | W | L | Team | Opp | Differential |
| 1 | Belvidere - Immanuel | 3 | 0 | 6 | 1 | 173 | 104 | 9.857 |
| 2 | Mt. Pulaski - Zion | 2 | 1 | 4 | 2 | 129 | 115 | 2.333 |
| 3 | Springfield - Trinity | 1 | 2 | 3 | 4 | 149 | 151 | -0.286 |
| 4 | Park Ridge - St. Andrew | 0 | 3 | 0 | 6 | 69 | 150 | -13.500 |
Violet Pool
| Match | Game | Points | Ave Point | |||||
| Place | Team | W | L | W | L | Team | Opp | Differential |
| 1 | Belleville - Zion | 2 | 1 | 4 | 2 | 138 | 113 | 4.167 |
| 2 | Peoria - Christ | 2 | 1 | 4 | 2 | 136 | 104 | 5.333 |
| 3 | Naperville - Bethany | 1 | 2 | 2 | 5 | 110 | 160 | -7.143 |
| 4 | Freeport - Immanuel | 1 | 2 | 3 | 4 | 147 | 154 | -1.000 |
Orange Pool
| Match | Game | Points | Ave Point | |||||
| Place | Team | W | L | W | L | Team | Opp | Differential |
| 1 | Bethalto - Zion | 3 | 0 | 6 | 2 | 186 | 169 | 2.125 |
| 2 | Decatur - LSA | 2 | 1 | 5 | 2 | 169 | 141 | 4.000 |
| 3 | Rockford - St. Paul | 1 | 2 | 3 | 4 | 150 | 153 | -0.429 |
| 4 | Arlington Heights - St. Paul | 0 | 3 | 0 | 6 | 108 | 150 | -7.000 |
Consolation Bracket
| Mt. Prospect - St. Paul |
25-25 |
--- |
Prairietown - St. Peter |
11-16 |
|
Springfield - Trinity |
25-25 |
--- |
Palatine - Immanuel |
10-18 |
| Peoria - Christ |
25-25 |
--- |
Jacksonville - Salem |
06-16 |
| Rockford - St. Paul |
25-25 |
--- |
Mt. Pulaski - Zion |
19-20 |
Championship Bracket
| Nashville - Trinity/St. John | 25-25 |
--- |
Decatur - LSA | 19-15 |
| Saint Peter - St. Peter | 21-25-25 |
--- |
Morton - Bethel | 25-15-14 |
| Belvidere - Immanuel | 14-25-25 |
--- |
Champaign - St. John | 25-22-15 |
| Bethalto - Zion | 25-25 |
--- |
Belleville - Zion | 21-21 |
Consolation Semis
| Mt. Prospect - St. Paul | 25-23-25 |
--- |
Springfield - Trinity | 15-25-20 |
| Peoria - Christ | 25-25 |
--- |
Rockford - St. Paul | 19-15 |
Fifth Place Semis
| Decatur - LSA | 25-25 |
--- |
Morton - Bethel | 18-21 |
| Champaign - St. John | 25-25 |
--- |
Belleville - Zion | 13-18 |
Championship Semis
| Nashville - Trinity/St. John | 25-18-25 |
--- |
Saint Peter - St. Peter | 23-25-20 |
| Belvidere - Immanuel | 25-26 |
--- |
Bethalto - Zion | 21-24 |
Final Round
| Consolation | Peoria - Christ | 25-23-25 | --- | Mt. Prospect - St. Paul |
23-25-13 |
| Seventh | Belleville - Zion | 12-25-32 | --- | Morton - Bethel |
25-22-30 |
| Fifth | Decatur - LSA | 23-25-26 | --- | Champaign - St. John |
25-20-24 |
|
Third |
Saint Peter - St. Peter | 25-25 | --- | Bethalto - Zion |
23-15 |
| Championship | Belvidere - Immanuel | 25-26 | --- | Nashville - Trinity/St. John |
17-24 |
Final Team Statistics
| Match | Game | Points | Ave Point | |||||
| Place | Team | W | L | W | L | Team | Opp | Differential |
| 1 | Belvidere - Immanuel | 6 | 0 | 12 | 2 | 339 | 252 | 6.214 |
| 2 | Nashville - Trinity/St. John | 5 | 1 | 10 | 3 | 309 | 263 | 3.538 |
| 3 | Saint Peter - St. Peter | 5 | 1 | 11 | 3 | 339 | 213 | 9.000 |
| 4 | Bethalto - Zion | 4 | 2 | 8 | 6 | 319 | 312 | 0.500 |
| 5 | Decatur - LSA | 4 | 2 | 9 | 5 | 327 | 299 | 2.000 |
| 6 | Champaign - St. John | 3 | 3 | 9 | 6 | 350 | 280 | 4.667 |
| 7 | Belleville - Zion | 3 | 3 | 6 | 7 | 280 | 290 | -0.769 |
| 8 | Morton - Bethel | 3 | 3 | 8 | 7 | 339 | 299 | 2.667 |
| 9 | Peoria - Christ | 5 | 1 | 10 | 3 | 309 | 221 | 6.769 |
| 10 | Mt. Prospect - St. Paul | 4 | 2 | 9 | 5 | 329 | 266 | 4.500 |
| 11 | Springfield - Trinity | 2 | 3 | 6 | 6 | 259 | 252 | 0.583 |
| 12 | Rockford - St. Paul | 2 | 3 | 5 | 6 | 234 | 242 | -0.727 |
| 13 | Mt. Pulaski - Zion | 2 | 2 | 4 | 4 | 168 | 165 | 0.375 |
| 14 | Palatine - Immanuel | 2 | 2 | 4 | 6 | 186 | 220 | -3.400 |
| 15 | Jacksonville - Salem | 1 | 3 | 3 | 6 | 146 | 202 | -6.222 |
| 16 | Prairietown - St. Peter | 1 | 3 | 2 | 6 | 151 | 175 | -3.000 |
| 17 | Hawthorn Woods - St. Matthew | 1 | 2 | 2 | 4 | 87 | 138 | -8.500 |
| 18 | Naperville - Bethany | 1 | 2 | 2 | 5 | 110 | 160 | -7.143 |
| 19 | Freeport - Immanuel | 1 | 2 | 3 | 4 | 147 | 154 | -1.000 |
| 20 | Wheaton - St. John | 0 | 3 | 1 | 6 | 116 | 173 | -8.143 |
| 21 | Arlington Heights - St. Peter | 0 | 3 | 0 | 6 | 108 | 150 | -7.000 |
| 22 | New Berlin - St. John | 0 | 3 | 0 | 6 | 84 | 151 | -11.167 |
| 23 | Springfield - Our Savior | 0 | 3 | 0 | 6 | 72 | 150 | -13.000 |
| 24 | Park Ridge - St. Andrew | 0 | 3 | 0 | 6 | 69 | 150 | -13.500 |
Sportsmanship Award: Morton - Bethel (Flames)
|
ALL TOURNAMENT TEAM MVP: MELANIE RHINE (Nashville - Trinity/St. John) |
|
| Katie Crain (Saint Peter - St. Peter) |
Kaitlin Knowles (Champaign - St. John) |
| Morganne Criswell (Decatur - LSA) |
Sassy Loyola (Nashville - Trinity/St. John) |
| Cassie Endicott (Bethalto - Zion) |
Jenni Mueller (Mt. Prospect - St. Paul) |
|
Bobbi Johns (Belvidere - Immanuel) |
Amanda Stoud (Belvidere - Immanuel) |
| Chelsea Jones (Peoria - Christ) |
|