![]() |
STATE 2007 GIRLS VOLLEYBALL |
![]() |

STATE 2007 GIRLS Champions
Rockford Lutheran Crusaders
To Girls Volleyball Page <> Previous (06) <> Next (08)
Pool Play Scores
Blue Pool
| Saint Peter - St. Peter | 25-25 |
--- |
Springfield - Concordia | 05-12 |
| Rockford Lutheran | 25-25 |
--- |
Bethalto - Zion | 17-14 |
| Bethalto - Zion | 25-25 |
--- |
Springfield - Concordia | 20-14 |
| Rockford Lutheran | 25-26 |
--- |
Saint Peter - St. Peter | 11-24 |
| Rockford Lutheran | 25-25 |
--- |
Springfield - Concordia | 08-05 |
| Saint Peter - St. Peter | 25-25 |
--- |
Bethalto - Zion | 13-12 |
Red Pool
| Mt. Prospect - St. Paul | 25-20-26 |
--- |
Centralia - Trinity | 15-25-24 |
| Morton - Bethel | 25-25 |
--- |
New Berlin - St. John | 08-04 |
| Morton - Bethel | 25-25 |
--- |
Mt. Prospect - St. Paul | 19-13 |
| Centralia - Trinity | 25-21-25 |
--- |
New Berlin - St. John | 14-25-12 |
| Mt. Prospect - St. Paul | 25-25 |
--- |
New Berlin - St. John | 17-10 |
| Centralia - Trinity | 23-25-25 |
--- |
Morton - Bethel | 25-17-22 |
Green Pool
| Belleville - Zion | 25-25 |
--- |
East Dundee - Immanuel | 18-13 |
| Zion - Our Savior | 16-25-25 |
--- |
Champaign - St. John | 25-19-14 |
| Belleville - Zion | 25-25 |
--- |
Zion - Our Savior | 20-08 |
| East Dundee - Immanuel | 25-28 |
--- |
Champaign - St. John | 18-26 |
| Belleville - Zion | 25-25 |
--- |
Champaign - St. John | 19-17 |
| East Dundee - Immanuel | 26-25 |
--- |
Zion - Our Savior | 24-21 |
Violet Pool
| Peoria - Christ | 25-25 |
--- |
Arlington Heights - St. Peter | 17-18 |
| Collinsville - Good Shepherd | 25-25 |
--- |
Schaumburg - St. Peter | 05-15 |
| Arlington Heights - St. Peter | 25-25 |
--- |
Schaumburg - St. Peter | 13-15 |
| Peoria - Christ | 25-25 |
--- |
Collinsville - Good Shepherd | 10-11 |
| Collinsville - Good Shepherd | 25-23-25 |
--- |
Arlington Heights - St. Peter | 22-25-15 |
| Peoria - Christ | 25-25 |
--- |
Schaumburg - St. Peter | 15-18 |
Grey Pool
| Yorkville - Cross | 25-25 |
--- |
Waukegan - Immanuel | 17-15 |
| Springfield - Trinity | 27-06-25 |
--- |
Collinsville - Holy Cross | 25-25-22 |
| Springfield - Trinity | 25-25 |
--- |
Waukegan - Immanuel | 16-17 |
| Yorkville - Cross | 29-14-25 |
--- |
Collinsville - Holy Cross | 27-25-19 |
| Collinsville - Holy Cross | 25-25 |
--- |
Waukegan - Immanuel | 22-12 |
| Yorkville - Cross | 25-25 |
--- |
Springfield - Trinity | 13-17 |
Orange Pool
| Nashville - Trinity/St. John |
25-25 |
--- |
Mount Pulaski - Zion |
12-11 |
| Belvidere - Immanuel |
25-25 |
--- |
Naperville - Bethany |
11-15 |
| Naperville - Bethany |
17-25-25 |
--- |
Mount Pulaski - Zion |
25-19-17 |
| Belvidere - Immanuel |
25-25 |
--- |
Nashville - Trinity/St. John |
17-20 |
| Nashville - Trinity/St. John |
23-25-25 |
--- |
Naperville - Bethany |
25-20-19 |
| Belvidere - Immanuel |
25-25 |
Mt. Pulaski - Zion |
22-20 |
Teal Pool
| Park Ridge - St. Andrew |
25-25 |
--- |
Roselle - Trinity |
19-11 |
| Springfield - Our Savior |
25-25 |
--- |
Marengo - Zion |
12-08 |
|
Springfield - Our Savior |
25-25 |
--- |
Park Ridge - St. Andrew |
13-12 |
| Marengo - Zion |
25-25 |
--- |
Roselle - Trinity |
17-17 |
| Park Ridge - St. Andrew |
25-25 |
--- |
Marengo - Zion |
15-22 |
| Springfield - Our Savior |
25-25 |
--- |
Roselle - Trinity |
09-09 |
Pool Play Statistics
Blue Pool
| Match | Game | Points | Ave Point | |||||
| Place | Team | W | L | W | L | Team | Opp | Differential |
| 1 | Rockford - Lutheran | 3 | 0 | 6 | 0 | 151 | 79 | 12.000 |
| 2 | Saint Peter - St. Peter | 2 | 1 | 4 | 2 | 135 | 93 | 7.000 |
| 3 | Bethalto - Zion | 1 | 2 | 2 | 4 | 106 | 134 | -4.667 |
| 4 | Springfield - Concordia | 0 | 3 | 0 | 6 | 64 | 150 | -14.333 |
Red Pool
| Match | Game | Points | Ave Point | |||||
|
Place |
Team | W | L | W | L | Team | Opp | Differential |
| 1 | Morton - Bethel | 2 | 1 | 5 | 2 | 164 | 117 | 6.714 |
| 2 | Mt. Prospect - St. Paul | 2 | 1 | 4 | 3 | 153 | 141 | 1.714 |
| 3 | Centralia - Trinity | 2 | 1 | 5 | 4 | 208 | 186 | 2.444 |
| 4 | New Berlin - St. John | 0 | 3 | 1 | 6 | 90 | 171 | -11.571 |
Green Pool
| Match | Game | Points | Ave Point | |||||
| Place | Team | W | L | W | L | Team | Opp | Differential |
| 1 | Belleville - Zion | 3 | 0 | 6 | 0 | 150 | 95 | 9.167 |
| 2 | East Dundee - Immanuel | 2 | 1 | 4 | 2 | 135 | 139 | -0.667 |
| 3 | Zion - Our Saviour | 1 | 2 | 2 | 5 | 139 | 159 | -2.857 |
| 4 | Champaign - St. John | 0 | 3 | 1 | 6 | 138 | 169 | -4.429 |
Violet Pool
| Match | Game | Points | Ave Point | |||||
| Place | Team | W | L | W | L | Team | Opp | Differential |
| 1 | Peoria - Christ | 3 | 0 | 6 | 0 | 150 | 89 | 10.167 |
| 2 | Collinsville - Good Shepherd | 2 | 1 | 4 | 3 | 144 | 132 | 1.714 |
| 3 | Arlington Heights - St. Peter | 1 | 2 | 3 | 4 | 147 | 151 | -0.571 |
| 4 | Schaumburg - St. Peter | 0 | 3 | 0 | 6 | 81 | 150 | -11.500 |
Grey Pool
| Match | Game | Points | Ave Point | |||||
| Place | Team | W | L | W | L | Team | Opp | Differential |
| 1 | Yorkville - Cross | 3 | 0 | 6 | 1 | 168 | 133 | 5.000 |
| 2 | Springfield - Trinity | 2 | 1 | 4 | 3 | 138 | 155 | -2.429 |
| 3 | Collinsville - Holy Cross | 1 | 2 | 4 | 4 | 193 | 160 | 4.125 |
| 4 | Waukegan - Immanuel | 0 | 3 | 0 | 6 | 99 | 150 | -8.500 |
Orange Pool
| Match | Game | Points | Ave Point | |||||
| Place | Team | W | L | W | L | Team | Opp | Differential |
| 1 | Belvidere - Immanuel | 3 | 0 | 6 | 0 | 150 | 105 | 7.500 |
| 2 | Nashville - Trinity/St. John | 2 | 1 | 4 | 3 | 160 | 137 | 3.286 |
| 3 | Naperville - Bethany | 1 | 2 | 3 | 5 | 157 | 184 | -3.375 |
| 4 | Mt. Pulaski - Zion | 0 | 3 | 1 | 6 | 126 | 167 | -5.857 |
Teal Pool
| Match | Game | Points | Ave Point | |||||
| Place | Team | W | L | W | L | Team | Opp | Differential |
| 1 | Springfield - Our Savior | 3 | 0 | 6 | 0 | 150 | 63 | 14.500 |
| 2 | Park Ridge - St. Andrew | 2 | 1 | 4 | 2 | 125 | 117 | 1.333 |
| 3 | Marengo - Zion | 1 | 2 | 2 | 4 | 107 | 134 | -4.500 |
| 4 | Roselle - Trinity | 0 | 3 | 0 | 6 | 82 | 150 | -11.333 |
9th Place Quarter-Final
| Collinsville - Holy Cross |
20-25-25 |
--- |
Park Ridge - St. Andrew |
25-19-20 |
| Collinsville - Good Shepherd |
18-26-25 |
--- |
Mt. Prospect - St. Paul |
25-24-20 |
| Centralia - Trinity |
25-26 |
--- |
East Dundee - Immanuel |
16-24 |
| Nashville - Trinity/St. John |
25-25 |
--- |
Springfield - Trinity |
09-17 |
Championship Quarter-Final
| Rockford Lutheran |
25-25 |
--- |
Saint Peter - St. Peter |
21-21 |
| Morton - Bethel |
19-29-27 |
--- |
Belleville - Zion |
25-27-25 |
| Springfield - Our Savior |
25-25 |
--- |
Yorkville - Cross |
23-22 |
| Peoria - Christ |
25-25 |
--- |
Belvidere - Immanuel |
22-18 |
9th Place Semi Final
| Collinsville - Good Shepherd |
25-25 |
--- |
Collinsville - Holy Cross |
12-14 |
| Centralia - Trinity |
22-25-25 |
--- |
Nashville - Trinity/St. John |
25-17-16 |
5th Place Semi Final
| Saint Peter - St. Peter |
25-25 |
--- |
Belleville - Zion |
12-12 |
| Belvidere - Immanuel |
25-20-25 |
--- |
Yorkville - Cross |
17-25-22 |
Championship Semi-Final
| Rockford Lutheran |
25-25 |
--- |
Morton - Bethel |
05-22 |
| Peoria - Christ |
18-25-25 |
--- |
Springfield - Our Savior |
25-22-16 |
Final Round
| Championship | Rockford Lutheran |
22-27-25 |
--- |
Peoria - Christ |
25-25-17 |
| Third Place | Morton - Bethel |
14-25-25 |
--- |
Springfield - Our Savior |
25-15-19 |
| Fifth Place | Belvidere - Immanuel |
25-25 |
--- |
Saint Peter - St. Peter |
19-16 |
| Seventh Place | Belleville - Zion |
25-25 |
--- |
Yorkville - Cross |
17-17 |
| Ninth Place | Centralia - Trinity |
25-25 |
--- |
Collinsville - Good Shepherd |
23-17 |
Final Team Statistics
| Match | Game | Points | Ave Point | |||||
| Place | Team | W | L | W | L | Team | Opp | Differential |
| 1 | Rockford Lutheran | 6 | 0 | 12 | 1 | 325 | 215 | 8.462 |
| 2 | Peoria - Christ | 5 | 1 | 11 | 3 | 335 | 266 | 4.929 |
| 3 | Morton - Bethel | 4 | 2 | 9 | 6 | 330 | 303 | 1.800 |
| 4 | Springfield - Our Savior | 4 | 2 | 10 | 4 | 322 | 240 | 5.857 |
| 5 | Belvidere - Immanuel | 5 | 1 | 10 | 3 | 310 | 254 | 4.308 |
| 6 | Saint Peter - St. Peter | 3 | 3 | 6 | 6 | 262 | 217 | 3.750 |
| 7 | Belleville - Zion | 4 | 2 | 9 | 4 | 301 | 254 | 3.615 |
| 8 | Yorkville - Cross | 3 | 3 | 7 | 7 | 311 | 303 | 0.571 |
| 9 | Centralia - Trinity | 5 | 1 | 11 | 5 | 381 | 324 | 3.563 |
| 10 | Collinsville - Good Shepherd | 4 | 2 | 8 | 6 | 303 | 277 | 1.857 |
| 11 | Nashville - Trinity/St. John | 3 | 2 | 7 | 5 | 265 | 282 | -1.417 |
| 12 | Collinsville - Holy Cross | 2 | 3 | 6 | 7 | 289 | 274 | 1.154 |
| 13 | Park Ridge - St. Andrew | 2 | 2 | 5 | 4 | 189 | 187 | 0.222 |
| 14 | East Dundee - Immanuel | 2 | 2 | 4 | 4 | 175 | 190 | -1.875 |
| 15 | Mt. Prospect - St. Paul | 2 | 2 | 5 | 5 | 222 | 210 | 1.200 |
| 16 | Springfield - Trinity | 2 | 2 | 4 | 5 | 164 | 205 | -4.556 |
| 17 | Arlington Heights - St. Peter | 1 | 2 | 3 | 4 | 147 | 151 | -0.571 |
| 18 | Marengo - Zion | 1 | 2 | 2 | 4 | 107 | 134 | -4.500 |
| 19 | Bethalto - Zion | 1 | 2 | 2 | 4 | 106 | 134 | -4.667 |
| 20 | Naperville - Bethany | 1 | 2 | 3 | 5 | 157 | 184 | -3.375 |
| 21 | Zion - Our Saviour | 1 | 2 | 2 | 5 | 139 | 159 | -2.857 |
| 22 | Champaign - St. John | 0 | 3 | 1 | 6 | 138 | 169 | -4.429 |
| 23 | Mt. Pulaski - Zion | 0 | 3 | 1 | 6 | 126 | 167 | -5.857 |
| 24 | New Berlin - St. John | 0 | 3 | 1 | 6 | 90 | 171 | -11.571 |
| 25 | Waukegan - Immanuel | 0 | 3 | 0 | 6 | 99 | 150 | -8.500 |
| 26 | Roselle - Trinity | 0 | 3 | 0 | 6 | 82 | 150 | -11.333 |
| 27 | Schaumburg - St. Peter | 0 | 3 | 0 | 6 | 81 | 150 | -11.500 |
| 28 | Springfield - Concordia | 0 | 3 | 0 | 6 | 64 | 150 | -14.333 |
All Tournament Team
|
MVP: SARAH LIVINGSTON (Peoria - Christ) |
|
| Bethany Bremer (Peoria - Christ) |
Hana Michael (Collinsville - Good Shepherd) |
| Katie Dovenmuehle (Belvidere - Immanuel) |
Katie Roustio (Belleville - Zion) |
| Tracy Frerichs (Morton - Bethel) |
Katelyn Sager (Centralia - Trinity) |
| Amy Gerberding (Springfield - Our Savior) |
Bailey Swan (Rockford Lutheran) |
| Danielle Hale (Rockford Lutheran) |
|
Sportsmanship Award: Yorkville - Cross