![]() |
STATE 2007 GIRLS VOLLEYBALL |
![]() |

STATE 2007 GIRLS Champions
Rockford Lutheran Crusaders
To Girls Volleyball Page <> Previous (06)
Pool Play Scores
Blue Pool
| Saint Peter - St. Peter | 25-25 |
--- |
Springfield - Concordia | 05-12 |
| Rockford Lutheran | 25-25 |
--- |
Bethalto - Zion | 17-14 |
| Bethalto - Zion | 25-25 |
--- |
Springfield - Concordia | 20-14 |
| Rockford Lutheran | 25-26 |
--- |
Saint Peter - St. Peter | 11-24 |
| Rockford Lutheran | 25-25 |
--- |
Springfield - Concordia | 08-05 |
| Saint Peter - St. Peter | 25-25 |
--- |
Bethalto - Zion | 13-12 |
Red Pool
| Mt. Prospect - St. Paul | 25-20-26 |
--- |
Centralia - Trinity | 15-25-24 |
| Morton - Bethel | 25-25 |
--- |
New Berlin - St. John | 08-04 |
| Morton - Bethel | 25-25 |
--- |
Mt. Prospect - St. Paul | 19-13 |
| Centralia - Trinity | 25-21-25 |
--- |
New Berlin - St. John | 14-25-12 |
| Mt. Prospect - St. Paul | 25-25 |
--- |
New Berlin - St. John | 17-10 |
| Centralia - Trinity | 23-25-25 |
--- |
Morton - Bethel | 25-17-22 |
Green Pool
| Belleville - Zion | 25-25 |
--- |
East Dundee - Immanuel | 18-13 |
| Zion - Our Savior | 16-25-25 |
--- |
Champaign - St. John | 25-19-14 |
| Belleville - Zion | 25-25 |
--- |
Zion - Our Savior | 20-08 |
| East Dundee - Immanuel | 25-28 |
--- |
Champaign - St. John | 18-26 |
| Belleville - Zion | 25-25 |
--- |
Champaign - St. John | 19-17 |
| East Dundee - Immanuel | 26-25 |
--- |
Zion - Our Savior | 24-21 |
Violet Pool
| Peoria - Christ | 25-25 |
--- |
Arlington Heights - St. Peter | 17-18 |
| Collinsville - Good Shepherd | 25-25 |
--- |
Schaumburg - St. Peter | 05-15 |
| Arlington Heights - St. Peter | 25-25 |
--- |
Schaumburg - St. Peter | 13-15 |
| Peoria - Christ | 25-25 |
--- |
Collinsville - Good Shepherd | 10-11 |
| Collinsville - Good Shepherd | 25-23-25 |
--- |
Arlington Heights - St. Peter | 22-25-15 |
| Peoria - Christ | 25-25 |
--- |
Schaumburg - St. Peter | 15-18 |
Grey Pool
| Yorkville - Cross | 25-25 |
--- |
Waukegan - Immanuel | 17-15 |
| Springfield - Trinity | 27-06-25 |
--- |
Collinsville - Holy Cross | 25-25-22 |
| Springfield - Trinity | 25-25 |
--- |
Waukegan - Immanuel | 16-17 |
| Yorkville - Cross | 29-14-25 |
--- |
Collinsville - Holy Cross | 27-25-19 |
| Collinsville - Holy Cross | 25-25 |
--- |
Waukegan - Immanuel | 22-12 |
| Yorkville - Cross | 25-25 |
--- |
Springfield - Trinity | 13-17 |
Orange Pool
| Nashville - Trinity/St. John |
25-25 |
--- |
Mount Pulaski - Zion |
12-11 |
| Belvidere - Immanuel |
25-25 |
--- |
Naperville - Bethany |
11-15 |
| Naperville - Bethany |
17-25-25 |
--- |
Mount Pulaski - Zion |
25-19-17 |
| Belvidere - Immanuel |
25-25 |
--- |
Nashville - Trinity/St. John |
17-20 |
| Nashville - Trinity/St. John |
23-25-25 |
--- |
Naperville - Bethany |
25-20-19 |
| Belvidere - Immanuel |
25-25 |
Mt. Pulaski - Zion |
22-20 |
Teal Pool
| Park Ridge - St. Andrew |
25-25 |
--- |
Roselle - Trinity |
19-11 |
| Springfield - Our Savior |
25-25 |
--- |
Marengo - Zion |
12-08 |
|
Springfield - Our Savior |
25-25 |
--- |
Park Ridge - St. Andrew |
13-12 |
| Marengo - Zion |
25-25 |
--- |
Roselle - Trinity |
17-17 |
| Park Ridge - St. Andrew |
25-25 |
--- |
Marengo - Zion |
15-22 |
| Springfield - Our Savior |
25-25 |
--- |
Roselle - Trinity |
09-09 |
Pool Play Statistics
Blue Pool
| Match | Game | Points | Ave Point | |||||
| Place | Team | W | L | W | L | Team | Opp | Differential |
| 1 | Rockford - Lutheran | 3 | 0 | 6 | 0 | 151 | 79 | 12.000 |
| 2 | Saint Peter - St. Peter | 2 | 1 | 4 | 2 | 135 | 93 | 7.000 |
| 3 | Bethalto - Zion | 1 | 2 | 2 | 4 | 106 | 134 | -4.667 |
| 4 | Springfield - Concordia | 0 | 3 | 0 | 6 | 64 | 150 | -14.333 |
Red Pool
| Match | Game | Points | Ave Point | |||||
|
Place |
Team | W | L | W | L | Team | Opp | Differential |
| 1 | Morton - Bethel | 2 | 1 | 5 | 2 | 164 | 117 | 6.714 |
| 2 | Mt. Prospect - St. Paul | 2 | 1 | 4 | 3 | 153 | 141 | 1.714 |
| 3 | Centralia - Trinity | 2 | 1 | 5 | 4 | 208 | 186 | 2.444 |
| 4 | New Berlin - St. John | 0 | 3 | 1 | 6 | 90 | 171 | -11.571 |
Green Pool
| Match | Game | Points | Ave Point | |||||
| Place | Team | W | L | W | L | Team | Opp | Differential |
| 1 | Belleville - Zion | 3 | 0 | 6 | 0 | 150 | 95 | 9.167 |
| 2 | East Dundee - Immanuel | 2 | 1 | 4 | 2 | 135 | 139 | -0.667 |
| 3 | Zion - Our Saviour | 1 | 2 | 2 | 5 | 139 | 159 | -2.857 |
| 4 | Champaign - St. John | 0 | 3 | 1 | 6 | 138 | 169 | -4.429 |
Violet Pool
| Match | Game | Points | Ave Point | |||||
| Place | Team | W | L | W | L | Team | Opp | Differential |
| 1 | Peoria - Christ | 3 | 0 | 6 | 0 | 150 | 89 | 10.167 |
| 2 | Collinsville - Good Shepherd | 2 | 1 | 4 | 3 | 144 | 132 | 1.714 |
| 3 | Arlington Heights - St. Peter | 1 | 2 | 3 | 4 | 147 | 151 | -0.571 |
| 4 | Schaumburg - St. Peter | 0 | 3 | 0 | 6 | 81 | 150 | -11.500 |
Grey Pool
| Match | Game | Points | Ave Point | |||||
| Place | Team | W | L | W | L | Team | Opp | Differential |
| 1 | Yorkville - Cross | 3 | 0 | 6 | 1 | 168 | 133 | 5.000 |
| 2 | Springfield - Trinity | 2 | 1 | 4 | 3 | 138 | 155 | -2.429 |
| 3 | Collinsville - Holy Cross | 1 | 2 | 4 | 4 | 193 | 160 | 4.125 |
| 4 | Waukegan - Immanuel | 0 | 3 | 0 | 6 | 99 | 150 | -8.500 |
Orange Pool
| Match | Game | Points | Ave Point | |||||
| Place | Team | W | L | W | L | Team | Opp | Differential |
| 1 | Belvidere - Immanuel | 3 | 0 | 6 | 0 | 150 | 105 | 7.500 |
| 2 | Nashville - Trinity/St. John | 2 | 1 | 4 | 3 | 160 | 137 | 3.286 |
| 3 | Naperville - Bethany | 1 | 2 | 3 | 5 | 157 | 184 | -3.375 |
| 4 | Mt. Pulaski - Zion | 0 | 3 | 1 | 6 | 126 | 167 | -5.857 |
Teal Pool
| Match | Game | Points | Ave Point | |||||
| Place | Team | |||||||