![]() |
STATE 2009 GIRLS VOLLEYBALL |
![]() |

STATE 2009 Girls Champions
Peoria - Christ Comets
To Girls Volleyball Page <> Previous (08)
Pool Play Scores
Blue Pool
| Peoria - Christ | 25-25 |
--- |
Naperville - Bethany | 13-16 |
| Belvidere - Immanuel | 25-25 |
--- |
Litchfield - Zion | 10-10 |
| Naperville - Bethany | 25-25 |
--- |
Litchfield - Zion | 11-03 |
| Peoria - Christ | 25-25 |
--- |
Belvidere - Immanuel | 16-16 |
| Peoria - Christ | 25-25 |
--- |
Litchfield - Zion | 19-04 |
| Naperville - Bethany | 25-22-25 |
--- |
Belvidere - Immanuel | 13-25-10 |
Red Pool
| Waukegan/Zion - Immanuel/Our Savior | 25-26 |
--- |
Champaign - St. John | 15-24 |
| Collinsville - Holy Cross | 25-25 |
--- |
Crystal Lake - Immanuel | 17-21 |
| Crystal Lake - Immanuel | 25-25 |
--- |
Champaign - St. John | 15-19 |
| Collinsville - Holy Cross | 25-25 |
--- |
Waukegan/Zion - Immanuel/Our Savior | 06-11 |
| Waukegan/Zion - Immanuel/Our Savior | 25-25 |
--- |
Crystal Lake - Immanuel | 23-15 |
| Collinsville - Holy Cross | 25-25 |
--- |
Champaign - St. John | 13-13 |
Green Pool
| Morton - Bethel | 25-25 |
--- |
Springfield - Concordia | 10-02 |
| Roselle - Trinity | 25-25 |
--- |
Yorkville - Cross | 20-17 |
| Yorkville - Cross | 25-25 |
--- |
Springfield - Concordia | 19-20 |
| Morton - Bethel | 25-25 |
--- |
Roselle - Trinity | 08-16 |
| Roselle - Trinity | 25-25 |
--- |
Springfield - Concordia | 10-13 |
| Morton - Bethel | 25-25 |
--- |
Yorkville - Cross | 13-21 |
Gray Pool
| Centralia - Trinity | 25-25 |
--- |
Elgin - St. John | 12-04 |
| Bethalto - Zion | 25-25-25 |
--- |
Rockford Lutheran | 23-27-20 |
| Centralia - Trinity | 25-25 |
--- |
Rockford Lutheran | 23-21 |
| Bethalto - Zion | 25-25 |
--- |
Elgin - St. John | 18-07 |
| Centralia - Trinity | 25-25 |
--- |
Bethalto - Zion | 19-18 |
| Rockford Lutheran | 25-25 |
|
Elgin - St. John | 09-09 |
Violet Pool
| Mt. Prospect - St. Paul | 28-25 |
--- |
Bloomington - Trinity | 26-09 |
| Belleville - Zion | 25-25 |
--- |
Springfield - Trinity | 13-20 |
| Belleville - Zion | 25-24-25 |
--- |
Mt. Prospect - St. Paul | 10-26-19 |
| Bloomington - Trinity | 25-25 |
--- |
Springfield - Trinity | 22-13 |
| Belleville - Zion | 25-25 |
--- |
Bloomington - Trinity | 17-14 |
| Mt. Prospect - St. Paul | 25-25 |
--- |
Springfield - Trinity | 14-02 |
Orange Pool
| Springfield - Our Savior |
25-25 |
--- |
Arlington Heights - St. Peter |
12-15 |
| Schaumburg - St. Peter |
25-18-25 |
--- |
Freeport - Immanuel |
21-25-22 |
| Springfield - Our Savior |
25-28 |
--- |
Schaumburg - St. Peter |
17-26 |
| Freeport - Immanuel |
25-25 |
--- |
Arlington Heights - St. Peter |
17-20 |
| Springfield - Our Savior |
22-25-25 |
--- |
Freeport - Immanuel |
25-18-13 |
| Arlington Heights - St. Peter |
25-25 |
--- |
Schaumburg - St. Peter |
19-17 |
Pink Pool
| Stewardson - Trinity |
25-25 |
--- |
Saint Peter - St. Peter |
21-22 |
| Marengo - Zion |
25-25 |
--- |
Pekin - Good Shepherd |
10-21 |
| Stewardson - Trinity |
25-25 |
--- |
Marengo - Zion |
22-11 |
| Saint Peter - St. Peter |
25-25 |
--- |
Pekin - Good Shepherd |
13-22 |
| Stewardson - Trinity |
25-25 |
--- |
Pekin - Good Shepherd |
13-20 |
| Saint Peter - St. Peter |
25-25 |
--- |
Marengo - Zion |
04-20 |
Pool Play Standings Final
Blue Pool
|
Match |
Game |
Points |
Ave Point | |||||
|
Place |
School | W | L | W | L | Team | Opp | Differential |
| 1 | Peoria - Christ | 3 | 0 | 6 | 0 | 150 | 84 | 11.000 |
| 2 | Naperville - Bethany | 2 | 1 | 4 | 3 | 151 | 112 | 5.571 |
| 3 | Belvidere - Immanuel | 1 | 2 | 3 | 4 | 130 | 142 | -1.714 |
| 4 | Litchfield - Zion | 0 | 3 | 0 | 6 | 57 | 150 | -15.500 |
Red Pool
|
Match |
Game |
Points |
Ave Point | |||||
|
Place |
School | W | L | W | L | Team | Opp | Differential |
| 1 | Collinsville - Holy Cross | 3 | 0 | 6 | 0 | 150 | 81 | 11.500 |
| 2 | Waukegan/Zion - Immanuel/Our Savior | 2 | 1 | 4 | 2 | 118 | 127 | -1.500 |
| 3 | Crystal Lake - Immanuel | 1 | 2 | 2 | 4 | 126 | 134 | -1.333 |
| 4 | Champaign - St. John | 0 | 3 | 0 | 6 | 99 | 151 | -8.667 |
Green Pool
|
Match |
Game |
Points |
Ave Point | |||||
|
Place |
School | W | L | W | L | Team | Opp | Differential |
| 1 | Morton - Bethel | 3 | 0 | 6 | 0 | 150 | 70 | 13.333 |
| 2 | Roselle - Trinity | 2 | 1 | 4 | 2 | 124 | 110 | 2.333 |
| 3 | Yorkville - Cross | 1 | 2 | 2 | 4 | 121 | 139 | -3.000 |
| 4 | Springfield - Concordia | 0 | 3 | 0 | 6 | 74 | 150 | -12.667 |
Violet Pool
|
Match |
Game |
Points |
Ave Point | |||||
|
Place |
School | W | L | W | L | Team | Opp | Differential |
| 1 | Belleville - Zion | 3 | 0 | 6 | 1 | 174 | 119 | 7.857 |
| 2 | Mt. Prospect - St. Paul | 2 | 1 | 5 | 2 | 158 | 125 | 4.714 |
| 3 | Bloomington - Trinity | 1 | 2 | 2 | 4 | 116 | 138 | -3.667 |
| 4 | Springfield - Trinity | 0 | 3 | 0 | 6 | 84 | 150 | -11.000 |
Gray Pool
|
Match |
Game |
Points |
Ave Point | |||||
|
Place |
School | W | L | W | L | Team | Opp | Differential |
| 1 | Centralia - Trinity | 3 | 0 | 6 | 0 | 150 | 97 | 8.833 |
| 2 | Bethalto - Zion | 2 | 1 | 4 | 3 | 162 | 145 | 2.429 |
| 3 | Rockford Lutheran | 1 | 2 | 3 | 4 | 164 | 143 | -2.200 |
| 4 | Elgin - St. John | 0 | 3 | 0 | 6 | 59 | 150 | -15.167 |
Orange Pool
|
Match |
Game |
Points |
Ave Point | |||||
|
Place |
School | W | L | W | L | Team | Opp | Differential |
| 1 | Springfield - Our Savior | 3 | 0 | 6 | 1 | 175 | 126 | 7.000 |
| 2 | Freeport - Immanuel | 1 | 2 | 4 | 4 | 174 | 177 | -0.375 |
| 3 | Arlington Heights - St. Peter | 1 | 2 | 2 | 4 | 114 | 136 | -3.667 |
| 4 | Schaumburg - St. Peter | 1 | 2 | 2 | 5 | 147 | 171 | -3.429 |
Pink Pool
|
Match |
Game |
Points |
Ave Point | |||||
|
Place |
School | W | L | W | L | Team | Opp | Differential |
| 1 | Stewardson - Trinity | 3 | 0 | 6 | 0 | 150 | 109 | 6.833 |
| 2 | Saint Peter - St. Peter | 2 | 1 | 4 | 2 | 143 | 109 | 5.667 |
| 3 | Marengo - Zion | 1 | 2 | 2 | 4 | 107 | 131 | -4.000 |
| 4 | Pekin - Good Shepherd | 0 | 3 | 0 | 6 | 99 | 150 | -8.500 |
9th Place Bracket Quarter-Finals
| Saint Peter - St. Peter |
25-25 |
--- |
Belvidere - Immanuel |
21-17 |
| Naperville - Bethany |
08-25-26 |
--- |
Bethalto - Zion |
25-18-24 |
| Rockford Lutheran |
25-25 |
--- |
Roselle - Trinity |
08-12 |
| Waukegan/Zion - Immanuel/Our Savior |
25-23-25 |
--- |
Freeport - Immanuel |
20-25-22 |
Championship Quarter-Finals
| Peoria - Christ |
25-25 |
--- |
Mt. Prospect - St. Paul |
18-19 |
| Collinsville - Holy Cross |
25-25 |
--- |
Morton - Bethel |
20-21 |
| Centralia - Trinity |
26-24 |
--- |
Stewardson - Trinity |
24-17 |
| Belleville - Zion |
25-25 |
--- |
Springfield - Our Savior |
14-14 |
9th Place Semi-Finals
| Naperville - Bethany |
25-25 |
--- |
Saint Peter - St. Peter |
04-21 |
| Rockford Lutheran |
25-25 |
--- |
Waukegan/Zion - Immanuel/Our Savior |
12-13 |
5th Place Semi-Finals
| Mt. Prospect - St. Paul |
21-25-25 |
--- |
Morton - Bethel |
25-16-21 |
| Springfield - Our Savior |
25-25 |
--- |
Stewardson - Trinity |
11-11 |
Championship Semi-Finals
| Peoria - Christ |
25-25 |
--- |
Collinsville - Holy Cross |
20-18 |
| Belleville - Zion |
22-25-25 |
--- |
Centralia - Trinity |
25-19-18 |
Final Round
| Championship | Peoria - Christ |
20-25-26 |
--- |
Belleville - Zion |
25-22-24 |
| Third Place | Centralia - Trinity |
23-25-25 |
--- |
Collinsville - Holy Cross |
25-15-22 |
| Fifth Place | Springfield - Our Savior |
25-25 |
--- |
Mt. Prospect - St. Paul |
09-11 |
| Seventh Place | Morton - Bethel |
26-07-25 |
--- |
Stewardson - Trinity |
24-25-22 |
| Ninth Place | Rockford Lutheran |
23-25-25 |
--- |
Naperville - Bethany |
25-12-14 |
Final Team Standings
| Match | Game | Points | Ave Point | |||||
| Place | School | W | L | W | L | Team | Opp | Differential |
| 1 | Peoria - Christ | 6 | 0 | 12 | 1 | 321 | 230 | 7.000 |
| 2 | Belleville - Zion | 5 | 1 | 11 | 4 | 367 | 289 | 5.200 |
| 3 | Centralia - Trinity | 5 | 1 | 11 | 3 | 336 | 272 | 4.571 |
| 4 | Collinsville - Holy Cross | 4 | 2 | 9 | 4 | 300 | 245 | 4.231 |
| 5 | Springfield - Our Savior | 5 | 1 | 10 | 3 | 303 | 218 | 6.538 |
| 6 | Mt. Prospect - St. Paul | 3 | 3 | 7 | 7 | 286 | 287 | -0.071 |
| 7 | Morton - Bethel | 4 | 2 | 9 | 5 | 311 | 262 | 3.500 |
| 8 | Stewardson - Trinity | 3 | 3 | 7 | 6 | 284 | 268 | 1.231 |
| 9 | Rockford Lutheran | 4 | 2 | 9 | 5 | 337 | 239 | 7.000 |
| 10 | Naperville - Bethany | 4 | 2 | 9 | 6 | 311 | 277 | 2.267 |
| 11 | Saint Peter - St. Peter | 3 | 2 | 6 | 4 | 218 | 197 | 2.100 |
| 12 | Waukegan/Zion - Immanuel/Our Savior | 3 | 2 | 6 | 5 | 216 | 244 | -2.545 |
| 13 | Roselle - Trinity | 2 | 2 | 4 | 4 | 144 | 160 | -2.000 |
| 14 | Bethalto - Zion | 2 | 2 | 5 | 5 | 229 | 204 | 2.500 |
| 15 | Freeport - Immanuel | 1 | 3 | 5 | 6 | 241 | 250 | -0.818 |
| 16 | Belvidere - Immanuel | 1 | 3 | 3 | 6 | 168 | 192 | -2.667 |
| 17 | Crystal Lake - Immanuel | 1 | 2 | 2 | 4 | 126 | 134 | -1.333 |
| 18 | Yorkville - Cross | 1 | 2 | 2 | 4 | 121 | 139 | -3.000 |
| 19 | Arlington Heights - St. Peter | 1 | 2 | 2 | 4 | 114 | 136 | -3.667 |
| Bloomington - Trinity | 1 | 2 | 2 | 4 | 116 | 138 | -3.667 | |
| 21 | Marengo - Zion | 1 | 2 | 2 | 4 | 107 | 131 | -4.000 |
| 22 | Schaumburg - St. Peter | 1 | 2 | 2 | 5 | 147 | 171 | -3.429 |
| 23 | Pekin - Good Shepherd | 0 | 3 | 0 | 6 | 99 | 150 | -8.500 |
| 24 | Champaign - St. John | 0 | 3 | 0 | 6 | 99 | 151 | -8.667 |
| 25 | Springfield - Trinity | 0 | 3 | 0 | 6 | 84 | 150 | -11.000 |
| 26 | Springfield - Concordia | 0 | 3 | 0 | 6 | 74 | 150 | -12.667 |
| 27 | Elgin - St. John | 0 | 3 | 0 | 6 | 59 | 150 | -15.167 |
| 28 | Litchfield - Zion | 0 | 3 | 0 | 6 | 57 | 150 | -15.500 |
Sportsmanship Award: Saint Peter (St. Peter) Saints
All Tournament Team
|
MVP: JADE SANLIN (Belleville - Zion) |
|
| Casey Brunton (Morton - Bethel) |
Kendall Knop (Stewardson - Trinity) |
| Jordan Cowles (Springfield - Our Savior) |
Kennedy Netters (Peoria - Christ) |
| Amanda Geiger (Centralia - Trinity) |
Bryanna Weiskircher (Rockford Lutheran) |
| Chelsea Hill (Belleville - Zion) |
Asyia Williams (Peoira - Christ) |
| Angela Jurek (Naperville - Bethany) |
|